Postmark is a Dev Tools & IDEs service with plans starting from $15.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Postmark
Postmark is a professional email delivery service designed for transactional emails, providing reliable delivery, detailed analytics, and developer-friendly APIs. It specializes in ensuring important emails like receipts, password resets, and notifications reach recipients' inboxes.
Pricing
Monthly Plan
from AED 55.05
/month
Annual Equivalent
from AED 660.60
/year
| Regional pricing | 10K | 50K | 125K | 300K |
|---|---|---|---|---|
| 🇦🇪United Arab EmiratesAED | AED 55.05 | AED 183.50 | AED 367.00 | AED 825.75 |
| 🇦🇷ArgentinaARS | ARS 13,050.00 | ARS 43,500.00 | ARS 87,000.00 | ARS 195,750.00 |
| 🇦🇺AustraliaAUD | A$22.95 | A$76.50 | A$153.00 | A$344.25 |
| 🇧🇷BrazilBRL | R$74.55 | R$248.50 | R$497.00 | R$1,118.25 |
| 🇨🇦CanadaCAD | CA$20.40 | CA$68.00 | CA$136.00 | CA$306.00 |
| 🇨🇿Czech RepublicCZK | CZK 348.00 | CZK 1,160.00 | CZK 2,320.00 | CZK 5,220.00 |
| 🇩🇰DenmarkDKK | DKK 103.05 | DKK 343.50 | DKK 687.00 | DKK 1,545.75 |
| 🇫🇷FranceEUR | €13.80 | €46.00 | €92.00 | €207.00 |
| 🇩🇪GermanyEUR | €13.80 | €46.00 | €92.00 | €207.00 |
| 🇮🇳IndiaINR | ₹1,245.00 | ₹4,150.00 | ₹8,300.00 | ₹18,675.00 |
| 🇮🇱IsraelILS | ₪54.75 | ₪182.50 | ₪365.00 | ₪821.25 |
| 🇮🇹ItalyEUR | €13.80 | €46.00 | €92.00 | €207.00 |
| 🇯🇵JapanJPY | ¥2,242.00 | ¥7,475.00 | ¥14,950.00 | ¥33,638.00 |
| 🇲🇽MexicoMXN | MX$256.50 | MX$855.00 | MX$1,710.00 | MX$3,847.50 |
| 🇳🇱NetherlandsEUR | €13.80 | €46.00 | €92.00 | €207.00 |
| 🇳🇿New ZealandNZD | NZ$24.45 | NZ$81.50 | NZ$163.00 | NZ$366.75 |
| 🇳🇴NorwayNOK | NOK 157.50 | NOK 525.00 | NOK 1,050.00 | NOK 2,362.50 |
| 🇵🇱PolandPLN | PLN 60.00 | PLN 200.00 | PLN 400.00 | PLN 900.00 |
| 🇸🇬SingaporeSGD | SGD 20.10 | SGD 67.00 | SGD 134.00 | SGD 301.50 |
| 🇿🇦South AfricaZAR | ZAR 280.50 | ZAR 935.00 | ZAR 1,870.00 | ZAR 4,207.50 |
| 🇰🇷South KoreaKRW | ₩19,800.00 | ₩66,000.00 | ₩132,000.00 | ₩297,000.00 |
| 🇪🇸SpainEUR | €13.80 | €46.00 | €92.00 | €207.00 |
| 🇸🇪SwedenSEK | SEK 156.00 | SEK 520.00 | SEK 1,040.00 | SEK 2,340.00 |
| 🇨🇭SwitzerlandCHF | CHF 13.20 | CHF 44.00 | CHF 88.00 | CHF 198.00 |
| 🇬🇧United KingdomGBP | £11.85 | £39.50 | £79.00 | £177.75 |
| 🇺🇸United StatesUSD | $15.00 | $50.00 | $100.00 | $225.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Postmark or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.