Attio is a CRM & Sales service with plans starting from $0.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Attio
Modern CRM platform designed for building relationships and managing customer data with powerful automation and collaboration features. Provides intuitive interface for sales teams to track leads, manage pipelines, and grow revenue.
Pricing
Monthly Plan
from $0.00 (≈ CHF 0.00)
/month
Annual Equivalent
from $0.00
/year
| Regional pricing | Free | Plus | Pro | Enterprise |
|---|---|---|---|---|
| 🇦🇺AustraliaAUD | A$0.00≈ CHF 0.00 | A$44.37≈ CHF 24.37 | A$90.27≈ CHF 49.59 | A$182.07≈ CHF 100.02 |
| 🇧🇷BrazilBRL | R$0.00≈ CHF 0.00 | R$143.55≈ CHF 22.15 | R$292.05≈ CHF 45.05 | R$589.05≈ CHF 90.87 |
| 🇨🇦CanadaCAD | CA$0.00≈ CHF 0.00 | CA$39.44≈ CHF 22.67 | CA$80.24≈ CHF 46.12 | CA$161.84≈ CHF 93.02 |
| 🇫🇷FranceEUR | €0.00≈ CHF 0.00 | €26.68≈ CHF 24.58 | €54.28≈ CHF 50.01 | €109.48≈ CHF 100.86 |
| 🇩🇪GermanyEUR | €0.00≈ CHF 0.00 | €26.68≈ CHF 24.58 | €54.28≈ CHF 50.01 | €109.48≈ CHF 100.86 |
| 🇮🇳IndiaINR | ₹0.00≈ CHF 0.00 | ₹2,421.50≈ CHF 20.79 | ₹4,926.50≈ CHF 42.30 | ₹9,936.50≈ CHF 85.32 |
| 🇯🇵JapanJPY | ¥0.00≈ CHF 0.00 | ¥4,300.00≈ CHF 21.54 | ¥8,800.00≈ CHF 44.08 | ¥17,800.00≈ CHF 89.15 |
| 🇬🇧United KingdomGBP | £0.00≈ CHF 0.00 | £22.91≈ CHF 24.19 | £46.61≈ CHF 49.22 | £94.01≈ CHF 99.26 |
| 🇺🇸United StatesUSD | $0.00≈ CHF 0.00 | $29.00≈ CHF 23.18 | $59.00≈ CHF 47.16 | $119.00≈ CHF 95.13 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free