QStash is a Dev Tools & IDEs service with plans starting from $1.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About QStash
QStash is a serverless message queue and HTTP-based messaging service designed for developers building distributed applications. It provides reliable message delivery, scheduling, and retry mechanisms for modern cloud-native applications.
Pricing
Monthly Plan
from CHF 0.88
/month
Annual Equivalent
from CHF 10.56
/year
| Regional pricing | Pay As You Go | Pro |
|---|---|---|
| 🇨🇭SwitzerlandCHF | CHF 0.88 | CHF 158.40 |
| 🇦🇷ArgentinaARS | ARS 870.00 | ARS 156,600.00 |
| 🇦🇺AustraliaAUD | A$1.53≈ CHF 0.86 | A$275.40≈ CHF 154.65 |
| 🇧🇷BrazilBRL | R$4.97≈ CHF 0.78 | R$894.60≈ CHF 140.67 |
| 🇨🇦CanadaCAD | CA$1.36≈ CHF 0.78 | CA$244.80≈ CHF 140.10 |
| 🇨🇿Czech RepublicCZK | CZK 23.20≈ CHF 0.88 | CZK 4,176.00≈ CHF 158.53 |
| 🇩🇰DenmarkDKK | DKK 6.87≈ CHF 0.85 | DKK 1,236.60≈ CHF 152.74 |
| 🇫🇷FranceEUR | €0.92≈ CHF 0.85 | €165.60≈ CHF 152.87 |
| 🇩🇪GermanyEUR | €0.92≈ CHF 0.85 | €165.60≈ CHF 152.87 |
| 🇮🇳IndiaINR | ₹83.00≈ CHF 0.70 | ₹14,940.00≈ CHF 125.94 |
| 🇮🇱IsraelILS | ₪3.65≈ CHF 0.96 | ₪657.00≈ CHF 171.99 |
| 🇮🇹ItalyEUR | €0.92≈ CHF 0.85 | €165.60≈ CHF 152.87 |
| 🇯🇵JapanJPY | ¥150.00≈ CHF 0.74 | ¥26,910.00≈ CHF 132.33 |
| 🇲🇽MexicoMXN | MX$17.10≈ CHF 0.78 | MX$3,078.00≈ CHF 139.87 |
| 🇳🇱NetherlandsEUR | €0.92≈ CHF 0.85 | €165.60≈ CHF 152.87 |
| 🇳🇿New ZealandNZD | NZ$1.63≈ CHF 0.75 | NZ$293.40≈ CHF 135.20 |
| 🇳🇴NorwayNOK | NOK 10.50≈ CHF 0.88 | NOK 1,890.00≈ CHF 158.36 |
| 🇵🇱PolandPLN | PLN 4.00≈ CHF 0.87 | PLN 720.00≈ CHF 157.02 |
| 🇸🇬SingaporeSGD | SGD 1.34≈ CHF 0.82 | SGD 241.20≈ CHF 148.35 |
| 🇿🇦South AfricaZAR | ZAR 18.70≈ CHF 0.89 | ZAR 3,366.00≈ CHF 160.75 |
| 🇰🇷South KoreaKRW | ₩1,320.00≈ CHF 0.70 | ₩237,600.00≈ CHF 125.71 |
| 🇪🇸SpainEUR | €0.92≈ CHF 0.85 | €165.60≈ CHF 152.87 |
| 🇸🇪SwedenSEK | SEK 10.40≈ CHF 0.89 | SEK 1,872.00≈ CHF 159.96 |
| 🇦🇪United Arab EmiratesAED | AED 3.67 | AED 660.60 |
| 🇬🇧United KingdomGBP | £0.79≈ CHF 0.84 | £142.20≈ CHF 150.59 |
| 🇺🇸United StatesUSD | $1.00≈ CHF 0.78 | $180.00≈ CHF 140.85 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to QStash or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.