Deel is a Scheduling & Calendar service with plans starting from $29.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Deel
Deel is a global payroll and compliance platform that enables companies to hire, pay, and manage remote teams worldwide. The service handles international employment, contractor payments, and HR compliance across multiple countries.
Pricing
Monthly Plan
from CZK 672.80
/month
Annual Equivalent
from CZK 8,073.60
/year
| Regional pricing | Contractors | EOR | Global Payroll |
|---|---|---|---|
| 🇨🇿Czech RepublicCZK | CZK 1,136.80 | CZK 13,896.80 | CZK 672.80 |
| 🇦🇷ArgentinaARS | ARS 42,630.00 | ARS 521,130.00 | ARS 25,230.00 |
| 🇦🇺AustraliaAUD | A$74.97≈ CZK 1,108.17 | A$916.47≈ CZK 13,546.82 | A$44.37≈ CZK 655.86 |
| 🇧🇷BrazilBRL | R$243.53≈ CZK 1,009.39 | R$2,977.03≈ CZK 12,339.22 | R$144.13≈ CZK 597.39 |
| 🇨🇦CanadaCAD | CA$66.64≈ CZK 1,005.04 | CA$814.64≈ CZK 12,286.12 | CA$39.44≈ CZK 594.82 |
| 🇩🇰DenmarkDKK | DKK 336.63≈ CZK 1,094.07 | DKK 4,115.13≈ CZK 13,374.42 | DKK 199.23≈ CZK 647.51 |
| 🇫🇷FranceEUR | €45.08≈ CZK 1,094.95 | €551.08≈ CZK 13,385.18 | €26.68≈ CZK 648.03 |
| 🇩🇪GermanyEUR | €45.08≈ CZK 1,094.95 | €551.08≈ CZK 13,385.18 | €26.68≈ CZK 648.03 |
| 🇮🇳IndiaINR | ₹4,067.00≈ CZK 902.52 | ₹49,717.00≈ CZK 11,032.88 | ₹2,407.00≈ CZK 534.15 |
| 🇮🇱IsraelILS | ₪178.85≈ CZK 1,233.13 | ₪2,186.35≈ CZK 15,074.45 | ₪105.85≈ CZK 729.81 |
| 🇮🇹ItalyEUR | €45.08≈ CZK 1,094.95 | €551.08≈ CZK 13,385.18 | €26.68≈ CZK 648.03 |
| 🇯🇵JapanJPY | ¥7,326.00≈ CZK 952.17 | ¥89,550.00≈ CZK 11,638.91 | ¥4,336.00≈ CZK 563.55 |
| 🇲🇽MexicoMXN | MX$837.90≈ CZK 997.46 | MX$10,242.90≈ CZK 12,193.43 | MX$495.90≈ CZK 590.33 |
| 🇳🇱NetherlandsEUR | €45.08≈ CZK 1,094.95 | €551.08≈ CZK 13,385.18 | €26.68≈ CZK 648.03 |
| 🇳🇿New ZealandNZD | NZ$79.87≈ CZK 969.84 | NZ$976.37≈ CZK 11,855.75 | NZ$47.27≈ CZK 573.98 |
| 🇳🇴NorwayNOK | NOK 514.50≈ CZK 1,138.70 | NOK 6,289.50≈ CZK 13,920.06 | NOK 304.50≈ CZK 673.93 |
| 🇵🇱PolandPLN | PLN 196.00≈ CZK 1,124.52 | PLN 2,396.00≈ CZK 13,746.65 | PLN 116.00≈ CZK 665.53 |
| 🇸🇬SingaporeSGD | SGD 65.66≈ CZK 1,066.62 | SGD 802.66≈ CZK 13,038.93 | SGD 38.86≈ CZK 631.27 |
| 🇿🇦South AfricaZAR | ZAR 916.30≈ CZK 1,157.51 | ZAR 11,201.30≈ CZK 14,149.96 | ZAR 542.30≈ CZK 685.06 |
| 🇰🇷South KoreaKRW | ₩64,680.00≈ CZK 908.62 | ₩790,680.00≈ CZK 11,107.41 | ₩38,280.00≈ CZK 537.75 |
| 🇪🇸SpainEUR | €45.08≈ CZK 1,094.95 | €551.08≈ CZK 13,385.18 | €26.68≈ CZK 648.03 |
| 🇸🇪SwedenSEK | SEK 509.60≈ CZK 1,149.43 | SEK 6,229.60≈ CZK 14,051.24 | SEK 301.60≈ CZK 680.28 |
| 🇨🇭SwitzerlandCHF | CHF 43.12≈ CZK 1,139.78 | CHF 527.12≈ CZK 13,933.20 | CHF 25.52≈ CZK 674.56 |
| 🇦🇪United Arab EmiratesAED | AED 179.83 | AED 2,198.33 | AED 106.43 |
| 🇬🇧United KingdomGBP | £38.71≈ CZK 1,080.16 | £473.21≈ CZK 13,204.43 | £22.91≈ CZK 639.28 |
| 🇺🇸United StatesUSD | $49.00≈ CZK 1,012.04 | $599.00≈ CZK 12,371.69 | $29.00≈ CZK 598.96 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Deel or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.