Health and fitness insights service built on Fitbit wearable data. Includes advanced analytics, guided workouts, mindfulness sessions, and sleep tools.
Monthly Plan
from $9.99 (≈ CZK 205.03)
/month
Annual Equivalent
from $119.88
/year
| Regional pricing | Fitbit Premium Monthly | Subscribe |
|---|---|---|
| 🇧🇷BrazilBRL | R$34.90≈ CZK 139.74 | — |
| 🇨🇦CanadaCAD | CA$12.99≈ CZK 194.96 | — |
| 🇫🇷FranceEUR | €8.99≈ CZK 217.97 | — |
| 🇩🇪GermanyEUR | €8.99≈ CZK 217.97 | — |
| 🇮🇳IndiaINR | ₹819.00≈ CZK 184.86 | — |
| 🇮🇹ItalyEUR | €8.99≈ CZK 217.97 | — |
| 🇪🇸SpainEUR | €8.99≈ CZK 217.97 | — |
| 🇬🇧United KingdomGBP | £7.99≈ CZK 222.19 | — |
| 🇺🇸United StatesUSD | $9.99≈ CZK 205.03 | — |
Prices converted at current exchange rate
Track all your subscriptions, get cancellation reminders, and find the best deals with Subger.
Try Subger Free