Hightouch is a Dev Tools & IDEs service with plans starting from $0.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Hightouch
Hightouch is a data activation platform that helps businesses sync customer data from their data warehouse to various marketing and sales tools. The service enables companies to operationalize their data by connecting it to CRM systems, advertising platforms, and other business applications.
Pricing
Monthly Plan
from €0.00
/month
Annual Equivalent
from €0.00
/year
| Regional pricing | Starter | Pro | Enterprise |
|---|---|---|---|
| 🇩🇪GermanyEUR | €322.00 | €736.00 | €0.00 |
| 🇦🇷ArgentinaARS | ARS 304,500.00 | ARS 696,000.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$535.50≈ €322.73 | A$1,224.00≈ €737.66 | A$0.00≈ €0.00 |
| 🇧🇷BrazilBRL | R$1,739.50≈ €291.94 | R$3,976.00≈ €667.29 | R$0.00≈ €0.00 |
| 🇨🇦CanadaCAD | CA$476.00≈ €294.28 | CA$1,088.00≈ €672.64 | CA$0.00≈ €0.00 |
| 🇨🇿Czech RepublicCZK | CZK 8,120.00≈ €332.77 | CZK 18,560.00≈ €760.62 | CZK 0.00≈ €0.00 |
| 🇩🇰DenmarkDKK | DKK 2,404.50≈ €321.77 | DKK 5,496.00≈ €735.47 | DKK 0.00≈ €0.00 |
| 🇫🇷FranceEUR | €322.00 | €736.00 | €0.00 |
| 🇮🇳IndiaINR | ₹29,050.00≈ €268.30 | ₹66,400.00≈ €613.26 | ₹0.00≈ €0.00 |
| 🇮🇱IsraelILS | ₪1,277.50≈ €354.58 | ₪2,920.00≈ €810.46 | ₪0.00≈ €0.00 |
| 🇮🇹ItalyEUR | €322.00 | €736.00 | €0.00 |
| 🇯🇵JapanJPY | ¥52,325.00≈ €281.77 | ¥119,600.00≈ €644.05 | ¥0.00≈ €0.00 |
| 🇲🇽MexicoMXN | MX$5,985.00≈ €293.76 | MX$13,680.00≈ €671.45 | MX$0.00≈ €0.00 |
| 🇳🇱NetherlandsEUR | €322.00 | €736.00 | €0.00 |
| 🇳🇿New ZealandNZD | NZ$570.50≈ €284.98 | NZ$1,304.00≈ €651.38 | NZ$0.00≈ €0.00 |
| 🇳🇴NorwayNOK | NOK 3,675.00≈ €330.29 | NOK 8,400.00≈ €754.95 | NOK 0.00≈ €0.00 |
| 🇵🇱PolandPLN | PLN 1,400.00≈ €328.96 | PLN 3,200.00≈ €751.92 | PLN 0.00≈ €0.00 |
| 🇸🇬SingaporeSGD | SGD 469.00≈ €314.96 | SGD 1,072.00≈ €719.90 | SGD 0.00≈ €0.00 |
| 🇿🇦South AfricaZAR | ZAR 6,545.00≈ €340.87 | ZAR 14,960.00≈ €779.13 | ZAR 0.00≈ €0.00 |
| 🇰🇷South KoreaKRW | ₩462,000.00≈ €267.24 | ₩1,056,000.00≈ €610.84 | ₩0.00≈ €0.00 |
| 🇪🇸SpainEUR | €322.00 | €736.00 | €0.00 |
| 🇸🇪SwedenSEK | SEK 3,640.00≈ €334.67 | SEK 8,320.00≈ €764.95 | SEK 0.00≈ €0.00 |
| 🇨🇭SwitzerlandCHF | CHF 308.00≈ €333.33 | CHF 704.00≈ €761.90 | CHF 0.00≈ €0.00 |
| 🇦🇪United Arab EmiratesAED | AED 1,284.50 | AED 2,936.00 | AED 0.00 |
| 🇬🇧United KingdomGBP | £276.50≈ €317.62 | £632.00≈ €725.99 | £0.00≈ €0.00 |
| 🇺🇸United StatesUSD | $350.00≈ €299.53 | $800.00≈ €684.64 | $0.00≈ €0.00 |
Prices converted at current exchange rate
Available Guides
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Subger is not affiliated with, endorsed by, or connected to Hightouch. All trademarks, service marks, and brand names belong to their respective owners. Information on this page is provided for informational purposes only.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free