Cypress Cloud — Free Service Overview
Cypress Cloud is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: May 2026
About Cypress Cloud
Cloud-based test automation platform that enables developers to run end-to-end tests efficiently with parallelization, smart orchestration, and detailed analytics. Integrates seamlessly with CI/CD pipelines for faster development cycles.
Pricing
| Regional pricing | Team | Business | Enterprise |
|---|---|---|---|
| 🇩🇰DenmarkDKK | DKK 460.29 | DKK 1,717.50 | DKK 0.00 |
| 🇦🇷ArgentinaARS | ARS 58,290.00 | ARS 217,500.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$102.51≈ DKK 467.85 | A$382.50≈ DKK 1,745.70 | A$0.00≈ DKK 0.00 |
| 🇧🇷BrazilBRL | R$332.99≈ DKK 426.81 | R$1,242.50≈ DKK 1,592.58 | R$0.00≈ DKK 0.00 |
| 🇨🇦CanadaCAD | CA$91.12≈ DKK 425.67 | CA$340.00≈ DKK 1,588.31 | CA$0.00≈ DKK 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 1,554.40≈ DKK 476.64 | CZK 5,800.00≈ DKK 1,778.51 | CZK 0.00≈ DKK 0.00 |
| 🇫🇷FranceEUR | €61.64≈ DKK 460.55 | €230.00≈ DKK 1,718.47 | €0.00≈ DKK 0.00 |
| 🇩🇪GermanyEUR | €61.64≈ DKK 460.55 | €230.00≈ DKK 1,718.47 | €0.00≈ DKK 0.00 |
| 🇮🇳IndiaINR | ₹5,561.00≈ DKK 374.09 | ₹20,750.00≈ DKK 1,395.84 | ₹0.00≈ DKK 0.00 |
| 🇮🇱IsraelILS | ₪244.55≈ DKK 528.80 | ₪912.50≈ DKK 1,973.15 | ₪0.00≈ DKK 0.00 |
| 🇮🇹ItalyEUR | €61.64≈ DKK 460.55 | €230.00≈ DKK 1,718.47 | €0.00≈ DKK 0.00 |
| 🇯🇵JapanJPY | ¥10,016.00≈ DKK 408.47 | ¥37,375.00≈ DKK 1,524.21 | ¥0.00≈ DKK 0.00 |
| 🇲🇽MexicoMXN | MX$1,145.70≈ DKK 417.63 | MX$4,275.00≈ DKK 1,558.31 | MX$0.00≈ DKK 0.00 |
| 🇳🇱NetherlandsEUR | €61.64≈ DKK 460.55 | €230.00≈ DKK 1,718.47 | €0.00≈ DKK 0.00 |
| 🇳🇿New ZealandNZD | NZ$109.21≈ DKK 408.87 | NZ$407.50≈ DKK 1,525.62 | NZ$0.00≈ DKK 0.00 |
| 🇳🇴NorwayNOK | NOK 703.50≈ DKK 481.68 | NOK 2,625.00≈ DKK 1,797.33 | NOK 0.00≈ DKK 0.00 |
| 🇵🇱PolandPLN | PLN 268.00≈ DKK 469.99 | PLN 1,000.00≈ DKK 1,753.69 | PLN 0.00≈ DKK 0.00 |
| 🇸🇬SingaporeSGD | SGD 89.78≈ DKK 449.18 | SGD 335.00≈ DKK 1,676.03 | SGD 0.00≈ DKK 0.00 |
| 🇿🇦South AfricaZAR | ZAR 1,252.90≈ DKK 476.44 | ZAR 4,675.00≈ DKK 1,777.78 | ZAR 0.00≈ DKK 0.00 |
| 🇰🇷South KoreaKRW | ₩88,440.00≈ DKK 382.31 | ₩330,000.00≈ DKK 1,426.55 | ₩0.00≈ DKK 0.00 |
| 🇪🇸SpainEUR | €61.64≈ DKK 460.55 | €230.00≈ DKK 1,718.47 | €0.00≈ DKK 0.00 |
| 🇸🇪SwedenSEK | SEK 696.80≈ DKK 479.59 | SEK 2,600.00≈ DKK 1,789.52 | SEK 0.00≈ DKK 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 58.96≈ DKK 479.35 | CHF 220.00≈ DKK 1,788.63 | CHF 0.00≈ DKK 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 245.89 | AED 917.50 | AED 0.00 |
| 🇬🇧United KingdomGBP | £52.93≈ DKK 456.53 | £197.50≈ DKK 1,703.48 | £0.00≈ DKK 0.00 |
| 🇺🇸United StatesUSD | $67.00≈ DKK 427.79 | $250.00≈ DKK 1,596.22 | $0.00≈ DKK 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Cypress Cloud or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.