GitKraken is a Dev Tools & IDEs service with plans starting from $4.95/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: May 2026
About GitKraken
GitKraken is a Git client and developer productivity platform that provides visual Git tools, issue tracking, and team collaboration features. The service offers an intuitive interface for Git version control along with project management capabilities for development teams.
Pricing
Monthly Plan
from DKK 34.01
/month
Annual Equivalent
from DKK 408.12
/year
| Regional pricing | Pro | Teams | Enterprise |
|---|---|---|---|
| 🇩🇰DenmarkDKK | DKK 34.01 | DKK 61.49 | DKK 130.19 |
| 🇦🇷ArgentinaARS | ARS 4,306.50 | ARS 7,786.50 | ARS 16,486.50 |
| 🇦🇺AustraliaAUD | A$7.57≈ DKK 34.55 | A$13.69≈ DKK 62.48 | A$28.99≈ DKK 132.31 |
| 🇧🇷BrazilBRL | R$24.60≈ DKK 31.53 | R$44.48≈ DKK 57.01 | R$94.18≈ DKK 120.72 |
| 🇨🇦CanadaCAD | CA$6.73≈ DKK 31.44 | CA$12.17≈ DKK 56.85 | CA$25.77≈ DKK 120.38 |
| 🇨🇿Czech RepublicCZK | CZK 114.84≈ DKK 35.21 | CZK 207.64≈ DKK 63.67 | CZK 439.64≈ DKK 134.81 |
| 🇫🇷FranceEUR | €4.55≈ DKK 34.00 | €8.23≈ DKK 61.49 | €17.43≈ DKK 130.23 |
| 🇩🇪GermanyEUR | €4.55≈ DKK 34.00 | €8.23≈ DKK 61.49 | €17.43≈ DKK 130.23 |
| 🇮🇳IndiaINR | ₹410.85≈ DKK 27.64 | ₹742.85≈ DKK 49.97 | ₹1,572.85≈ DKK 105.80 |
| 🇮🇱IsraelILS | ₪18.07≈ DKK 39.07 | ₪32.67≈ DKK 70.64 | ₪69.17≈ DKK 149.57 |
| 🇮🇹ItalyEUR | €4.55≈ DKK 34.00 | €8.23≈ DKK 61.49 | €17.43≈ DKK 130.23 |
| 🇯🇵JapanJPY | ¥740.00≈ DKK 30.18 | ¥1,338.00≈ DKK 54.57 | ¥2,833.00≈ DKK 115.53 |
| 🇲🇽MexicoMXN | MX$84.65≈ DKK 30.86 | MX$153.04≈ DKK 55.79 | MX$324.05≈ DKK 118.12 |
| 🇳🇱NetherlandsEUR | €4.55≈ DKK 34.00 | €8.23≈ DKK 61.49 | €17.43≈ DKK 130.23 |
| 🇳🇿New ZealandNZD | NZ$8.07≈ DKK 30.21 | NZ$14.59≈ DKK 54.62 | NZ$30.89≈ DKK 115.65 |
| 🇳🇴NorwayNOK | NOK 51.98≈ DKK 35.59 | NOK 93.97≈ DKK 64.34 | NOK 198.97≈ DKK 136.23 |
| 🇵🇱PolandPLN | PLN 19.80≈ DKK 34.72 | PLN 35.80≈ DKK 62.78 | PLN 75.80≈ DKK 132.93 |
| 🇸🇬SingaporeSGD | SGD 6.63≈ DKK 33.17 | SGD 11.99≈ DKK 59.99 | SGD 25.39≈ DKK 127.03 |
| 🇿🇦South AfricaZAR | ZAR 92.56≈ DKK 35.20 | ZAR 167.36≈ DKK 63.64 | ZAR 354.36≈ DKK 134.75 |
| 🇰🇷South KoreaKRW | ₩6,534.00≈ DKK 28.25 | ₩11,814.00≈ DKK 51.07 | ₩25,014.00≈ DKK 108.13 |
| 🇪🇸SpainEUR | €4.55≈ DKK 34.00 | €8.23≈ DKK 61.49 | €17.43≈ DKK 130.23 |
| 🇸🇪SwedenSEK | SEK 51.48≈ DKK 35.43 | SEK 93.08≈ DKK 64.06 | SEK 197.08≈ DKK 135.65 |
| 🇨🇭SwitzerlandCHF | CHF 4.36≈ DKK 35.45 | CHF 7.88≈ DKK 64.07 | CHF 16.68≈ DKK 135.61 |
| 🇦🇪United Arab EmiratesAED | AED 18.17 | AED 32.85 | AED 69.55 |
| 🇬🇧United KingdomGBP | £3.91≈ DKK 33.72 | £7.07≈ DKK 60.98 | £14.97≈ DKK 129.12 |
| 🇺🇸United StatesUSD | $4.95≈ DKK 31.61 | $8.95≈ DKK 57.14 | $18.95≈ DKK 120.99 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to GitKraken or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free#advertisement: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.