JazzHR is a Scheduling & Calendar service with plans starting from $49.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: May 2026
About JazzHR
JazzHR is a recruiting and applicant tracking system designed to streamline the hiring process for small to medium-sized businesses. The platform offers job posting, candidate management, and collaboration tools to help companies find and hire the right talent efficiently.
Pricing
Monthly Plan
from DKK 336.63
/month
Annual Equivalent
from DKK 4,039.56
/year
| Regional pricing | Hero | Plus | Pro |
|---|---|---|---|
| 🇩🇰DenmarkDKK | DKK 336.63 | DKK 1,641.93 | DKK 2,466.33 |
| 🇦🇷ArgentinaARS | ARS 42,630.00 | ARS 207,930.00 | ARS 312,330.00 |
| 🇦🇺AustraliaAUD | A$74.97≈ DKK 342.16 | A$365.67≈ DKK 1,668.89 | A$549.27≈ DKK 2,506.83 |
| 🇧🇷BrazilBRL | R$243.53≈ DKK 312.15 | R$1,187.83≈ DKK 1,522.51 | R$1,784.23≈ DKK 2,286.94 |
| 🇨🇦CanadaCAD | CA$66.64≈ DKK 311.31 | CA$325.04≈ DKK 1,518.42 | CA$488.24≈ DKK 2,280.81 |
| 🇨🇿Czech RepublicCZK | CZK 1,136.80≈ DKK 348.59 | CZK 5,544.80≈ DKK 1,700.26 | CZK 8,328.80≈ DKK 2,553.95 |
| 🇫🇷FranceEUR | €45.08≈ DKK 336.82 | €219.88≈ DKK 1,642.86 | €330.28≈ DKK 2,467.72 |
| 🇩🇪GermanyEUR | €45.08≈ DKK 336.82 | €219.88≈ DKK 1,642.86 | €330.28≈ DKK 2,467.72 |
| 🇮🇳IndiaINR | ₹4,067.00≈ DKK 273.59 | ₹19,837.00≈ DKK 1,334.43 | ₹29,797.00≈ DKK 2,004.43 |
| 🇮🇱IsraelILS | ₪178.85≈ DKK 386.74 | ₪872.35≈ DKK 1,886.33 | ₪1,310.35≈ DKK 2,833.45 |
| 🇮🇹ItalyEUR | €45.08≈ DKK 336.82 | €219.88≈ DKK 1,642.86 | €330.28≈ DKK 2,467.72 |
| 🇯🇵JapanJPY | ¥7,326.00≈ DKK 298.77 | ¥35,730.00≈ DKK 1,457.13 | ¥53,670.00≈ DKK 2,188.75 |
| 🇲🇽MexicoMXN | MX$837.90≈ DKK 305.43 | MX$4,086.90≈ DKK 1,489.74 | MX$6,138.90≈ DKK 2,237.73 |
| 🇳🇱NetherlandsEUR | €45.08≈ DKK 336.82 | €219.88≈ DKK 1,642.86 | €330.28≈ DKK 2,467.72 |
| 🇳🇿New ZealandNZD | NZ$79.87≈ DKK 299.02 | NZ$389.57≈ DKK 1,458.49 | NZ$585.17≈ DKK 2,190.79 |
| 🇳🇴NorwayNOK | NOK 514.50≈ DKK 352.28 | NOK 2,509.50≈ DKK 1,718.24 | NOK 3,769.50≈ DKK 2,580.96 |
| 🇵🇱PolandPLN | PLN 196.00≈ DKK 343.72 | PLN 956.00≈ DKK 1,676.53 | PLN 1,436.00≈ DKK 2,518.30 |
| 🇸🇬SingaporeSGD | SGD 65.66≈ DKK 328.50 | SGD 320.26≈ DKK 1,602.29 | SGD 481.06≈ DKK 2,406.78 |
| 🇿🇦South AfricaZAR | ZAR 916.30≈ DKK 348.44 | ZAR 4,469.30≈ DKK 1,699.55 | ZAR 6,713.30≈ DKK 2,552.89 |
| 🇰🇷South KoreaKRW | ₩64,680.00≈ DKK 279.60 | ₩315,480.00≈ DKK 1,363.78 | ₩473,880.00≈ DKK 2,048.52 |
| 🇪🇸SpainEUR | €45.08≈ DKK 336.82 | €219.88≈ DKK 1,642.86 | €330.28≈ DKK 2,467.72 |
| 🇸🇪SwedenSEK | SEK 509.60≈ DKK 350.75 | SEK 2,485.60≈ DKK 1,710.78 | SEK 3,733.60≈ DKK 2,569.75 |
| 🇨🇭SwitzerlandCHF | CHF 43.12≈ DKK 350.57 | CHF 210.32≈ DKK 1,709.93 | CHF 315.92≈ DKK 2,568.47 |
| 🇦🇪United Arab EmiratesAED | AED 179.83 | AED 877.13 | AED 1,317.53 |
| 🇬🇧United KingdomGBP | £38.71≈ DKK 333.88 | £188.81≈ DKK 1,628.53 | £283.61≈ DKK 2,446.20 |
| 🇺🇸United StatesUSD | $49.00≈ DKK 312.86 | $239.00≈ DKK 1,525.99 | $359.00≈ DKK 2,292.18 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to JazzHR or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.