Matomo — Free Service Overview
Matomo is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: May 2026
About Matomo
Matomo is an open-source web analytics platform that provides detailed website traffic analysis while prioritizing user privacy and data ownership. The service offers comprehensive analytics tools, customizable dashboards, and GDPR-compliant tracking for businesses and organizations.
Pricing
| Regional pricing | Cloud Essential | Cloud Business | Cloud Enterprise |
|---|---|---|---|
| 🇩🇰DenmarkDKK | DKK 158.01 | DKK 309.15 | DKK 0.00 |
| 🇦🇷ArgentinaARS | ARS 20,010.00 | ARS 39,150.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$35.19≈ DKK 160.60 | A$68.85≈ DKK 314.23 | A$0.00≈ DKK 0.00 |
| 🇧🇷BrazilBRL | R$114.31≈ DKK 146.52 | R$223.65≈ DKK 286.66 | R$0.00≈ DKK 0.00 |
| 🇨🇦CanadaCAD | CA$31.28≈ DKK 146.12 | CA$61.20≈ DKK 285.90 | CA$0.00≈ DKK 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 533.60≈ DKK 163.62 | CZK 1,044.00≈ DKK 320.13 | CZK 0.00≈ DKK 0.00 |
| 🇫🇷FranceEUR | €21.16≈ DKK 158.10 | €41.40≈ DKK 309.32 | €0.00≈ DKK 0.00 |
| 🇩🇪GermanyEUR | €21.16≈ DKK 158.10 | €41.40≈ DKK 309.32 | €0.00≈ DKK 0.00 |
| 🇮🇳IndiaINR | ₹1,909.00≈ DKK 128.42 | ₹3,735.00≈ DKK 251.25 | ₹0.00≈ DKK 0.00 |
| 🇮🇱IsraelILS | ₪83.95≈ DKK 181.53 | ₪164.25≈ DKK 355.17 | ₪0.00≈ DKK 0.00 |
| 🇮🇹ItalyEUR | €21.16≈ DKK 158.10 | €41.40≈ DKK 309.32 | €0.00≈ DKK 0.00 |
| 🇯🇵JapanJPY | ¥3,438.00≈ DKK 140.21 | ¥6,728.00≈ DKK 274.38 | ¥0.00≈ DKK 0.00 |
| 🇲🇽MexicoMXN | MX$393.30≈ DKK 143.36 | MX$769.50≈ DKK 280.50 | MX$0.00≈ DKK 0.00 |
| 🇳🇱NetherlandsEUR | €21.16≈ DKK 158.10 | €41.40≈ DKK 309.32 | €0.00≈ DKK 0.00 |
| 🇳🇿New ZealandNZD | NZ$37.49≈ DKK 140.36 | NZ$73.35≈ DKK 274.61 | NZ$0.00≈ DKK 0.00 |
| 🇳🇴NorwayNOK | NOK 241.50≈ DKK 165.35 | NOK 472.50≈ DKK 323.52 | NOK 0.00≈ DKK 0.00 |
| 🇵🇱PolandPLN | PLN 92.00≈ DKK 161.34 | PLN 180.00≈ DKK 315.66 | PLN 0.00≈ DKK 0.00 |
| 🇸🇬SingaporeSGD | SGD 30.82≈ DKK 154.19 | SGD 60.30≈ DKK 301.69 | SGD 0.00≈ DKK 0.00 |
| 🇿🇦South AfricaZAR | ZAR 430.10≈ DKK 163.56 | ZAR 841.50≈ DKK 320.00 | ZAR 0.00≈ DKK 0.00 |
| 🇰🇷South KoreaKRW | ₩30,360.00≈ DKK 131.24 | ₩59,400.00≈ DKK 256.78 | ₩0.00≈ DKK 0.00 |
| 🇪🇸SpainEUR | €21.16≈ DKK 158.10 | €41.40≈ DKK 309.32 | €0.00≈ DKK 0.00 |
| 🇸🇪SwedenSEK | SEK 239.20≈ DKK 164.64 | SEK 468.00≈ DKK 322.11 | SEK 0.00≈ DKK 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 20.24≈ DKK 164.55 | CHF 39.60≈ DKK 321.95 | CHF 0.00≈ DKK 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 84.41 | AED 165.15 | AED 0.00 |
| 🇬🇧United KingdomGBP | £18.17≈ DKK 156.72 | £35.55≈ DKK 306.63 | £0.00≈ DKK 0.00 |
| 🇺🇸United StatesUSD | $23.00≈ DKK 146.85 | $45.00≈ DKK 287.32 | $0.00≈ DKK 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Matomo or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free#advertisement: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.