Tettra is a Team Chat & Video service with plans starting from $8.33/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: May 2026
About Tettra
Tettra is a knowledge management platform designed for teams to organize, share, and maintain internal documentation and company knowledge. It integrates with popular team communication tools and provides a searchable knowledge base with collaborative editing features.
Pricing
Monthly Plan
from DKK 57.23
/month
Annual Equivalent
from DKK 686.76
/year
| Regional pricing | Scaling | Professional |
|---|---|---|
| 🇩🇰DenmarkDKK | DKK 57.23 | DKK 114.45 |
| 🇦🇷ArgentinaARS | ARS 7,247.10 | ARS 14,494.20 |
| 🇦🇺AustraliaAUD | A$12.74≈ DKK 58.14 | A$25.49≈ DKK 116.33 |
| 🇧🇷BrazilBRL | R$41.40≈ DKK 53.06 | R$82.80≈ DKK 106.13 |
| 🇨🇦CanadaCAD | CA$11.33≈ DKK 52.93 | CA$22.66≈ DKK 105.86 |
| 🇨🇿Czech RepublicCZK | CZK 193.26≈ DKK 59.26 | CZK 386.51≈ DKK 118.52 |
| 🇫🇷FranceEUR | €7.66≈ DKK 57.23 | €15.33≈ DKK 114.54 |
| 🇩🇪GermanyEUR | €7.66≈ DKK 57.23 | €15.33≈ DKK 114.54 |
| 🇮🇳IndiaINR | ₹691.39≈ DKK 46.51 | ₹1,382.78≈ DKK 93.02 |
| 🇮🇱IsraelILS | ₪30.40≈ DKK 65.74 | ₪60.81≈ DKK 131.49 |
| 🇮🇹ItalyEUR | €7.66≈ DKK 57.23 | €15.33≈ DKK 114.54 |
| 🇯🇵JapanJPY | ¥1,245.00≈ DKK 50.77 | ¥2,491.00≈ DKK 101.59 |
| 🇲🇽MexicoMXN | MX$142.44≈ DKK 51.92 | MX$284.89≈ DKK 103.85 |
| 🇳🇱NetherlandsEUR | €7.66≈ DKK 57.23 | €15.33≈ DKK 114.54 |
| 🇳🇿New ZealandNZD | NZ$13.58≈ DKK 50.84 | NZ$27.16≈ DKK 101.68 |
| 🇳🇴NorwayNOK | NOK 87.47≈ DKK 59.89 | NOK 174.93≈ DKK 119.77 |
| 🇵🇱PolandPLN | PLN 33.32≈ DKK 58.43 | PLN 66.64≈ DKK 116.87 |
| 🇸🇬SingaporeSGD | SGD 11.16≈ DKK 55.83 | SGD 22.32≈ DKK 111.67 |
| 🇿🇦South AfricaZAR | ZAR 155.77≈ DKK 59.24 | ZAR 311.54≈ DKK 118.47 |
| 🇰🇷South KoreaKRW | ₩10,996.00≈ DKK 47.53 | ₩21,991.00≈ DKK 95.06 |
| 🇪🇸SpainEUR | €7.66≈ DKK 57.23 | €15.33≈ DKK 114.54 |
| 🇸🇪SwedenSEK | SEK 86.63≈ DKK 59.63 | SEK 173.26≈ DKK 119.25 |
| 🇨🇭SwitzerlandCHF | CHF 7.33≈ DKK 59.59 | CHF 14.66≈ DKK 119.19 |
| 🇦🇪United Arab EmiratesAED | AED 30.57 | AED 61.14 |
| 🇬🇧United KingdomGBP | £6.58≈ DKK 56.75 | £13.16≈ DKK 113.51 |
| 🇺🇸United StatesUSD | $8.33≈ DKK 53.19 | $16.66≈ DKK 106.37 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Tettra or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.