Hora AI is a AI Assistants service with plans starting from $12.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Hora AI
Hora AI is an artificial intelligence platform that provides automated scheduling and calendar management solutions. It helps users optimize their time management through intelligent scheduling algorithms and meeting coordination features.
Pricing
Monthly Plan
from $12.00 (≈ HUF 3,744.88)
/month
Annual Equivalent
from $144.00
/year
| Regional pricing | Pro | Business |
|---|---|---|
| 🇦🇷ArgentinaARS | ARS 10,440.00 | ARS 33,930.00 |
| 🇦🇺AustraliaAUD | A$18.36≈ HUF 4,093.56 | A$59.67≈ HUF 13,304.08 |
| 🇧🇷BrazilBRL | R$59.64≈ HUF 3,721.96 | R$193.83≈ HUF 12,096.38 |
| 🇨🇦CanadaCAD | CA$16.32≈ HUF 3,722.75 | CA$53.04≈ HUF 12,098.93 |
| 🇨🇿Czech RepublicCZK | CZK 278.40≈ HUF 4,174.91 | CZK 904.80≈ HUF 13,568.47 |
| 🇩🇰DenmarkDKK | DKK 82.44≈ HUF 4,032.09 | DKK 267.93≈ HUF 13,104.30 |
| 🇫🇷FranceEUR | €11.04≈ HUF 4,035.12 | €35.88≈ HUF 13,114.14 |
| 🇩🇪GermanyEUR | €11.04≈ HUF 4,035.12 | €35.88≈ HUF 13,114.14 |
| 🇮🇳IndiaINR | ₹996.00≈ HUF 3,297.79 | ₹3,237.00≈ HUF 10,717.81 |
| 🇮🇱IsraelILS | ₪43.80≈ HUF 4,587.08 | ₪142.35≈ HUF 14,908.00 |
| 🇮🇹ItalyEUR | €11.04≈ HUF 4,035.12 | €35.88≈ HUF 13,114.14 |
| 🇯🇵JapanJPY | ¥1,794.00≈ HUF 3,511.90 | ¥5,830.00≈ HUF 11,412.70 |
| 🇲🇽MexicoMXN | MX$205.20≈ HUF 3,682.89 | MX$666.90≈ HUF 11,969.40 |
| 🇳🇱NetherlandsEUR | €11.04≈ HUF 4,035.12 | €35.88≈ HUF 13,114.14 |
| 🇳🇿New ZealandNZD | NZ$19.56≈ HUF 3,585.53 | NZ$63.57≈ HUF 11,652.96 |
| 🇳🇴NorwayNOK | NOK 126.00≈ HUF 4,204.79 | NOK 409.50≈ HUF 13,665.58 |
| 🇵🇱PolandPLN | PLN 48.00≈ HUF 4,137.44 | PLN 156.00≈ HUF 13,446.69 |
| 🇸🇬SingaporeSGD | SGD 16.08≈ HUF 3,931.53 | SGD 52.26≈ HUF 12,777.46 |
| 🇿🇦South AfricaZAR | ZAR 224.40≈ HUF 4,228.31 | ZAR 729.30≈ HUF 13,742.00 |
| 🇰🇷South KoreaKRW | ₩15,840.00≈ HUF 3,346.72 | ₩51,480.00≈ HUF 10,876.83 |
| 🇪🇸SpainEUR | €11.04≈ HUF 4,035.12 | €35.88≈ HUF 13,114.14 |
| 🇸🇪SwedenSEK | SEK 124.80≈ HUF 4,215.75 | SEK 405.60≈ HUF 13,701.18 |
| 🇨🇭SwitzerlandCHF | CHF 10.56≈ HUF 4,195.76 | CHF 34.32≈ HUF 13,636.22 |
| 🇦🇪United Arab EmiratesAED | AED 44.04 | AED 143.13 |
| 🇬🇧United KingdomGBP | £9.48≈ HUF 3,991.73 | £30.81≈ HUF 12,973.12 |
| 🇺🇸United StatesUSD | $12.00≈ HUF 3,744.88 | $39.00≈ HUF 12,170.85 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Hora AI or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.