Power Automate is a Automation service with plans starting from $15.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: May 2026
About Power Automate
Power Automate is Microsoft's cloud-based automation platform that enables users to create workflows between applications and services to automate repetitive tasks. It helps businesses streamline processes by connecting hundreds of apps and services with pre-built connectors and custom automation.
Pricing
Monthly Plan
from $15.00 (≈ HUF 4,676.76)
/month
Annual Equivalent
from $180.00
/year
| Regional pricing | Per User | Per User with RPA | Per Flow |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 13,050.00 | ARS 34,800.00 | ARS 87,000.00 |
| 🇦🇺AustraliaAUD | A$22.95≈ HUF 5,114.72 | A$61.20≈ HUF 13,639.25 | A$153.00≈ HUF 34,098.13 |
| 🇧🇷BrazilBRL | R$74.55≈ HUF 4,666.09 | R$198.80≈ HUF 12,442.90 | R$497.00≈ HUF 31,107.26 |
| 🇨🇦CanadaCAD | CA$20.40≈ HUF 4,653.58 | CA$54.40≈ HUF 12,409.55 | CA$136.00≈ HUF 31,023.88 |
| 🇨🇿Czech RepublicCZK | CZK 348.00≈ HUF 5,210.86 | CZK 928.00≈ HUF 13,895.63 | CZK 2,320.00≈ HUF 34,739.06 |
| 🇩🇰DenmarkDKK | DKK 103.05≈ HUF 5,032.09 | DKK 274.80≈ HUF 13,418.92 | DKK 687.00≈ HUF 33,547.29 |
| 🇫🇷FranceEUR | €13.80≈ HUF 5,034.93 | €36.80≈ HUF 13,426.48 | €92.00≈ HUF 33,566.20 |
| 🇩🇪GermanyEUR | €13.80≈ HUF 5,034.93 | €36.80≈ HUF 13,426.48 | €92.00≈ HUF 33,566.20 |
| 🇮🇳IndiaINR | ₹1,245.00≈ HUF 4,089.68 | ₹3,320.00≈ HUF 10,905.80 | ₹8,300.00≈ HUF 27,264.51 |
| 🇮🇱IsraelILS | ₪54.75≈ HUF 5,781.13 | ₪146.00≈ HUF 15,416.35 | ₪365.00≈ HUF 38,540.86 |
| 🇮🇹ItalyEUR | €13.80≈ HUF 5,034.93 | €36.80≈ HUF 13,426.48 | €92.00≈ HUF 33,566.20 |
| 🇯🇵JapanJPY | ¥2,242.00≈ HUF 4,464.79 | ¥5,980.00≈ HUF 11,908.75 | ¥14,950.00≈ HUF 29,771.89 |
| 🇲🇽MexicoMXN | MX$256.50≈ HUF 4,565.68 | MX$684.00≈ HUF 12,175.14 | MX$1,710.00≈ HUF 30,437.84 |
| 🇳🇱NetherlandsEUR | €13.80≈ HUF 5,034.93 | €36.80≈ HUF 13,426.48 | €92.00≈ HUF 33,566.20 |
| 🇳🇿New ZealandNZD | NZ$24.45≈ HUF 4,469.90 | NZ$65.20≈ HUF 11,919.74 | NZ$163.00≈ HUF 29,799.34 |
| 🇳🇴NorwayNOK | NOK 157.50≈ HUF 5,265.97 | NOK 420.00≈ HUF 14,042.59 | NOK 1,050.00≈ HUF 35,106.49 |
| 🇵🇱PolandPLN | PLN 60.00≈ HUF 5,138.13 | PLN 160.00≈ HUF 13,701.68 | PLN 400.00≈ HUF 34,254.20 |
| 🇸🇬SingaporeSGD | SGD 20.10≈ HUF 4,910.60 | SGD 53.60≈ HUF 13,094.92 | SGD 134.00≈ HUF 32,737.31 |
| 🇿🇦South AfricaZAR | ZAR 280.50≈ HUF 5,208.69 | ZAR 748.00≈ HUF 13,889.85 | ZAR 1,870.00≈ HUF 34,724.63 |
| 🇰🇷South KoreaKRW | ₩19,800.00≈ HUF 4,179.63 | ₩52,800.00≈ HUF 11,145.68 | ₩132,000.00≈ HUF 27,864.20 |
| 🇪🇸SpainEUR | €13.80≈ HUF 5,034.93 | €36.80≈ HUF 13,426.48 | €92.00≈ HUF 33,566.20 |
| 🇸🇪SwedenSEK | SEK 156.00≈ HUF 5,243.11 | SEK 416.00≈ HUF 13,981.63 | SEK 1,040.00≈ HUF 34,954.08 |
| 🇨🇭SwitzerlandCHF | CHF 13.20≈ HUF 5,240.50 | CHF 35.20≈ HUF 13,974.67 | CHF 88.00≈ HUF 34,936.67 |
| 🇦🇪United Arab EmiratesAED | AED 55.05 | AED 146.80 | AED 367.00 |
| 🇬🇧United KingdomGBP | £11.85≈ HUF 4,991.02 | £31.60≈ HUF 13,309.39 | £79.00≈ HUF 33,273.48 |
| 🇺🇸United StatesUSD | $15.00≈ HUF 4,676.76 | $40.00≈ HUF 12,471.37 | $100.00≈ HUF 31,178.43 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Power Automate or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeMore Services
#advertisement: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.