Better Stack is a Dev Tools & IDEs service with plans starting from $24.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Better Stack
Better Stack is a comprehensive monitoring and observability platform for developers and IT teams. The service provides uptime monitoring, log management, and incident response tools to maintain application reliability.
Pricing
Monthly Plan
from $24.00 (≈ IDR 408,255.51)
/month
Annual Equivalent
from $288.00
/year
| Regional pricing | Freelancer | Small Team | Business |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 20,880.00 | ARS 73,080.00 | ARS 174,000.00 |
| 🇦🇺AustraliaAUD | A$36.72≈ IDR 429,245.22 | A$128.52≈ IDR 1,502,358.26 | A$306.00≈ IDR 3,577,043.48 |
| 🇧🇷BrazilBRL | R$119.28≈ IDR 391,570.15 | R$417.48≈ IDR 1,370,495.54 | R$994.00≈ IDR 3,263,084.62 |
| 🇨🇦CanadaCAD | CA$32.64≈ IDR 399,188.83 | CA$114.24≈ IDR 1,397,160.90 | CA$272.00≈ IDR 3,326,573.57 |
| 🇨🇿Czech RepublicCZK | CZK 556.80≈ IDR 444,822.17 | CZK 1,948.80≈ IDR 1,556,877.58 | CZK 4,640.00≈ IDR 3,706,851.38 |
| 🇩🇰DenmarkDKK | DKK 164.88≈ IDR 432,594.75 | DKK 577.08≈ IDR 1,514,081.62 | DKK 1,374.00≈ IDR 3,604,956.24 |
| 🇫🇷FranceEUR | €22.08≈ IDR 432,873.32 | €77.28≈ IDR 1,515,056.63 | €184.00≈ IDR 3,607,277.68 |
| 🇩🇪GermanyEUR | €22.08≈ IDR 432,873.32 | €77.28≈ IDR 1,515,056.63 | €184.00≈ IDR 3,607,277.68 |
| 🇮🇳IndiaINR | ₹1,992.00≈ IDR 363,958.08 | ₹6,972.00≈ IDR 1,273,853.28 | ₹16,600.00≈ IDR 3,032,983.99 |
| 🇮🇱IsraelILS | ₪87.60≈ IDR 472,560.08 | ₪306.60≈ IDR 1,653,960.29 | ₪730.00≈ IDR 3,938,000.69 |
| 🇮🇹ItalyEUR | €22.08≈ IDR 432,873.32 | €77.28≈ IDR 1,515,056.63 | €184.00≈ IDR 3,607,277.68 |
| 🇯🇵JapanJPY | ¥3,588.00≈ IDR 382,417.72 | ¥12,558.00≈ IDR 1,338,462.01 | ¥29,900.00≈ IDR 3,186,814.30 |
| 🇲🇽MexicoMXN | MX$410.40≈ IDR 389,157.75 | MX$1,436.40≈ IDR 1,362,052.13 | MX$3,420.00≈ IDR 3,242,981.27 |
| 🇳🇱NetherlandsEUR | €22.08≈ IDR 432,873.32 | €77.28≈ IDR 1,515,056.63 | €184.00≈ IDR 3,607,277.68 |
| 🇳🇿New ZealandNZD | NZ$39.12≈ IDR 379,841.81 | NZ$136.92≈ IDR 1,329,446.34 | NZ$326.00≈ IDR 3,165,348.43 |
| 🇳🇴NorwayNOK | NOK 252.00≈ IDR 439,987.71 | NOK 882.00≈ IDR 1,539,957.00 | NOK 2,100.00≈ IDR 3,666,564.28 |
| 🇵🇱PolandPLN | PLN 96.00≈ IDR 439,168.81 | PLN 336.00≈ IDR 1,537,090.82 | PLN 800.00≈ IDR 3,659,740.05 |
| 🇸🇬SingaporeSGD | SGD 32.16≈ IDR 425,029.93 | SGD 112.56≈ IDR 1,487,604.77 | SGD 268.00≈ IDR 3,541,916.11 |
| 🇿🇦South AfricaZAR | ZAR 448.80≈ IDR 448,769.56 | ZAR 1,570.80≈ IDR 1,570,693.44 | ZAR 3,740.00≈ IDR 3,739,746.29 |
| 🇰🇷South KoreaKRW | ₩31,680.00≈ IDR 355,320.61 | ₩110,880.00≈ IDR 1,243,622.15 | ₩264,000.00≈ IDR 2,961,005.11 |
| 🇪🇸SpainEUR | €22.08≈ IDR 432,873.32 | €77.28≈ IDR 1,515,056.63 | €184.00≈ IDR 3,607,277.68 |
| 🇸🇪SwedenSEK | SEK 249.60≈ IDR 446,962.97 | SEK 873.60≈ IDR 1,564,370.39 | SEK 2,080.00≈ IDR 3,724,691.41 |
| 🇨🇭SwitzerlandCHF | CHF 21.12≈ IDR 449,422.28 | CHF 73.92≈ IDR 1,572,977.96 | CHF 176.00≈ IDR 3,745,185.63 |
| 🇦🇪United Arab EmiratesAED | AED 88.08 | AED 308.28 | AED 734.00 |
| 🇬🇧United KingdomGBP | £18.96≈ IDR 426,009.92 | £66.36≈ IDR 1,491,034.73 | £158.00≈ IDR 3,550,082.70 |
| 🇺🇸United StatesUSD | $24.00≈ IDR 408,255.51 | $84.00≈ IDR 1,428,894.30 | $200.00≈ IDR 3,402,129.28 |
Prices converted at current exchange rate
Available Guides
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free