Engagespot — Free Service Overview
Engagespot is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Engagespot
Engagespot is a notification infrastructure platform that helps developers integrate multi-channel notifications into their applications. The service provides APIs and tools for managing push notifications, emails, SMS, and in-app messaging across various platforms.
Pricing
| Regional pricing | Growth | Pro | Enterprise |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 42,630.00 | ARS 129,630.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$74.97≈ IDR 926,564.90 | A$227.97≈ IDR 2,817,513.68 | A$0.00≈ IDR 0.00 |
| 🇧🇷BrazilBRL | R$243.53≈ IDR 847,761.93 | R$740.53≈ IDR 2,577,888.32 | R$0.00≈ IDR 0.00 |
| 🇨🇦CanadaCAD | CA$66.64≈ IDR 842,212.29 | CA$202.64≈ IDR 2,561,012.89 | CA$0.00≈ IDR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 1,136.80≈ IDR 943,100.54 | CZK 3,456.80≈ IDR 2,867,795.52 | CZK 0.00≈ IDR 0.00 |
| 🇩🇰DenmarkDKK | DKK 336.63≈ IDR 910,089.77 | DKK 1,023.63≈ IDR 2,767,415.83 | DKK 0.00≈ IDR 0.00 |
| 🇫🇷FranceEUR | €45.08≈ IDR 910,773.33 | €137.08≈ IDR 2,769,494.41 | €0.00≈ IDR 0.00 |
| 🇩🇪GermanyEUR | €45.08≈ IDR 910,773.33 | €137.08≈ IDR 2,769,494.41 | €0.00≈ IDR 0.00 |
| 🇮🇳IndiaINR | ₹4,067.00≈ IDR 746,625.18 | ₹12,367.00≈ IDR 2,270,350.02 | ₹0.00≈ IDR 0.00 |
| 🇮🇱IsraelILS | ₪178.85≈ IDR 1,031,278.67 | ₪543.85≈ IDR 3,135,929.00 | ₪0.00≈ IDR 0.00 |
| 🇮🇹ItalyEUR | €45.08≈ IDR 910,773.33 | €137.08≈ IDR 2,769,494.41 | €0.00≈ IDR 0.00 |
| 🇯🇵JapanJPY | ¥7,326.00≈ IDR 793,623.42 | ¥22,276.00≈ IDR 2,413,152.51 | ¥0.00≈ IDR 0.00 |
| 🇲🇽MexicoMXN | MX$837.90≈ IDR 834,286.35 | MX$2,547.90≈ IDR 2,536,911.55 | MX$0.00≈ IDR 0.00 |
| 🇳🇱NetherlandsEUR | €45.08≈ IDR 910,773.33 | €137.08≈ IDR 2,769,494.41 | €0.00≈ IDR 0.00 |
| 🇳🇿New ZealandNZD | NZ$79.87≈ IDR 812,473.06 | NZ$242.87≈ IDR 2,470,581.35 | NZ$0.00≈ IDR 0.00 |
| 🇳🇴NorwayNOK | NOK 514.50≈ IDR 952,505.78 | NOK 1,564.50≈ IDR 2,896,395.13 | NOK 0.00≈ IDR 0.00 |
| 🇵🇱PolandPLN | PLN 196.00≈ IDR 933,318.57 | PLN 596.00≈ IDR 2,838,050.35 | PLN 0.00≈ IDR 0.00 |
| 🇸🇬SingaporeSGD | SGD 65.66≈ IDR 889,175.65 | SGD 199.66≈ IDR 2,703,819.84 | SGD 0.00≈ IDR 0.00 |
| 🇿🇦South AfricaZAR | ZAR 916.30≈ IDR 961,306.60 | ZAR 2,786.30≈ IDR 2,923,156.79 | ZAR 0.00≈ IDR 0.00 |
| 🇰🇷South KoreaKRW | ₩64,680.00≈ IDR 755,371.07 | ₩196,680.00≈ IDR 2,296,944.68 | ₩0.00≈ IDR 0.00 |
| 🇪🇸SpainEUR | €45.08≈ IDR 910,773.33 | €137.08≈ IDR 2,769,494.41 | €0.00≈ IDR 0.00 |
| 🇸🇪SwedenSEK | SEK 509.60≈ IDR 955,118.37 | SEK 1,549.60≈ IDR 2,904,339.54 | SEK 0.00≈ IDR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 43.12≈ IDR 949,302.05 | CHF 131.12≈ IDR 2,886,653.16 | CHF 0.00≈ IDR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 179.83 | AED 546.83 | AED 0.00 |
| 🇬🇧United KingdomGBP | £38.71≈ IDR 903,352.12 | £117.71≈ IDR 2,746,927.88 | £0.00≈ IDR 0.00 |
| 🇺🇸United StatesUSD | $49.00≈ IDR 846,563.20 | $149.00≈ IDR 2,574,243.21 | $0.00≈ IDR 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Engagespot or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.