Netflix is a Video Streaming service with plans starting from $7.99/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Netflix
Stream movies, TV shows, and original content on demand across multiple devices.
Key Features
- Stream movies and TV shows on demand
- Download content for offline viewing
- Multiple simultaneous streams depending on plan
- Personalized recommendations powered by AI
- Original content and exclusive series
Pricing
Monthly Plan
from IDR 54,000.00
/month
Annual Equivalent
from IDR 648,000.00
/year
| Regional pricing | Basic | Standard | Premium | Premium |
|---|---|---|---|---|
| 🇮🇩IndonesiaIDR | IDR 54,000.00 | IDR 65,000.00 | IDR 120,000.00 | IDR 186,000.00 |
| 🇦🇷ArgentinaARS | ARS 8,999.00 | ARS 14,999.00 | ARS 19,999.00 | — |
| 🇦🇺AustraliaAUD | A$9.99≈ IDR 123,173.21 | A$20.99≈ IDR 258,799.37 | A$28.99≈ IDR 357,436.58 | — |
| 🇧🇷BrazilBRL | R$20.90≈ IDR 72,153.29 | R$32.90≈ IDR 113,581.02 | R$45.90≈ IDR 158,461.06 | — |
| 🇨🇦CanadaCAD | CA$7.99≈ IDR 100,401.24 | CA$18.99≈ IDR 238,625.73 | CA$23.99≈ IDR 301,455.05 | — |
| 🇨🇱ChileCLP | CLP 5,490.00 | CLP 9,990.00 | CLP 13,990.00 | — |
| 🇨🇴ColombiaCOP | COP 19,900.00 | COP 38,900.00 | COP 49,900.00 | — |
| 🇨🇿Czech RepublicCZK | CZK 239.00≈ IDR 199,199.23 | CZK 309.00≈ IDR 257,542.10 | CZK 379.00≈ IDR 315,884.97 | — |
| 🇩🇰DenmarkDKK | DKK 79.00≈ IDR 214,243.97 | DKK 119.00≈ IDR 322,721.94 | DKK 179.00≈ IDR 485,438.88 | — |
| 🇫🇮FinlandEUR | €7.99≈ IDR 161,937.17 | €13.99≈ IDR 283,542.05 | €19.99≈ IDR 405,146.93 | — |
| 🇫🇷FranceEUR | €7.99≈ IDR 161,937.17 | €14.99≈ IDR 303,809.53 | €21.99≈ IDR 445,681.89 | — |
| 🇩🇪GermanyEUR | €4.99≈ IDR 101,134.73 | €13.99≈ IDR 283,542.05 | €19.99≈ IDR 405,146.93 | — |
| 🇬🇷GreeceEUR | €8.99≈ IDR 182,204.65 | €12.49≈ IDR 253,140.83 | €15.99≈ IDR 324,077.01 | — |
| 🇭🇺HungaryHUF | HUF 2,890.00≈ IDR 161,491.64 | HUF 3,990.00≈ IDR 222,959.04 | HUF 5,090.00≈ IDR 284,426.45 | — |
| 🇮🇪IrelandEUR | €7.99≈ IDR 161,937.17 | €14.99≈ IDR 303,809.53 | €20.99≈ IDR 425,414.41 | — |
| 🇮🇱IsraelILS | ₪29.90≈ IDR 171,855.72 | ₪39.90≈ IDR 229,332.55 | ₪49.90≈ IDR 286,809.38 | — |
| 🇮🇹ItalyEUR | €6.99≈ IDR 141,669.69 | €13.99≈ IDR 283,542.05 | €19.99≈ IDR 405,146.93 | — |
| 🇯🇵JapanJPY | ¥890.00≈ IDR 96,090.23 | ¥1,590.00≈ IDR 171,666.81 | ¥2,290.00≈ IDR 247,243.39 | — |
| 🇲🇾MalaysiaMYR | MYR 18.90≈ IDR 82,151.36 | MYR 29.90≈ IDR 129,964.32 | MYR 49.90≈ IDR 216,896.98 | MYR 62.90≈ IDR 273,403.21 |
| 🇲🇽MexicoMXN | MX$119.00≈ IDR 118,725.15 | MX$249.00≈ IDR 248,424.89 | MX$329.00≈ IDR 328,240.11 | — |
| 🇳🇿New ZealandNZD | NZ$12.99≈ IDR 131,427.00 | NZ$22.99≈ IDR 232,602.52 | NZ$31.99≈ IDR 323,660.49 | — |
| 🇳🇴NorwayNOK | NOK 89.00≈ IDR 163,729.30 | NOK 129.00≈ IDR 237,315.51 | NOK 189.00≈ IDR 347,694.81 | — |
| 🇵🇪PeruPEN | PEN 19.90 | PEN 38.90 | PEN 52.90 | — |
| 🇵🇹PortugalEUR | €6.99≈ IDR 141,669.69 | €12.99≈ IDR 263,274.57 | €18.99≈ IDR 384,879.45 | — |
| 🇷🇺RussiaRUB | RUB 599.00 | RUB 999.00 | RUB 1,399.00 | — |
| 🇸🇦Saudi ArabiaSAR | SAR 32.00 | SAR 45.00 | SAR 65.00 | — |
| 🇸🇬SingaporeSGD | SGD 7.98≈ IDR 107,758.34 | SGD 13.98≈ IDR 188,779.65 | SGD 19.98≈ IDR 269,800.95 | — |
| 🇸🇰SlovakiaEUR | €6.99≈ IDR 141,669.69 | €11.99≈ IDR 243,007.09 | €17.99≈ IDR 364,611.97 | — |
| 🇿🇦South AfricaZAR | ZAR 49.00≈ IDR 51,378.30 | ZAR 99.00≈ IDR 103,805.13 | ZAR 169.00≈ IDR 177,202.70 | ZAR 249.00≈ IDR 261,085.63 |
| 🇰🇷South KoreaKRW | ₩7,000.00≈ IDR 81,313.40 | ₩13,500.00≈ IDR 156,818.69 | ₩17,000.00≈ IDR 197,475.39 | — |
| 🇪🇸SpainEUR | €6.99≈ IDR 141,669.69 | €13.99≈ IDR 283,542.05 | €19.99≈ IDR 405,146.93 | — |
| 🇨🇭SwitzerlandCHF | CHF 12.90≈ IDR 283,230.95 | CHF 20.90≈ IDR 458,878.05 | CHF 27.90≈ IDR 612,569.27 | — |
| 🇹🇭ThailandTHB | THB 99.00≈ IDR 53,026.79 | THB 169.00≈ IDR 90,520.47 | THB 349.00≈ IDR 186,932.81 | THB 419.00≈ IDR 224,426.49 |
| 🇹🇷TurkeyTRY | TRY 189.99≈ IDR 72,753.11 | TRY 289.99≈ IDR 111,046.24 | TRY 389.99≈ IDR 149,339.37 | — |
| 🇺🇦UkraineUAH | UAH 199.00 | UAH 399.00 | UAH 549.00 | — |
| 🇦🇪United Arab EmiratesAED | AED 35.00 | AED 49.00 | AED 71.00 | — |
| 🇬🇧United KingdomGBP | £5.99≈ IDR 139,273.82 | £12.99≈ IDR 302,031.21 | £18.99≈ IDR 441,537.54 | — |
| 🇺🇸United StatesUSD | $7.99≈ IDR 137,269.78 | $17.99≈ IDR 309,071.77 | $24.99≈ IDR 429,333.16 | — |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Netflix or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.