ReConvert is a Website & E-Commerce service with plans starting from $4.99/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About ReConvert
ReConvert is a Shopify app that helps e-commerce businesses increase revenue through post-purchase upsells, thank you page optimization, and customer retention tools. It focuses on maximizing the value of each customer transaction through strategic offers.
Pricing
Monthly Plan
from $4.99 (≈ IDR 85,598.96)
/month
Annual Equivalent
from $59.88
/year
| Regional pricing | Upsell Basic | Upsell Premium | Upsell Premium Pro |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 4,341.30 | ARS 6,951.30 | ARS 13,041.30 |
| 🇦🇺AustraliaAUD | A$7.63≈ IDR 93,404.89 | A$12.22≈ IDR 149,594.73 | A$22.93≈ IDR 280,704.35 |
| 🇧🇷BrazilBRL | R$24.80≈ IDR 85,116.13 | R$39.71≈ IDR 136,288.77 | R$74.50≈ IDR 255,691.60 |
| 🇨🇦CanadaCAD | CA$6.79≈ IDR 84,514.40 | CA$10.87≈ IDR 135,297.72 | CA$20.39≈ IDR 253,792.14 |
| 🇨🇿Czech RepublicCZK | CZK 115.77≈ IDR 96,035.54 | CZK 185.37≈ IDR 153,771.34 | CZK 347.77≈ IDR 288,488.21 |
| 🇩🇰DenmarkDKK | DKK 34.28≈ IDR 92,695.59 | DKK 54.89≈ IDR 148,426.51 | DKK 102.98≈ IDR 278,465.33 |
| 🇫🇷FranceEUR | €4.59≈ IDR 92,752.56 | €7.35≈ IDR 148,525.35 | €13.79≈ IDR 278,661.84 |
| 🇩🇪GermanyEUR | €4.59≈ IDR 92,752.56 | €7.35≈ IDR 148,525.35 | €13.79≈ IDR 278,661.84 |
| 🇮🇳IndiaINR | ₹414.17≈ IDR 76,036.98 | ₹663.17≈ IDR 121,750.60 | ₹1,244.17≈ IDR 228,415.71 |
| 🇮🇱IsraelILS | ₪18.21≈ IDR 103,963.59 | ₪29.16≈ IDR 166,478.76 | ₪54.71≈ IDR 312,347.50 |
| 🇮🇹ItalyEUR | €4.59≈ IDR 92,752.56 | €7.35≈ IDR 148,525.35 | €13.79≈ IDR 278,661.84 |
| 🇯🇵JapanJPY | ¥746.00≈ IDR 80,437.64 | ¥1,195.00≈ IDR 128,851.17 | ¥2,241.00≈ IDR 241,636.38 |
| 🇲🇽MexicoMXN | MX$85.33≈ IDR 84,583.39 | MX$136.63≈ IDR 135,434.53 | MX$256.33≈ IDR 254,087.20 |
| 🇳🇱NetherlandsEUR | €4.59≈ IDR 92,752.56 | €7.35≈ IDR 148,525.35 | €13.79≈ IDR 278,661.84 |
| 🇳🇿New ZealandNZD | NZ$8.13≈ IDR 82,234.07 | NZ$13.02≈ IDR 131,695.89 | NZ$24.43≈ IDR 247,106.80 |
| 🇳🇴NorwayNOK | NOK 52.40≈ IDR 95,222.53 | NOK 83.89≈ IDR 152,446.91 | NOK 157.40≈ IDR 286,031.05 |
| 🇵🇱PolandPLN | PLN 19.96≈ IDR 95,098.74 | PLN 31.96≈ IDR 152,272.34 | PLN 59.96≈ IDR 285,677.39 |
| 🇸🇬SingaporeSGD | SGD 6.69≈ IDR 90,179.69 | SGD 10.71≈ IDR 144,368.39 | SGD 20.09≈ IDR 270,808.67 |
| 🇿🇦South AfricaZAR | ZAR 93.31≈ IDR 97,511.72 | ZAR 149.41≈ IDR 156,137.89 | ZAR 280.31≈ IDR 292,932.27 |
| 🇰🇷South KoreaKRW | ₩6,587.00≈ IDR 76,497.40 | ₩10,547.00≈ IDR 122,486.42 | ₩19,787.00≈ IDR 229,794.14 |
| 🇪🇸SpainEUR | €4.59≈ IDR 92,752.56 | €7.35≈ IDR 148,525.35 | €13.79≈ IDR 278,661.84 |
| 🇸🇪SwedenSEK | SEK 51.90≈ IDR 96,660.90 | SEK 83.10≈ IDR 154,769.19 | SEK 155.90≈ IDR 290,355.20 |
| 🇨🇭SwitzerlandCHF | CHF 4.39≈ IDR 96,215.90 | CHF 7.03≈ IDR 154,076.94 | CHF 13.19≈ IDR 289,086.03 |
| 🇦🇪United Arab EmiratesAED | AED 18.31 | AED 29.32 | AED 55.01 |
| 🇬🇧United KingdomGBP | £3.94≈ IDR 91,582.99 | £6.31≈ IDR 146,672.24 | £11.84≈ IDR 275,213.84 |
| 🇺🇸United StatesUSD | $4.99≈ IDR 85,598.96 | $7.99≈ IDR 137,061.26 | $14.99≈ IDR 257,139.96 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to ReConvert or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeMore Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.