Netflix is a Video Streaming service with plans starting from $7.99/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Netflix
Stream movies, TV shows, and original content on demand across multiple devices.
Founded:1997
Headquarters:Los Gatos, California, USA
Platforms:Web, iOS, Android, Smart TV, PlayStation, Xbox
Key Features
- Stream movies and TV shows on demand
- Download content for offline viewing
- Multiple simultaneous streams depending on plan
- Personalized recommendations powered by AI
- Original content and exclusive series
Pricing
Monthly Plan
from $7.99 (≈ €6.96)
/month
Annual Equivalent
from $95.88
/year
Available in 30 regions
| Regional pricing | Basic | Standard | Premium | Premium | Premium |
|---|---|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 8,999.00 | ARS 14,999.00 | ARS 19,999.00 | — | — |
| 🇦🇺AustraliaAUD | A$9.99≈ €6.13 | A$20.99≈ €12.88 | A$28.99≈ €17.79 | — | — |
| 🇦🇹AustriaEUR | €4.99 | €13.99 | €19.99 | — | — |
| 🇧🇪BelgiumEUR | €5.49 | €13.49 | €18.99 | — | — |
| 🇧🇷BrazilBRL | R$20.90≈ €3.47 | R$32.90≈ €5.47 | R$45.90≈ €7.63 | — | — |
| 🇨🇦CanadaCAD | CA$7.99≈ €5.08 | CA$18.99≈ €12.08 | CA$23.99≈ €15.25 | — | — |
| 🇨🇿Czech RepublicCZK | CZK 239.00≈ €9.78 | CZK 309.00≈ €12.64 | CZK 379.00≈ €15.51 | — | — |
| 🇪🇬EgyptEGP | EGP 70.00 | EGP 100.00 | EGP 170.00 | EGP 240.00 | — |
| 🇫🇷FranceEUR | €7.99 | €14.99 | €21.99 | — | — |
| 🇩🇪GermanyEUR | €4.99 | €13.99 | €19.99 | — | — |
| 🇮🇳IndiaINR | ₹149.00≈ €1.41 | ₹199.00≈ €1.88 | ₹499.00≈ €4.71 | ₹649.00≈ €6.12 | — |
| 🇮🇹ItalyEUR | €6.99 | €13.99 | €19.99 | — | — |
| 🇯🇵JapanJPY | ¥890.00≈ €4.87 | ¥1,590.00≈ €8.70 | ¥2,290.00≈ €12.52 | — | — |
| 🇰🇪KenyaKES | KES 200.00 | KES 300.00 | KES 700.00 | KES 1,100.00 | — |
| 🇲🇽MexicoMXN | MX$119.00≈ €5.82 | MX$249.00≈ €12.18 | MX$329.00≈ €16.09 | — | — |
| 🇲🇦MoroccoMAD | MAD 35.00 | MAD 65.00 | MAD 95.00 | — | — |
| 🇳🇱NetherlandsEUR | €5.49 | €13.49 | €18.99 | — | — |
| 🇳🇬NigeriaNGN | NGN 2,500.00 | NGN 4,000.00 | NGN 6,500.00 | NGN 8,500.00 | — |
| 🇵🇰PakistanPKR | PKR 250.00 | PKR 350.00 | PKR 450.00 | PKR 950.00 | PKR 1,300.00 |
| 🇵🇭PhilippinesPHP | ₱169.00≈ €2.47 | ₱279.00≈ €4.08 | ₱449.00≈ €6.57 | ₱619.00≈ €9.06 | — |
| 🇵🇱PolandPLN | PLN 29.00≈ €6.80 | PLN 49.00≈ €11.48 | PLN 65.00≈ €15.23 | — | — |
| 🇸🇮SloveniaEUR | €6.99 | €13.99 | €19.99 | — | — |
| 🇿🇦South AfricaZAR | ZAR 49.00≈ €2.54 | ZAR 99.00≈ €5.14 | ZAR 169.00≈ €8.77 | ZAR 249.00≈ €12.92 | — |
| 🇰🇷South KoreaKRW | ₩7,000.00≈ €4.09 | ₩13,500.00≈ €7.89 | ₩17,000.00≈ €9.93 | — | — |
| 🇪🇸SpainEUR | €6.99 | €13.99 | €19.99 | — | — |
| 🇸🇪SwedenSEK | SEK 79.00≈ €7.35 | SEK 159.00≈ €14.78 | SEK 219.00≈ €20.36 | — | — |
| 🇨🇭SwitzerlandCHF | CHF 12.90≈ €14.28 | CHF 20.90≈ €23.13 | CHF 27.90≈ €30.88 | — | — |
| 🇹🇷TurkeyTRY | TRY 189.99≈ €3.75 | TRY 289.99≈ €5.72 | TRY 389.99≈ €7.69 | — | — |
| 🇬🇧United KingdomGBP | £5.99≈ €6.92 | £12.99≈ €15.02 | £18.99≈ €21.95 | — | — |
| 🇺🇸United StatesUSD | $7.99≈ €6.96 | $17.99≈ €15.68 | $24.99≈ €21.78 | — | — |
Prices converted at current exchange rate
Source: netflix.comPrices verified 2026-03-10
Available Guides
Similar Services
Sources
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 1,000+ services.
Try Subger Free