Airtable

Airtable — Overview & Pricing

from $20.00 (≈ MX$356.43)/month

Airtable is a Project Management service with plans starting from $20.00/month. Browse pricing tiers, available discounts, and alternatives below.

Updated: March 2026

About Airtable

Flexible database and spreadsheet hybrid for organizing projects, content, and workflows. No-code platform with views, automations, and team collaboration.

Pricing

Monthly Plan

from $20.00 (≈ MX$356.43)

/month

Annual Equivalent

from $240.00

/year

Available in 18 regions
Regional pricingTeam (Annual)Team (Monthly)Business (Annual)Business (Monthly)
🇦🇺AustraliaAUD$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇦🇹AustriaEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇧🇪BelgiumEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇧🇷BrazilBRL$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇨🇦CanadaCAD$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇨🇿Czech RepublicCZK$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇫🇷FranceEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇩🇪GermanyEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇮🇳IndiaINR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇮🇹ItalyEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇯🇵JapanJPY$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇳🇱NetherlandsEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇰🇷South KoreaKRW$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇪🇸SpainEUR$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇸🇪SwedenSEK$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇨🇭SwitzerlandCHF$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇬🇧United KingdomGBP$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35
🇺🇸United StatesUSD$20.00≈ MX$356.43$24.00≈ MX$427.71$45.00≈ MX$801.96$54.00≈ MX$962.35

Prices converted at current exchange rate

Source: airtable.comPrices verified 2026-03-10

Available Guides

Track all your subscriptions in one place

Subger helps you manage subscriptions, find deals, and get notified about price changes across 1,000+ services.

Try Subger Free