Capacities — Free Service Overview
Capacities is a free Scheduling & Calendar service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Capacities
Capacities is a note-taking and knowledge management platform that helps users organize thoughts, ideas, and information in a structured, interconnected way. The service features object-based organization, linking capabilities, and visual mapping tools designed for students, researchers, and knowledge workers who need to manage complex information systems.
Pricing
| Regional pricing | Pro | Team |
|---|---|---|
| 🇦🇷ArgentinaARS | ARS 7,821.30 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$13.75≈ MYR 38.55 | A$0.00≈ MYR 0.00 |
| 🇧🇷BrazilBRL | R$44.68≈ MYR 35.05 | R$0.00≈ MYR 0.00 |
| 🇨🇦CanadaCAD | CA$12.23≈ MYR 35.08 | CA$0.00≈ MYR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 208.57≈ MYR 39.75 | CZK 0.00≈ MYR 0.00 |
| 🇩🇰DenmarkDKK | DKK 61.76≈ MYR 38.38 | DKK 0.00≈ MYR 0.00 |
| 🇫🇷FranceEUR | €8.27≈ MYR 38.40 | €0.00≈ MYR 0.00 |
| 🇩🇪GermanyEUR | €8.27≈ MYR 38.40 | €0.00≈ MYR 0.00 |
| 🇮🇳IndiaINR | ₹746.17≈ MYR 31.85 | ₹0.00≈ MYR 0.00 |
| 🇮🇱IsraelILS | ₪32.81≈ MYR 42.66 | ₪0.00≈ MYR 0.00 |
| 🇮🇹ItalyEUR | €8.27≈ MYR 38.40 | €0.00≈ MYR 0.00 |
| 🇯🇵JapanJPY | ¥1,344.00≈ MYR 33.47 | ¥0.00≈ MYR 0.00 |
| 🇲🇽MexicoMXN | MX$153.73≈ MYR 35.13 | MX$0.00≈ MYR 0.00 |
| 🇳🇱NetherlandsEUR | €8.27≈ MYR 38.40 | €0.00≈ MYR 0.00 |
| 🇳🇿New ZealandNZD | NZ$14.65≈ MYR 33.96 | NZ$0.00≈ MYR 0.00 |
| 🇳🇴NorwayNOK | NOK 94.39≈ MYR 39.43 | NOK 0.00≈ MYR 0.00 |
| 🇵🇱PolandPLN | PLN 35.96≈ MYR 39.35 | PLN 0.00≈ MYR 0.00 |
| 🇸🇬SingaporeSGD | SGD 12.05≈ MYR 37.50 | SGD 0.00≈ MYR 0.00 |
| 🇿🇦South AfricaZAR | ZAR 168.11≈ MYR 40.57 | ZAR 0.00≈ MYR 0.00 |
| 🇰🇷South KoreaKRW | ₩11,867.00≈ MYR 31.72 | ₩0.00≈ MYR 0.00 |
| 🇪🇸SpainEUR | €8.27≈ MYR 38.40 | €0.00≈ MYR 0.00 |
| 🇸🇪SwedenSEK | SEK 93.50≈ MYR 40.07 | SEK 0.00≈ MYR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 7.91≈ MYR 39.75 | CHF 0.00≈ MYR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 32.99 | AED 0.00 |
| 🇬🇧United KingdomGBP | £7.10≈ MYR 37.85 | £0.00≈ MYR 0.00 |
| 🇺🇸United StatesUSD | $8.99≈ MYR 35.65 | $0.00≈ MYR 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Capacities or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.