Peloton is a Workout & Training service with plans starting from $12.99/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Peloton
Peloton is a comprehensive fitness platform offering live and on-demand workout classes across cycling, running, strength training, yoga, and meditation. The service provides interactive fitness experiences through connected equipment and mobile apps, featuring world-class instructors and community engagement.
Pricing
Monthly Plan
from $12.99
/month
Annual Equivalent
from $155.88
/year
| Regional pricing | App One | App+ |
|---|---|---|
| 🇵🇭PhilippinesPHP | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇪🇬EgyptEGP | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇮🇩IndonesiaIDR | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇮🇱IsraelILS | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇰🇪KenyaKES | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇲🇾MalaysiaMYR | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇳🇬NigeriaNGN | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇸🇦Saudi ArabiaSAR | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇹🇭ThailandTHB | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇦🇪United Arab EmiratesAED | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
| 🇺🇸United StatesUSD | $12.99≈ ₱777.43 | $24.00≈ ₱1,436.35 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Subger is not affiliated with, endorsed by, or connected to Peloton. All trademarks, service marks, and brand names belong to their respective owners. Information on this page is provided for informational purposes only.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free