Intercom Fin AI is a AI Assistants service with plans starting from $29.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Intercom Fin AI
Intercom Fin AI is an artificial intelligence-powered customer service solution that automates support interactions and provides intelligent responses. The AI assistant integrates with Intercom's platform to handle customer inquiries, resolve common issues, and escalate complex cases to human agents.
Pricing
Monthly Plan
from $29.00 (≈ RON 126.27)
/month
Annual Equivalent
from $348.00
/year
| Regional pricing | Essential | Advanced | Expert |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 25,230.00 | ARS 73,950.00 | ARS 114,840.00 |
| 🇦🇺AustraliaAUD | A$44.37≈ RON 138.20 | A$130.05≈ RON 405.07 | A$201.96≈ RON 629.06 |
| 🇧🇷BrazilBRL | R$144.13≈ RON 126.45 | R$422.45≈ RON 370.62 | R$656.04≈ RON 575.56 |
| 🇨🇦CanadaCAD | CA$39.44≈ RON 125.62 | CA$115.60≈ RON 368.20 | CA$179.52≈ RON 571.79 |
| 🇨🇿Czech RepublicCZK | CZK 672.80≈ RON 140.67 | CZK 1,972.00≈ RON 412.30 | CZK 3,062.40≈ RON 640.28 |
| 🇩🇰DenmarkDKK | DKK 199.23≈ RON 135.74 | DKK 583.95≈ RON 397.87 | DKK 906.84≈ RON 617.87 |
| 🇫🇷FranceEUR | €26.68≈ RON 135.85 | €78.20≈ RON 398.17 | €121.44≈ RON 618.34 |
| 🇩🇪GermanyEUR | €26.68≈ RON 135.85 | €78.20≈ RON 398.17 | €121.44≈ RON 618.34 |
| 🇮🇳IndiaINR | ₹2,407.00≈ RON 111.36 | ₹7,055.00≈ RON 326.41 | ₹10,956.00≈ RON 506.89 |
| 🇮🇱IsraelILS | ₪105.85≈ RON 153.82 | ₪310.25≈ RON 450.85 | ₪481.80≈ RON 700.15 |
| 🇮🇹ItalyEUR | €26.68≈ RON 135.85 | €78.20≈ RON 398.17 | €121.44≈ RON 618.34 |
| 🇯🇵JapanJPY | ¥4,336.00≈ RON 118.38 | ¥12,708.00≈ RON 346.95 | ¥19,734.00≈ RON 538.76 |
| 🇲🇽MexicoMXN | MX$495.90≈ RON 124.44 | MX$1,453.50≈ RON 364.73 | MX$2,257.20≈ RON 566.41 |
| 🇳🇱NetherlandsEUR | €26.68≈ RON 135.85 | €78.20≈ RON 398.17 | €121.44≈ RON 618.34 |
| 🇳🇿New ZealandNZD | NZ$47.27≈ RON 121.18 | NZ$138.55≈ RON 355.20 | NZ$215.16≈ RON 551.60 |
| 🇳🇴NorwayNOK | NOK 304.50≈ RON 142.07 | NOK 892.50≈ RON 416.42 | NOK 1,386.00≈ RON 646.67 |
| 🇵🇱PolandPLN | PLN 116.00≈ RON 139.21 | PLN 340.00≈ RON 408.03 | PLN 528.00≈ RON 633.64 |
| 🇸🇬SingaporeSGD | SGD 38.86≈ RON 132.63 | SGD 113.90≈ RON 388.73 | SGD 176.88≈ RON 603.67 |
| 🇿🇦South AfricaZAR | ZAR 542.30≈ RON 143.38 | ZAR 1,589.50≈ RON 420.26 | ZAR 2,468.40≈ RON 652.64 |
| 🇰🇷South KoreaKRW | ₩38,280.00≈ RON 112.67 | ₩112,200.00≈ RON 330.23 | ₩174,240.00≈ RON 512.83 |
| 🇪🇸SpainEUR | €26.68≈ RON 135.85 | €78.20≈ RON 398.17 | €121.44≈ RON 618.34 |
| 🇸🇪SwedenSEK | SEK 301.60≈ RON 142.46 | SEK 884.00≈ RON 417.56 | SEK 1,372.80≈ RON 648.44 |
| 🇨🇭SwitzerlandCHF | CHF 25.52≈ RON 141.59 | CHF 74.80≈ RON 415.01 | CHF 116.16≈ RON 644.49 |
| 🇦🇪United Arab EmiratesAED | AED 106.43 | AED 311.95 | AED 484.44 |
| 🇬🇧United KingdomGBP | £22.91≈ RON 134.74 | £67.15≈ RON 394.93 | £104.28≈ RON 613.30 |
| 🇺🇸United StatesUSD | $29.00≈ RON 126.27 | $85.00≈ RON 370.10 | $132.00≈ RON 574.74 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Intercom Fin AI or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.