Katalon — Free Service Overview
Katalon is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Katalon
Katalon is a comprehensive test automation platform that enables teams to create, execute, and maintain automated tests for web, mobile, and API applications. The platform provides low-code/no-code testing capabilities along with advanced scripting options for quality assurance professionals.
Pricing
| Regional pricing | Platform | Enterprise |
|---|---|---|
| 🇦🇷ArgentinaARS | ARS 152,250.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$267.75≈ RON 833.98 | A$0.00≈ RON 0.00 |
| 🇧🇷BrazilBRL | R$869.75≈ RON 763.05 | R$0.00≈ RON 0.00 |
| 🇨🇦CanadaCAD | CA$238.00≈ RON 758.05 | CA$0.00≈ RON 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 4,060.00≈ RON 848.86 | CZK 0.00≈ RON 0.00 |
| 🇩🇰DenmarkDKK | DKK 1,202.25≈ RON 819.15 | DKK 0.00≈ RON 0.00 |
| 🇫🇷FranceEUR | €161.00≈ RON 819.76 | €0.00≈ RON 0.00 |
| 🇩🇪GermanyEUR | €161.00≈ RON 819.76 | €0.00≈ RON 0.00 |
| 🇮🇳IndiaINR | ₹14,525.00≈ RON 672.02 | ₹0.00≈ RON 0.00 |
| 🇮🇱IsraelILS | ₪638.75≈ RON 928.23 | ₪0.00≈ RON 0.00 |
| 🇮🇹ItalyEUR | €161.00≈ RON 819.76 | €0.00≈ RON 0.00 |
| 🇯🇵JapanJPY | ¥26,162.00≈ RON 714.26 | ¥0.00≈ RON 0.00 |
| 🇲🇽MexicoMXN | MX$2,992.50≈ RON 750.92 | MX$0.00≈ RON 0.00 |
| 🇳🇱NetherlandsEUR | €161.00≈ RON 819.76 | €0.00≈ RON 0.00 |
| 🇳🇿New ZealandNZD | NZ$285.25≈ RON 731.29 | NZ$0.00≈ RON 0.00 |
| 🇳🇴NorwayNOK | NOK 1,837.50≈ RON 857.33 | NOK 0.00≈ RON 0.00 |
| 🇵🇱PolandPLN | PLN 700.00≈ RON 840.06 | PLN 0.00≈ RON 0.00 |
| 🇸🇬SingaporeSGD | SGD 234.50≈ RON 800.32 | SGD 0.00≈ RON 0.00 |
| 🇿🇦South AfricaZAR | ZAR 3,272.50≈ RON 865.25 | ZAR 0.00≈ RON 0.00 |
| 🇰🇷South KoreaKRW | ₩231,000.00≈ RON 679.89 | ₩0.00≈ RON 0.00 |
| 🇪🇸SpainEUR | €161.00≈ RON 819.76 | €0.00≈ RON 0.00 |
| 🇸🇪SwedenSEK | SEK 1,820.00≈ RON 859.68 | SEK 0.00≈ RON 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 154.00≈ RON 854.44 | CHF 0.00≈ RON 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 642.25 | AED 0.00 |
| 🇬🇧United KingdomGBP | £138.25≈ RON 813.08 | £0.00≈ RON 0.00 |
| 🇺🇸United StatesUSD | $175.00≈ RON 761.97 | $0.00≈ RON 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Katalon or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.