Leadpages is a Marketing & Analytics service with plans starting from $49.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Leadpages
Leadpages is a landing page builder and lead generation platform that helps businesses create high-converting landing pages without coding. The service offers drag-and-drop design tools, A/B testing capabilities, and integrations with popular marketing tools to optimize conversion rates.
Pricing
Monthly Plan
from $49.00 (≈ RON 213.35)
/month
Annual Equivalent
from $588.00
/year
| Regional pricing | Standard | Pro | Advanced |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 42,630.00 | ARS 86,130.00 | ARS 173,130.00 |
| 🇦🇺AustraliaAUD | A$74.97≈ RON 233.51 | A$151.47≈ RON 471.79 | A$304.47≈ RON 948.35 |
| 🇧🇷BrazilBRL | R$243.53≈ RON 213.65 | R$492.03≈ RON 431.67 | R$989.03≈ RON 867.70 |
| 🇨🇦CanadaCAD | CA$66.64≈ RON 212.26 | CA$134.64≈ RON 428.84 | CA$270.64≈ RON 862.02 |
| 🇨🇿Czech RepublicCZK | CZK 1,136.80≈ RON 237.68 | CZK 2,296.80≈ RON 480.21 | CZK 4,616.80≈ RON 965.28 |
| 🇩🇰DenmarkDKK | DKK 336.63≈ RON 229.36 | DKK 680.13≈ RON 463.40 | DKK 1,367.13≈ RON 931.49 |
| 🇫🇷FranceEUR | €45.08≈ RON 229.53 | €91.08≈ RON 463.75 | €183.08≈ RON 932.19 |
| 🇩🇪GermanyEUR | €45.08≈ RON 229.53 | €91.08≈ RON 463.75 | €183.08≈ RON 932.19 |
| 🇮🇳IndiaINR | ₹4,067.00≈ RON 188.17 | ₹8,217.00≈ RON 380.17 | ₹16,517.00≈ RON 764.18 |
| 🇮🇱IsraelILS | ₪178.85≈ RON 259.90 | ₪361.35≈ RON 525.11 | ₪726.35≈ RON 1,055.53 |
| 🇮🇹ItalyEUR | €45.08≈ RON 229.53 | €91.08≈ RON 463.75 | €183.08≈ RON 932.19 |
| 🇯🇵JapanJPY | ¥7,326.00≈ RON 200.01 | ¥14,800.00≈ RON 404.06 | ¥29,750.00≈ RON 812.21 |
| 🇲🇽MexicoMXN | MX$837.90≈ RON 210.26 | MX$1,692.90≈ RON 424.81 | MX$3,402.90≈ RON 853.90 |
| 🇳🇱NetherlandsEUR | €45.08≈ RON 229.53 | €91.08≈ RON 463.75 | €183.08≈ RON 932.19 |
| 🇳🇿New ZealandNZD | NZ$79.87≈ RON 204.76 | NZ$161.37≈ RON 413.70 | NZ$324.37≈ RON 831.58 |
| 🇳🇴NorwayNOK | NOK 514.50≈ RON 240.05 | NOK 1,039.50≈ RON 485.00 | NOK 2,089.50≈ RON 974.90 |
| 🇵🇱PolandPLN | PLN 196.00≈ RON 235.22 | PLN 396.00≈ RON 475.23 | PLN 796.00≈ RON 955.26 |
| 🇸🇬SingaporeSGD | SGD 65.66≈ RON 224.09 | SGD 132.66≈ RON 452.75 | SGD 266.66≈ RON 910.08 |
| 🇿🇦South AfricaZAR | ZAR 916.30≈ RON 242.27 | ZAR 1,851.30≈ RON 489.48 | ZAR 3,721.30≈ RON 983.91 |
| 🇰🇷South KoreaKRW | ₩64,680.00≈ RON 190.37 | ₩130,680.00≈ RON 384.62 | ₩262,680.00≈ RON 773.13 |
| 🇪🇸SpainEUR | €45.08≈ RON 229.53 | €91.08≈ RON 463.75 | €183.08≈ RON 932.19 |
| 🇸🇪SwedenSEK | SEK 509.60≈ RON 240.71 | SEK 1,029.60≈ RON 486.33 | SEK 2,069.60≈ RON 977.58 |
| 🇨🇭SwitzerlandCHF | CHF 43.12≈ RON 239.24 | CHF 87.12≈ RON 483.37 | CHF 175.12≈ RON 971.62 |
| 🇦🇪United Arab EmiratesAED | AED 179.83 | AED 363.33 | AED 730.33 |
| 🇬🇧United KingdomGBP | £38.71≈ RON 227.66 | £78.21≈ RON 459.97 | £157.21≈ RON 924.59 |
| 🇺🇸United StatesUSD | $49.00≈ RON 213.35 | $99.00≈ RON 431.06 | $199.00≈ RON 866.47 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Leadpages or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.