WooCommerce is a Website & E-Commerce service with plans starting from $39.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About WooCommerce
A comprehensive e-commerce platform and hosting solution built specifically for WordPress websites. The service provides online store functionality, payment processing, inventory management, and hosting services for businesses looking to create and manage their online shops.
Pricing
Monthly Plan
from $39.00 (≈ RON 169.81)
/month
Annual Equivalent
from $468.00
/year
| Regional pricing | WooCommerce Hosting | Business |
|---|---|---|
| 🇦🇷ArgentinaARS | ARS 33,930.00 | ARS 60,900.00 |
| 🇦🇺AustraliaAUD | A$59.67≈ RON 185.86 | A$107.10≈ RON 333.59 |
| 🇧🇷BrazilBRL | R$193.83≈ RON 170.05 | R$347.90≈ RON 305.22 |
| 🇨🇦CanadaCAD | CA$53.04≈ RON 168.94 | CA$95.20≈ RON 303.22 |
| 🇨🇿Czech RepublicCZK | CZK 904.80≈ RON 189.17 | CZK 1,624.00≈ RON 339.54 |
| 🇩🇰DenmarkDKK | DKK 267.93≈ RON 182.55 | DKK 480.90≈ RON 327.66 |
| 🇫🇷FranceEUR | €35.88≈ RON 182.69 | €64.40≈ RON 327.91 |
| 🇩🇪GermanyEUR | €35.88≈ RON 182.69 | €64.40≈ RON 327.91 |
| 🇮🇳IndiaINR | ₹3,237.00≈ RON 149.76 | ₹5,810.00≈ RON 268.81 |
| 🇮🇱IsraelILS | ₪142.35≈ RON 206.86 | ₪255.50≈ RON 371.29 |
| 🇮🇹ItalyEUR | €35.88≈ RON 182.69 | €64.40≈ RON 327.91 |
| 🇯🇵JapanJPY | ¥5,830.00≈ RON 159.17 | ¥10,465.00≈ RON 285.71 |
| 🇲🇽MexicoMXN | MX$666.90≈ RON 167.35 | MX$1,197.00≈ RON 300.37 |
| 🇳🇱NetherlandsEUR | €35.88≈ RON 182.69 | €64.40≈ RON 327.91 |
| 🇳🇿New ZealandNZD | NZ$63.57≈ RON 162.97 | NZ$114.10≈ RON 292.51 |
| 🇳🇴NorwayNOK | NOK 409.50≈ RON 191.06 | NOK 735.00≈ RON 342.93 |
| 🇵🇱PolandPLN | PLN 156.00≈ RON 187.21 | PLN 280.00≈ RON 336.02 |
| 🇸🇬SingaporeSGD | SGD 52.26≈ RON 178.36 | SGD 93.80≈ RON 320.13 |
| 🇿🇦South AfricaZAR | ZAR 729.30≈ RON 192.83 | ZAR 1,309.00≈ RON 346.10 |
| 🇰🇷South KoreaKRW | ₩51,480.00≈ RON 151.52 | ₩92,400.00≈ RON 271.96 |
| 🇪🇸SpainEUR | €35.88≈ RON 182.69 | €64.40≈ RON 327.91 |
| 🇸🇪SwedenSEK | SEK 405.60≈ RON 191.59 | SEK 728.00≈ RON 343.87 |
| 🇨🇭SwitzerlandCHF | CHF 34.32≈ RON 190.42 | CHF 61.60≈ RON 341.78 |
| 🇦🇪United Arab EmiratesAED | AED 143.13 | AED 256.90 |
| 🇬🇧United KingdomGBP | £30.81≈ RON 181.20 | £55.30≈ RON 325.23 |
| 🇺🇸United StatesUSD | $39.00≈ RON 169.81 | $70.00≈ RON 304.79 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to WooCommerce or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeMore Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.