Financial charting and analysis platform for stocks, forex, and crypto traders. Features real-time data, social networking, and customizable technical indicators.
Monthly Plan
from $14.95
/month
Annual Equivalent
from $179.40
/year
| Regional pricing | Essential | Plus | Premium | Expert | Ultimate | Subscribe |
|---|---|---|---|---|---|---|
| 🇦🇷ArgentinaARS | $14.95 | — | — | — | — | — |
| 🇧🇷BrazilBRL | $14.95 | — | — | — | — | — |
| 🇨🇦CanadaCAD | $14.95 | — | — | — | — | — |
| 🇨🇿Czech RepublicCZK | $14.95 | — | — | — | — | — |
| 🇫🇷FranceEUR | €13.95 | — | — | — | — | — |
| 🇩🇪GermanyEUR | €13.95 | — | — | — | — | — |
| 🇮🇳IndiaINR | $14.95 | — | — | — | — | — |
| 🇮🇹ItalyEUR | €13.95 | — | — | — | — | — |
| 🇪🇸SpainEUR | €13.95 | — | — | — | — | — |
| 🇬🇧United KingdomGBP | £11.95 | — | — | — | — | — |
| 🇺🇸United StatesUSD | $14.95 | $29.95 | $59.95 | $199.95 | $239.95 | — |
Prices converted at current exchange rate
Track all your subscriptions, get cancellation reminders, and find the best deals with Subger.
Try Subger Free