Milanote is a Scheduling & Calendar service with plans starting from $9.99/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Milanote
Milanote is a visual note-taking and project organization tool designed for creative professionals and teams. It allows users to create mood boards, organize research, and collaborate on creative projects with a flexible, visual interface.
Pricing
Monthly Plan
from SGD 13.39
/month
Annual Equivalent
from SGD 160.68
/year
| Regional pricing | Pro | Team |
|---|---|---|
| 🇸🇬SingaporeSGD | SGD 13.39 | SGD 65.66 |
| 🇦🇷ArgentinaARS | ARS 8,691.30 | ARS 42,630.00 |
| 🇦🇺AustraliaAUD | A$15.28≈ SGD 13.95 | A$74.97≈ SGD 68.45 |
| 🇧🇷BrazilBRL | R$49.65≈ SGD 12.69 | R$243.53≈ SGD 62.26 |
| 🇨🇦CanadaCAD | CA$13.59≈ SGD 12.65 | CA$66.64≈ SGD 62.01 |
| 🇨🇿Czech RepublicCZK | CZK 231.77≈ SGD 14.31 | CZK 1,136.80≈ SGD 70.17 |
| 🇩🇰DenmarkDKK | DKK 68.63≈ SGD 13.78 | DKK 336.63≈ SGD 67.61 |
| 🇫🇷FranceEUR | €9.19≈ SGD 13.79 | €45.08≈ SGD 67.66 |
| 🇩🇪GermanyEUR | €9.19≈ SGD 13.79 | €45.08≈ SGD 67.66 |
| 🇮🇳IndiaINR | ₹829.17≈ SGD 11.37 | ₹4,067.00≈ SGD 55.74 |
| 🇮🇱IsraelILS | ₪36.46≈ SGD 15.52 | ₪178.85≈ SGD 76.13 |
| 🇮🇹ItalyEUR | €9.19≈ SGD 13.79 | €45.08≈ SGD 67.66 |
| 🇯🇵JapanJPY | ¥1,494.00≈ SGD 11.95 | ¥7,326.00≈ SGD 58.57 |
| 🇲🇽MexicoMXN | MX$170.83≈ SGD 12.62 | MX$837.90≈ SGD 61.91 |
| 🇳🇱NetherlandsEUR | €9.19≈ SGD 13.79 | €45.08≈ SGD 67.66 |
| 🇳🇿New ZealandNZD | NZ$16.28≈ SGD 12.20 | NZ$79.87≈ SGD 59.84 |
| 🇳🇴NorwayNOK | NOK 104.89≈ SGD 14.29 | NOK 514.50≈ SGD 70.09 |
| 🇵🇱PolandPLN | PLN 39.96≈ SGD 14.17 | PLN 196.00≈ SGD 69.50 |
| 🇿🇦South AfricaZAR | ZAR 186.81≈ SGD 14.51 | ZAR 916.30≈ SGD 71.15 |
| 🇰🇷South KoreaKRW | ₩13,187.00≈ SGD 11.34 | ₩64,680.00≈ SGD 55.64 |
| 🇪🇸SpainEUR | €9.19≈ SGD 13.79 | €45.08≈ SGD 67.66 |
| 🇸🇪SwedenSEK | SEK 103.90≈ SGD 14.44 | SEK 509.60≈ SGD 70.80 |
| 🇨🇭SwitzerlandCHF | CHF 8.79≈ SGD 14.29 | CHF 43.12≈ SGD 70.11 |
| 🇦🇪United Arab EmiratesAED | AED 36.66 | AED 179.83 |
| 🇬🇧United KingdomGBP | £7.89≈ SGD 13.59 | £38.71≈ SGD 66.65 |
| 🇺🇸United StatesUSD | $9.99≈ SGD 12.71 | $49.00≈ SGD 62.34 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Milanote or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.