Twilio Flex is a Phone & VoIP service with plans starting from $1.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Twilio Flex
Twilio Flex is a cloud-based contact center platform that provides customizable customer service and support solutions. The platform offers omnichannel communication, agent workspace tools, and integration capabilities for modern customer experience management.
Pricing
Monthly Plan
from SGD 1.34
/month
Annual Equivalent
from SGD 16.08
/year
| Regional pricing | Per Hour | Per User |
|---|---|---|
| 🇸🇬SingaporeSGD | SGD 1.34 | SGD 201.00 |
| 🇦🇷ArgentinaARS | ARS 870.00 | ARS 130,500.00 |
| 🇦🇺AustraliaAUD | A$1.53≈ SGD 1.40 | A$229.50≈ SGD 209.55 |
| 🇧🇷BrazilBRL | R$4.97≈ SGD 1.27 | R$745.50≈ SGD 190.59 |
| 🇨🇦CanadaCAD | CA$1.36≈ SGD 1.27 | CA$204.00≈ SGD 189.83 |
| 🇨🇿Czech RepublicCZK | CZK 23.20≈ SGD 1.43 | CZK 3,480.00≈ SGD 214.79 |
| 🇩🇰DenmarkDKK | DKK 6.87≈ SGD 1.38 | DKK 1,030.50≈ SGD 206.96 |
| 🇫🇷FranceEUR | €0.92≈ SGD 1.38 | €138.00≈ SGD 207.12 |
| 🇩🇪GermanyEUR | €0.92≈ SGD 1.38 | €138.00≈ SGD 207.12 |
| 🇮🇳IndiaINR | ₹83.00≈ SGD 1.14 | ₹12,450.00≈ SGD 170.65 |
| 🇮🇱IsraelILS | ₪3.65≈ SGD 1.55 | ₪547.50≈ SGD 233.04 |
| 🇮🇹ItalyEUR | €0.92≈ SGD 1.38 | €138.00≈ SGD 207.12 |
| 🇯🇵JapanJPY | ¥150.00≈ SGD 1.20 | ¥22,425.00≈ SGD 179.30 |
| 🇲🇽MexicoMXN | MX$17.10≈ SGD 1.26 | MX$2,565.00≈ SGD 189.51 |
| 🇳🇱NetherlandsEUR | €0.92≈ SGD 1.38 | €138.00≈ SGD 207.12 |
| 🇳🇿New ZealandNZD | NZ$1.63≈ SGD 1.22 | NZ$244.50≈ SGD 183.19 |
| 🇳🇴NorwayNOK | NOK 10.50≈ SGD 1.43 | NOK 1,575.00≈ SGD 214.57 |
| 🇵🇱PolandPLN | PLN 4.00≈ SGD 1.42 | PLN 600.00≈ SGD 212.75 |
| 🇿🇦South AfricaZAR | ZAR 18.70≈ SGD 1.45 | ZAR 2,805.00≈ SGD 217.81 |
| 🇰🇷South KoreaKRW | ₩1,320.00≈ SGD 1.14 | ₩198,000.00≈ SGD 170.33 |
| 🇪🇸SpainEUR | €0.92≈ SGD 1.38 | €138.00≈ SGD 207.12 |
| 🇸🇪SwedenSEK | SEK 10.40≈ SGD 1.44 | SEK 1,560.00≈ SGD 216.74 |
| 🇨🇭SwitzerlandCHF | CHF 0.88≈ SGD 1.43 | CHF 132.00≈ SGD 214.62 |
| 🇦🇪United Arab EmiratesAED | AED 3.67 | AED 550.50 |
| 🇬🇧United KingdomGBP | £0.79≈ SGD 1.36 | £118.50≈ SGD 204.04 |
| 🇺🇸United StatesUSD | $1.00≈ SGD 1.27 | $150.00≈ SGD 190.84 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Twilio Flex or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.