AI meeting transcription and notes
Monthly Plan
from $16.99 (≈ €14.38)
/month
Annual Equivalent
from $203.88
/year
| Regional pricing | Pro | Subscribe |
|---|---|---|
| 🇦🇺AustraliaAUD | $30.00≈ €25.39 | — |
| 🇨🇦CanadaCAD | $30.00≈ €25.39 | — |
| 🇫🇷FranceEUR | $30.00≈ €25.39 | — |
| 🇩🇪GermanyEUR | $30.00≈ €25.39 | — |
| 🇬🇧United KingdomGBP | $30.00≈ €25.39 | — |
| 🇺🇸United StatesUSD | $30.00≈ €25.39 | — |
Prices converted at current exchange rate
Track all your subscriptions, get cancellation reminders, and find the best deals with Subger.
Try Subger Free