Fera.ai is a Website & E-Commerce service with plans starting from $9.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Fera.ai
Fera.ai is an e-commerce platform that helps online stores collect and display customer reviews, photos, and social proof. It provides tools to increase conversion rates through authentic customer feedback and user-generated content.
Pricing
Monthly Plan
from $9.00
/month
Annual Equivalent
from $108.00
/year
| Regional pricing | Startup | Small | Medium |
|---|---|---|---|
| 🇺🇸United StatesUSD | $9.00 | $29.00 | $99.00 |
| 🇦🇷ArgentinaARS | ARS 7,830.00 | ARS 25,230.00 | ARS 86,130.00 |
| 🇦🇺AustraliaAUD | A$13.77≈ $9.52 | A$44.37≈ $30.67 | A$151.47≈ $104.70 |
| 🇧🇷BrazilBRL | R$44.73≈ $8.54 | R$144.13≈ $27.52 | R$492.03≈ $93.96 |
| 🇨🇦CanadaCAD | CA$12.24≈ $8.85 | CA$39.44≈ $28.51 | CA$134.64≈ $97.32 |
| 🇨🇿Czech RepublicCZK | CZK 208.80≈ $9.84 | CZK 672.80≈ $31.72 | CZK 2,296.80≈ $108.27 |
| 🇩🇰DenmarkDKK | DKK 61.83≈ $9.55 | DKK 199.23≈ $30.77 | DKK 680.13≈ $105.03 |
| 🇫🇷FranceEUR | €8.28≈ $9.55 | €26.68≈ $30.79 | €91.08≈ $105.10 |
| 🇩🇪GermanyEUR | €8.28≈ $9.55 | €26.68≈ $30.79 | €91.08≈ $105.10 |
| 🇮🇳IndiaINR | ₹747.00≈ $7.94 | ₹2,407.00≈ $25.57 | ₹8,217.00≈ $87.30 |
| 🇮🇱IsraelILS | ₪32.85≈ $10.50 | ₪105.85≈ $33.83 | ₪361.35≈ $115.51 |
| 🇮🇹ItalyEUR | €8.28≈ $9.55 | €26.68≈ $30.79 | €91.08≈ $105.10 |
| 🇯🇵JapanJPY | ¥1,346.00≈ $8.43 | ¥4,336.00≈ $27.16 | ¥14,800.00≈ $92.72 |
| 🇲🇽MexicoMXN | MX$153.90≈ $8.64 | MX$495.90≈ $27.83 | MX$1,692.90≈ $95.01 |
| 🇳🇱NetherlandsEUR | €8.28≈ $9.55 | €26.68≈ $30.79 | €91.08≈ $105.10 |
| 🇳🇿New ZealandNZD | NZ$14.67≈ $8.48 | NZ$47.27≈ $27.33 | NZ$161.37≈ $93.30 |
| 🇳🇴NorwayNOK | NOK 94.50≈ $9.80 | NOK 304.50≈ $31.58 | NOK 1,039.50≈ $107.80 |
| 🇵🇱PolandPLN | PLN 36.00≈ $9.72 | PLN 116.00≈ $31.32 | PLN 396.00≈ $106.91 |
| 🇸🇬SingaporeSGD | SGD 12.06≈ $9.39 | SGD 38.86≈ $30.25 | SGD 132.66≈ $103.28 |
| 🇿🇦South AfricaZAR | ZAR 168.30≈ $9.87 | ZAR 542.30≈ $31.79 | ZAR 1,851.30≈ $108.53 |
| 🇰🇷South KoreaKRW | ₩11,880.00≈ $7.89 | ₩38,280.00≈ $25.41 | ₩130,680.00≈ $86.75 |
| 🇪🇸SpainEUR | €8.28≈ $9.55 | €26.68≈ $30.79 | €91.08≈ $105.10 |
| 🇸🇪SwedenSEK | SEK 93.60≈ $9.96 | SEK 301.60≈ $32.10 | SEK 1,029.60≈ $109.59 |
| 🇨🇭SwitzerlandCHF | CHF 7.92≈ $9.99 | CHF 25.52≈ $32.18 | CHF 87.12≈ $109.85 |
| 🇦🇪United Arab EmiratesAED | AED 33.03 | AED 106.43 | AED 363.33 |
| 🇬🇧United KingdomGBP | £7.11≈ $9.48 | £22.91≈ $30.56 | £78.21≈ $104.31 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free