LastPass Teams is a Antivirus service with plans starting from $0.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About LastPass Teams
LastPass Teams is a business-focused password management solution designed for small teams and organizations. It provides shared password vaults, administrative controls, and team-wide security policies to manage corporate credentials securely.
Pricing
Monthly Plan
from $0.00
/month
Annual Equivalent
from $0.00
/year
| Regional pricing | Teams | Business | Enterprise |
|---|---|---|---|
| 🇺🇸United StatesUSD | $4.00 | $7.00 | $0.00 |
| 🇦🇷ArgentinaARS | ARS 3,480.00 | ARS 6,090.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$6.12≈ $4.23 | A$10.71≈ $7.40 | A$0.00≈ $0.00 |
| 🇧🇷BrazilBRL | R$19.88≈ $3.80 | R$34.79≈ $6.64 | R$0.00≈ $0.00 |
| 🇨🇦CanadaCAD | CA$5.44≈ $3.93 | CA$9.52≈ $6.88 | CA$0.00≈ $0.00 |
| 🇨🇿Czech RepublicCZK | CZK 92.80≈ $4.37 | CZK 162.40≈ $7.66 | CZK 0.00≈ $0.00 |
| 🇩🇰DenmarkDKK | DKK 27.48≈ $4.24 | DKK 48.09≈ $7.43 | DKK 0.00≈ $0.00 |
| 🇫🇷FranceEUR | €3.68≈ $4.25 | €6.44≈ $7.43 | €0.00≈ $0.00 |
| 🇩🇪GermanyEUR | €3.68≈ $4.25 | €6.44≈ $7.43 | €0.00≈ $0.00 |
| 🇮🇳IndiaINR | ₹332.00≈ $3.53 | ₹581.00≈ $6.17 | ₹0.00≈ $0.00 |
| 🇮🇱IsraelILS | ₪14.60≈ $4.67 | ₪25.55≈ $8.17 | ₪0.00≈ $0.00 |
| 🇮🇹ItalyEUR | €3.68≈ $4.25 | €6.44≈ $7.43 | €0.00≈ $0.00 |
| 🇯🇵JapanJPY | ¥598.00≈ $3.75 | ¥1,046.00≈ $6.55 | ¥0.00≈ $0.00 |
| 🇲🇽MexicoMXN | MX$68.40≈ $3.84 | MX$119.70≈ $6.72 | MX$0.00≈ $0.00 |
| 🇳🇱NetherlandsEUR | €3.68≈ $4.25 | €6.44≈ $7.43 | €0.00≈ $0.00 |
| 🇳🇿New ZealandNZD | NZ$6.52≈ $3.77 | NZ$11.41≈ $6.60 | NZ$0.00≈ $0.00 |
| 🇳🇴NorwayNOK | NOK 42.00≈ $4.36 | NOK 73.50≈ $7.62 | NOK 0.00≈ $0.00 |
| 🇵🇱PolandPLN | PLN 16.00≈ $4.32 | PLN 28.00≈ $7.56 | PLN 0.00≈ $0.00 |
| 🇸🇬SingaporeSGD | SGD 5.36≈ $4.17 | SGD 9.38≈ $7.30 | SGD 0.00≈ $0.00 |
| 🇿🇦South AfricaZAR | ZAR 74.80≈ $4.39 | ZAR 130.90≈ $7.67 | ZAR 0.00≈ $0.00 |
| 🇰🇷South KoreaKRW | ₩5,280.00≈ $3.51 | ₩9,240.00≈ $6.13 | ₩0.00≈ $0.00 |
| 🇪🇸SpainEUR | €3.68≈ $4.25 | €6.44≈ $7.43 | €0.00≈ $0.00 |
| 🇸🇪SwedenSEK | SEK 41.60≈ $4.43 | SEK 72.80≈ $7.75 | SEK 0.00≈ $0.00 |
| 🇨🇭SwitzerlandCHF | CHF 3.52≈ $4.44 | CHF 6.16≈ $7.77 | CHF 0.00≈ $0.00 |
| 🇦🇪United Arab EmiratesAED | AED 14.68 | AED 25.69 | AED 0.00 |
| 🇬🇧United KingdomGBP | £3.16≈ $4.21 | £5.53≈ $7.38 | £0.00≈ $0.00 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free