Luma is a Scheduling & Calendar service with plans starting from $0.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Luma
Luma is an event management and discovery platform that enables users to create, promote, and discover community events. The service focuses on building authentic connections through curated experiences and networking opportunities.
Pricing
Monthly Plan
from $0.00
/month
Annual Equivalent
from $0.00
/year
| Regional pricing | Plus | Business | Enterprise |
|---|---|---|---|
| 🇺🇸United StatesUSD | $59.00 | $199.00 | $0.00 |
| 🇦🇷ArgentinaARS | ARS 51,330.00 | ARS 173,130.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$90.27≈ $62.40 | A$304.47≈ $210.46 | A$0.00≈ $0.00 |
| 🇧🇷BrazilBRL | R$293.23≈ $56.00 | R$989.03≈ $188.87 | R$0.00≈ $0.00 |
| 🇨🇦CanadaCAD | CA$80.24≈ $58.00 | CA$270.64≈ $195.62 | CA$0.00≈ $0.00 |
| 🇨🇿Czech RepublicCZK | CZK 1,368.80≈ $64.53 | CZK 4,616.80≈ $217.64 | CZK 0.00≈ $0.00 |
| 🇩🇰DenmarkDKK | DKK 405.33≈ $62.60 | DKK 1,367.13≈ $211.13 | DKK 0.00≈ $0.00 |
| 🇫🇷FranceEUR | €54.28≈ $62.63 | €183.08≈ $211.26 | €0.00≈ $0.00 |
| 🇩🇪GermanyEUR | €54.28≈ $62.63 | €183.08≈ $211.26 | €0.00≈ $0.00 |
| 🇮🇳IndiaINR | ₹4,897.00≈ $52.03 | ₹16,517.00≈ $175.49 | ₹0.00≈ $0.00 |
| 🇮🇱IsraelILS | ₪215.35≈ $68.84 | ₪726.35≈ $232.18 | ₪0.00≈ $0.00 |
| 🇮🇹ItalyEUR | €54.28≈ $62.63 | €183.08≈ $211.26 | €0.00≈ $0.00 |
| 🇯🇵JapanJPY | ¥8,820.00≈ $55.25 | ¥29,750.00≈ $186.38 | ¥0.00≈ $0.00 |
| 🇲🇽MexicoMXN | MX$1,008.90≈ $56.62 | MX$3,402.90≈ $190.98 | MX$0.00≈ $0.00 |
| 🇳🇱NetherlandsEUR | €54.28≈ $62.63 | €183.08≈ $211.26 | €0.00≈ $0.00 |
| 🇳🇿New ZealandNZD | NZ$96.17≈ $55.60 | NZ$324.37≈ $187.54 | NZ$0.00≈ $0.00 |
| 🇳🇴NorwayNOK | NOK 619.50≈ $64.25 | NOK 2,089.50≈ $216.70 | NOK 0.00≈ $0.00 |
| 🇵🇱PolandPLN | PLN 236.00≈ $63.71 | PLN 796.00≈ $214.89 | PLN 0.00≈ $0.00 |
| 🇸🇬SingaporeSGD | SGD 79.06≈ $61.55 | SGD 266.66≈ $207.61 | SGD 0.00≈ $0.00 |
| 🇿🇦South AfricaZAR | ZAR 1,103.30≈ $64.68 | ZAR 3,721.30≈ $218.16 | ZAR 0.00≈ $0.00 |
| 🇰🇷South KoreaKRW | ₩77,880.00≈ $51.70 | ₩262,680.00≈ $174.39 | ₩0.00≈ $0.00 |
| 🇪🇸SpainEUR | €54.28≈ $62.63 | €183.08≈ $211.26 | €0.00≈ $0.00 |
| 🇸🇪SwedenSEK | SEK 613.60≈ $65.31 | SEK 2,069.60≈ $220.30 | SEK 0.00≈ $0.00 |
| 🇨🇭SwitzerlandCHF | CHF 51.92≈ $65.47 | CHF 175.12≈ $220.82 | CHF 0.00≈ $0.00 |
| 🇦🇪United Arab EmiratesAED | AED 216.53 | AED 730.33 | AED 0.00 |
| 🇬🇧United KingdomGBP | £46.61≈ $62.17 | £157.21≈ $209.68 | £0.00≈ $0.00 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free