Missive is a Team Chat & Video service with plans starting from $14.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Missive
Missive is a team communication platform that combines email, chat, and task management in a unified interface. It enables teams to collaborate on shared inboxes, manage conversations, and streamline customer communications.
Pricing
Monthly Plan
from $14.00
/month
Annual Equivalent
from $168.00
/year
| Regional pricing | Starter | Productive | Business |
|---|---|---|---|
| 🇺🇸United StatesUSD | $14.00 | $26.00 | $37.00 |
| 🇦🇷ArgentinaARS | ARS 12,180.00 | ARS 22,620.00 | ARS 32,190.00 |
| 🇦🇺AustraliaAUD | A$21.42≈ $14.81 | A$39.78≈ $27.50 | A$56.61≈ $39.13 |
| 🇧🇷BrazilBRL | R$69.58≈ $13.29 | R$129.22≈ $24.68 | R$183.89≈ $35.12 |
| 🇨🇦CanadaCAD | CA$19.04≈ $13.76 | CA$35.36≈ $25.56 | CA$50.32≈ $36.37 |
| 🇨🇿Czech RepublicCZK | CZK 324.80≈ $15.31 | CZK 603.20≈ $28.44 | CZK 858.40≈ $40.47 |
| 🇩🇰DenmarkDKK | DKK 96.18≈ $14.85 | DKK 178.62≈ $27.58 | DKK 254.19≈ $39.25 |
| 🇫🇷FranceEUR | €12.88≈ $14.86 | €23.92≈ $27.60 | €34.04≈ $39.28 |
| 🇩🇪GermanyEUR | €12.88≈ $14.86 | €23.92≈ $27.60 | €34.04≈ $39.28 |
| 🇮🇳IndiaINR | ₹1,162.00≈ $12.35 | ₹2,158.00≈ $22.93 | ₹3,071.00≈ $32.63 |
| 🇮🇱IsraelILS | ₪51.10≈ $16.33 | ₪94.90≈ $30.33 | ₪135.05≈ $43.17 |
| 🇮🇹ItalyEUR | €12.88≈ $14.86 | €23.92≈ $27.60 | €34.04≈ $39.28 |
| 🇯🇵JapanJPY | ¥2,093.00≈ $13.11 | ¥3,887.00≈ $24.35 | ¥5,532.00≈ $34.66 |
| 🇲🇽MexicoMXN | MX$239.40≈ $13.44 | MX$444.60≈ $24.95 | MX$632.70≈ $35.51 |
| 🇳🇱NetherlandsEUR | €12.88≈ $14.86 | €23.92≈ $27.60 | €34.04≈ $39.28 |
| 🇳🇿New ZealandNZD | NZ$22.82≈ $13.19 | NZ$42.38≈ $24.50 | NZ$60.31≈ $34.87 |
| 🇳🇴NorwayNOK | NOK 147.00≈ $15.24 | NOK 273.00≈ $28.31 | NOK 388.50≈ $40.29 |
| 🇵🇱PolandPLN | PLN 56.00≈ $15.12 | PLN 104.00≈ $28.08 | PLN 148.00≈ $39.95 |
| 🇸🇬SingaporeSGD | SGD 18.76≈ $14.61 | SGD 34.84≈ $27.12 | SGD 49.58≈ $38.60 |
| 🇿🇦South AfricaZAR | ZAR 261.80≈ $15.35 | ZAR 486.20≈ $28.50 | ZAR 691.90≈ $40.56 |
| 🇰🇷South KoreaKRW | ₩18,480.00≈ $12.27 | ₩34,320.00≈ $22.78 | ₩48,840.00≈ $32.42 |
| 🇪🇸SpainEUR | €12.88≈ $14.86 | €23.92≈ $27.60 | €34.04≈ $39.28 |
| 🇸🇪SwedenSEK | SEK 145.60≈ $15.50 | SEK 270.40≈ $28.78 | SEK 384.80≈ $40.96 |
| 🇨🇭SwitzerlandCHF | CHF 12.32≈ $15.53 | CHF 22.88≈ $28.85 | CHF 32.56≈ $41.06 |
| 🇦🇪United Arab EmiratesAED | AED 51.38 | AED 95.42 | AED 135.79 |
| 🇬🇧United KingdomGBP | £11.06≈ $14.75 | £20.54≈ $27.40 | £29.23≈ $38.99 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free