Papaya Global is a Scheduling & Calendar service with plans starting from $3.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: March 2026
About Papaya Global
Papaya Global is a comprehensive workforce management platform that handles payroll, benefits, and compliance for global teams. The service enables companies to hire, onboard, and pay employees and contractors across multiple countries while ensuring regulatory compliance.
Pricing
Monthly Plan
from $3.00
/month
Annual Equivalent
from $36.00
/year
| Regional pricing | Full-Service Payroll | Payments-as-a-Service | EOR |
|---|---|---|---|
| 🇺🇸United StatesUSD | $12.00 | $3.00 | $650.00 |
| 🇦🇷ArgentinaARS | ARS 10,440.00 | ARS 2,610.00 | ARS 565,500.00 |
| 🇦🇺AustraliaAUD | A$18.36≈ $12.64 | A$4.59≈ $3.16 | A$994.50≈ $684.58 |
| 🇧🇷BrazilBRL | R$59.64≈ $11.35 | R$14.91≈ $2.84 | R$3,230.50≈ $614.61 |
| 🇨🇦CanadaCAD | CA$16.32≈ $11.77 | CA$4.08≈ $2.94 | CA$884.00≈ $637.35 |
| 🇨🇿Czech RepublicCZK | CZK 278.40≈ $13.06 | CZK 69.60≈ $3.27 | CZK 15,080.00≈ $707.67 |
| 🇩🇰DenmarkDKK | DKK 82.44≈ $12.71 | DKK 20.61≈ $3.18 | DKK 4,465.50≈ $688.28 |
| 🇫🇷FranceEUR | €11.04≈ $12.71 | €2.76≈ $3.18 | €598.00≈ $688.72 |
| 🇩🇪GermanyEUR | €11.04≈ $12.71 | €2.76≈ $3.18 | €598.00≈ $688.72 |
| 🇮🇳IndiaINR | ₹996.00≈ $10.51 | ₹249.00≈ $2.63 | ₹53,950.00≈ $569.02 |
| 🇮🇱IsraelILS | ₪43.80≈ $13.89 | ₪10.95≈ $3.47 | ₪2,372.50≈ $752.13 |
| 🇮🇹ItalyEUR | €11.04≈ $12.71 | €2.76≈ $3.18 | €598.00≈ $688.72 |
| 🇯🇵JapanJPY | ¥1,794.00≈ $11.22 | ¥448.00≈ $2.80 | ¥97,175.00≈ $607.71 |
| 🇲🇽MexicoMXN | MX$205.20≈ $11.36 | MX$51.30≈ $2.84 | MX$11,115.00≈ $615.53 |
| 🇳🇱NetherlandsEUR | €11.04≈ $12.71 | €2.76≈ $3.18 | €598.00≈ $688.72 |
| 🇳🇿New ZealandNZD | NZ$19.56≈ $11.25 | NZ$4.89≈ $2.81 | NZ$1,059.50≈ $609.53 |
| 🇳🇴NorwayNOK | NOK 126.00≈ $12.97 | NOK 31.50≈ $3.24 | NOK 6,825.00≈ $702.54 |
| 🇵🇱PolandPLN | PLN 48.00≈ $12.89 | PLN 12.00≈ $3.22 | PLN 2,600.00≈ $698.41 |
| 🇸🇬SingaporeSGD | SGD 16.08≈ $12.49 | SGD 4.02≈ $3.12 | SGD 871.00≈ $676.37 |
| 🇿🇦South AfricaZAR | ZAR 224.40≈ $13.05 | ZAR 56.10≈ $3.26 | ZAR 12,155.00≈ $707.07 |
| 🇰🇷South KoreaKRW | ₩15,840.00≈ $10.48 | ₩3,960.00≈ $2.62 | ₩858,000.00≈ $567.65 |
| 🇪🇸SpainEUR | €11.04≈ $12.71 | €2.76≈ $3.18 | €598.00≈ $688.72 |
| 🇸🇪SwedenSEK | SEK 124.80≈ $13.21 | SEK 31.20≈ $3.30 | SEK 6,760.00≈ $715.71 |
| 🇨🇭SwitzerlandCHF | CHF 10.56≈ $13.25 | CHF 2.64≈ $3.31 | CHF 572.00≈ $717.77 |
| 🇦🇪United Arab EmiratesAED | AED 44.04 | AED 11.01 | AED 2,385.50 |
| 🇬🇧United KingdomGBP | £9.48≈ $12.59 | £2.37≈ $3.15 | £513.50≈ $681.96 |
Prices converted at current exchange rate
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free