Attio is a CRM & Sales service with plans starting from $29.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Attio
Modern CRM platform designed for building relationships and managing customer data with powerful automation and collaboration features. Provides intuitive interface for sales teams to track leads, manage pipelines, and grow revenue.
Pricing
Monthly Plan
from ZAR 542.30
/month
Annual Equivalent
from ZAR 6,507.60
/year
| Regional pricing | Plus | Pro | Enterprise |
|---|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 542.30 | ZAR 1,103.30 | ZAR 2,225.30 |
| 🇦🇷ArgentinaARS | ARS 25,230.00 | ARS 51,330.00 | ARS 103,530.00 |
| 🇦🇺AustraliaAUD | A$44.37≈ ZAR 516.76 | A$90.27≈ ZAR 1,051.34 | A$182.07≈ ZAR 2,120.50 |
| 🇧🇷BrazilBRL | R$144.13≈ ZAR 473.13 | R$293.23≈ ZAR 962.57 | R$591.43≈ ZAR 1,941.45 |
| 🇨🇦CanadaCAD | CA$39.44≈ ZAR 468.77 | CA$80.24≈ ZAR 953.71 | CA$161.84≈ ZAR 1,923.58 |
| 🇨🇿Czech RepublicCZK | CZK 672.80≈ ZAR 532.86 | CZK 1,368.80≈ ZAR 1,084.09 | CZK 2,760.80≈ ZAR 2,186.56 |
| 🇩🇰DenmarkDKK | DKK 199.23≈ ZAR 514.15 | DKK 405.33≈ ZAR 1,046.03 | DKK 817.53≈ ZAR 2,109.80 |
| 🇫🇷FranceEUR | €26.68≈ ZAR 514.51 | €54.28≈ ZAR 1,046.76 | €109.48≈ ZAR 2,111.27 |
| 🇩🇪GermanyEUR | €26.68≈ ZAR 514.51 | €54.28≈ ZAR 1,046.76 | €109.48≈ ZAR 2,111.27 |
| 🇮🇳IndiaINR | ₹2,407.00≈ ZAR 422.84 | ₹4,897.00≈ ZAR 860.26 | ₹9,877.00≈ ZAR 1,735.10 |
| 🇮🇱IsraelILS | ₪105.85≈ ZAR 573.92 | ₪215.35≈ ZAR 1,167.63 | ₪434.35≈ ZAR 2,355.05 |
| 🇮🇹ItalyEUR | €26.68≈ ZAR 514.51 | €54.28≈ ZAR 1,046.76 | €109.48≈ ZAR 2,111.27 |
| 🇯🇵JapanJPY | ¥4,336.00≈ ZAR 446.37 | ¥8,820.00≈ ZAR 907.97 | ¥17,790.00≈ ZAR 1,831.37 |
| 🇲🇽MexicoMXN | MX$495.90≈ ZAR 470.69 | MX$1,008.90≈ ZAR 957.61 | MX$2,034.90≈ ZAR 1,931.46 |
| 🇳🇱NetherlandsEUR | €26.68≈ ZAR 514.51 | €54.28≈ ZAR 1,046.76 | €109.48≈ ZAR 2,111.27 |
| 🇳🇿New ZealandNZD | NZ$47.27≈ ZAR 455.97 | NZ$96.17≈ ZAR 927.67 | NZ$193.97≈ ZAR 1,871.06 |
| 🇳🇴NorwayNOK | NOK 304.50≈ ZAR 528.97 | NOK 619.50≈ ZAR 1,076.19 | NOK 1,249.50≈ ZAR 2,170.61 |
| 🇵🇱PolandPLN | PLN 116.00≈ ZAR 527.28 | PLN 236.00≈ ZAR 1,072.75 | PLN 476.00≈ ZAR 2,163.68 |
| 🇸🇬SingaporeSGD | SGD 38.86≈ ZAR 499.83 | SGD 79.06≈ ZAR 1,016.90 | SGD 159.46≈ ZAR 2,051.03 |
| 🇰🇷South KoreaKRW | ₩38,280.00≈ ZAR 425.68 | ₩77,880.00≈ ZAR 866.04 | ₩157,080.00≈ ZAR 1,746.77 |
| 🇪🇸SpainEUR | €26.68≈ ZAR 514.51 | €54.28≈ ZAR 1,046.76 | €109.48≈ ZAR 2,111.27 |
| 🇸🇪SwedenSEK | SEK 301.60≈ ZAR 538.64 | SEK 613.60≈ ZAR 1,095.85 | SEK 1,237.60≈ ZAR 2,210.27 |
| 🇨🇭SwitzerlandCHF | CHF 25.52≈ ZAR 534.35 | CHF 51.92≈ ZAR 1,087.13 | CHF 104.72≈ ZAR 2,192.70 |
| 🇦🇪United Arab EmiratesAED | AED 106.43 | AED 216.53 | AED 436.73 |
| 🇬🇧United KingdomGBP | £22.91≈ ZAR 508.33 | £46.61≈ ZAR 1,034.20 | £94.01≈ ZAR 2,085.92 |
| 🇺🇸United StatesUSD | $29.00≈ ZAR 474.22 | $59.00≈ ZAR 964.80 | $119.00≈ ZAR 1,945.95 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Attio or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.