Auth0 is a Dev Tools & IDEs service with plans starting from $0.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Auth0
Identity and access management platform providing authentication and authorization services for developers and enterprises. The service offers secure login solutions, multi-factor authentication, and user management tools for applications and websites.
Pricing
Monthly Plan
from ZAR 0.00
/month
Annual Equivalent
from ZAR 0.00
/year
| Regional pricing | Essential | Professional | Enterprise |
|---|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 654.50 | ZAR 4,488.00 | ZAR 0.00 |
| 🇦🇷ArgentinaARS | ARS 30,450.00 | ARS 208,800.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$53.55≈ ZAR 619.66 | A$367.20≈ ZAR 4,249.12 | A$0.00≈ ZAR 0.00 |
| 🇧🇷BrazilBRL | R$173.95≈ ZAR 560.55 | R$1,192.80≈ ZAR 3,843.79 | R$0.00≈ ZAR 0.00 |
| 🇨🇦CanadaCAD | CA$47.60≈ ZAR 565.05 | CA$326.40≈ ZAR 3,874.61 | CA$0.00≈ ZAR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 812.00≈ ZAR 638.95 | CZK 5,568.00≈ ZAR 4,381.40 | CZK 0.00≈ ZAR 0.00 |
| 🇩🇰DenmarkDKK | DKK 240.45≈ ZAR 617.82 | DKK 1,648.80≈ ZAR 4,236.49 | DKK 0.00≈ ZAR 0.00 |
| 🇫🇷FranceEUR | €32.20≈ ZAR 618.27 | €220.80≈ ZAR 4,239.56 | €0.00≈ ZAR 0.00 |
| 🇩🇪GermanyEUR | €32.20≈ ZAR 618.27 | €220.80≈ ZAR 4,239.56 | €0.00≈ ZAR 0.00 |
| 🇮🇳IndiaINR | ₹2,905.00≈ ZAR 515.16 | ₹19,920.00≈ ZAR 3,532.54 | ₹0.00≈ ZAR 0.00 |
| 🇮🇱IsraelILS | ₪127.75≈ ZAR 680.82 | ₪876.00≈ ZAR 4,668.46 | ₪0.00≈ ZAR 0.00 |
| 🇮🇹ItalyEUR | €32.20≈ ZAR 618.27 | €220.80≈ ZAR 4,239.56 | €0.00≈ ZAR 0.00 |
| 🇯🇵JapanJPY | ¥5,232.00≈ ZAR 540.98 | ¥35,880.00≈ ZAR 3,709.90 | ¥0.00≈ ZAR 0.00 |
| 🇲🇽MexicoMXN | MX$598.50≈ ZAR 564.04 | MX$4,104.00≈ ZAR 3,867.72 | MX$0.00≈ ZAR 0.00 |
| 🇳🇱NetherlandsEUR | €32.20≈ ZAR 618.27 | €220.80≈ ZAR 4,239.56 | €0.00≈ ZAR 0.00 |
| 🇳🇿New ZealandNZD | NZ$57.05≈ ZAR 547.19 | NZ$391.20≈ ZAR 3,752.13 | NZ$0.00≈ ZAR 0.00 |
| 🇳🇴NorwayNOK | NOK 367.50≈ ZAR 634.19 | NOK 2,520.00≈ ZAR 4,348.74 | NOK 0.00≈ ZAR 0.00 |
| 🇵🇱PolandPLN | PLN 140.00≈ ZAR 631.64 | PLN 960.00≈ ZAR 4,331.23 | PLN 0.00≈ ZAR 0.00 |
| 🇸🇬SingaporeSGD | SGD 46.90≈ ZAR 604.74 | SGD 321.60≈ ZAR 4,146.81 | SGD 0.00≈ ZAR 0.00 |
| 🇰🇷South KoreaKRW | ₩46,200.00≈ ZAR 513.13 | ₩316,800.00≈ ZAR 3,518.58 | ₩0.00≈ ZAR 0.00 |
| 🇪🇸SpainEUR | €32.20≈ ZAR 618.27 | €220.80≈ ZAR 4,239.56 | €0.00≈ ZAR 0.00 |
| 🇸🇪SwedenSEK | SEK 364.00≈ ZAR 642.59 | SEK 2,496.00≈ ZAR 4,406.33 | SEK 0.00≈ ZAR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 30.80≈ ZAR 640.03 | CHF 211.20≈ ZAR 4,388.78 | CHF 0.00≈ ZAR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 128.45 | AED 880.80 | AED 0.00 |
| 🇬🇧United KingdomGBP | £27.65≈ ZAR 609.86 | £189.60≈ ZAR 4,181.92 | £0.00≈ ZAR 0.00 |
| 🇺🇸United StatesUSD | $35.00≈ ZAR 575.12 | $240.00≈ ZAR 3,943.70 | $0.00≈ ZAR 0.00 |
Prices converted at current exchange rate
Available Guides
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Subger is not affiliated with, endorsed by, or connected to Auth0. All trademarks, service marks, and brand names belong to their respective owners. Information on this page is provided for informational purposes only.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free