Bitwarden Teams is a Antivirus service with plans starting from $4.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: May 2026
About Bitwarden Teams
Bitwarden Teams is a password management solution designed for small to medium businesses and organizations. The service provides secure password storage, sharing, and access control features for team collaboration.
Pricing
Monthly Plan
from ZAR 74.80
/month
Annual Equivalent
from ZAR 897.60
/year
| Regional pricing | Teams | Enterprise |
|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 74.80 | ZAR 112.20 |
| 🇦🇷ArgentinaARS | ARS 3,480.00 | ARS 5,220.00 |
| 🇦🇺AustraliaAUD | A$6.12≈ ZAR 73.45 | A$9.18≈ ZAR 110.18 |
| 🇧🇷BrazilBRL | R$19.88≈ ZAR 67.01 | R$29.82≈ ZAR 100.51 |
| 🇨🇦CanadaCAD | CA$5.44≈ ZAR 66.83 | CA$8.16≈ ZAR 100.24 |
| 🇨🇿Czech RepublicCZK | CZK 92.80≈ ZAR 74.83 | CZK 139.20≈ ZAR 112.25 |
| 🇩🇰DenmarkDKK | DKK 27.48≈ ZAR 72.26 | DKK 41.22≈ ZAR 108.40 |
| 🇫🇷FranceEUR | €3.68≈ ZAR 72.30 | €5.52≈ ZAR 108.46 |
| 🇩🇪GermanyEUR | €3.68≈ ZAR 72.30 | €5.52≈ ZAR 108.46 |
| 🇮🇳IndiaINR | ₹332.00≈ ZAR 58.73 | ₹498.00≈ ZAR 88.10 |
| 🇮🇱IsraelILS | ₪14.60≈ ZAR 83.02 | ₪21.90≈ ZAR 124.53 |
| 🇮🇹ItalyEUR | €3.68≈ ZAR 72.30 | €5.52≈ ZAR 108.46 |
| 🇯🇵JapanJPY | ¥598.00≈ ZAR 64.13 | ¥897.00≈ ZAR 96.20 |
| 🇲🇽MexicoMXN | MX$68.40≈ ZAR 65.57 | MX$102.60≈ ZAR 98.35 |
| 🇳🇱NetherlandsEUR | €3.68≈ ZAR 72.30 | €5.52≈ ZAR 108.46 |
| 🇳🇿New ZealandNZD | NZ$6.52≈ ZAR 64.19 | NZ$9.78≈ ZAR 96.29 |
| 🇳🇴NorwayNOK | NOK 42.00≈ ZAR 75.62 | NOK 63.00≈ ZAR 113.43 |
| 🇵🇱PolandPLN | PLN 16.00≈ ZAR 73.79 | PLN 24.00≈ ZAR 110.68 |
| 🇸🇬SingaporeSGD | SGD 5.36≈ ZAR 70.52 | SGD 8.04≈ ZAR 105.78 |
| 🇰🇷South KoreaKRW | ₩5,280.00≈ ZAR 60.02 | ₩7,920.00≈ ZAR 90.03 |
| 🇪🇸SpainEUR | €3.68≈ ZAR 72.30 | €5.52≈ ZAR 108.46 |
| 🇸🇪SwedenSEK | SEK 41.60≈ ZAR 75.29 | SEK 62.40≈ ZAR 112.94 |
| 🇨🇭SwitzerlandCHF | CHF 3.52≈ ZAR 75.26 | CHF 5.28≈ ZAR 112.89 |
| 🇦🇪United Arab EmiratesAED | AED 14.68 | AED 22.02 |
| 🇬🇧United KingdomGBP | £3.16≈ ZAR 71.67 | £4.74≈ ZAR 107.51 |
| 🇺🇸United StatesUSD | $4.00≈ ZAR 67.16 | $6.00≈ ZAR 100.74 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Bitwarden Teams or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeMore Services
Affiliate disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.