Customer.io is a AI Assistants service with plans starting from $100.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Customer.io
Marketing automation and customer engagement platform that enables businesses to send targeted, behavior-driven messages across email, SMS, and push notifications. Provides advanced segmentation and analytics for personalized customer experiences.
Pricing
Monthly Plan
from ZAR 1,870.00
/month
Annual Equivalent
from ZAR 22,440.00
/year
| Regional pricing | Essentials | Premium |
|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 1,870.00 | ZAR 18,700.00 |
| 🇦🇷ArgentinaARS | ARS 87,000.00 | ARS 870,000.00 |
| 🇦🇺AustraliaAUD | A$153.00≈ ZAR 1,802.42 | A$1,530.00≈ ZAR 18,024.18 |
| 🇧🇷BrazilBRL | R$497.00≈ ZAR 1,649.13 | R$4,970.00≈ ZAR 16,491.25 |
| 🇨🇦CanadaCAD | CA$136.00≈ ZAR 1,638.33 | CA$1,360.00≈ ZAR 16,383.30 |
| 🇨🇿Czech RepublicCZK | CZK 2,320.00≈ ZAR 1,834.58 | CZK 23,200.00≈ ZAR 18,345.84 |
| 🇩🇰DenmarkDKK | DKK 687.00≈ ZAR 1,770.37 | DKK 6,870.00≈ ZAR 17,703.69 |
| 🇫🇷FranceEUR | €92.00≈ ZAR 1,771.70 | €920.00≈ ZAR 17,716.99 |
| 🇩🇪GermanyEUR | €92.00≈ ZAR 1,771.70 | €920.00≈ ZAR 17,716.99 |
| 🇮🇳IndiaINR | ₹8,300.00≈ ZAR 1,452.39 | ₹83,000.00≈ ZAR 14,523.87 |
| 🇮🇱IsraelILS | ₪365.00≈ ZAR 2,006.11 | ₪3,650.00≈ ZAR 20,061.15 |
| 🇮🇹ItalyEUR | €92.00≈ ZAR 1,771.70 | €920.00≈ ZAR 17,716.99 |
| 🇯🇵JapanJPY | ¥14,950.00≈ ZAR 1,543.71 | ¥149,500.00≈ ZAR 15,437.06 |
| 🇲🇽MexicoMXN | MX$1,710.00≈ ZAR 1,622.91 | MX$17,100.00≈ ZAR 16,229.11 |
| 🇳🇱NetherlandsEUR | €92.00≈ ZAR 1,771.70 | €920.00≈ ZAR 17,716.99 |
| 🇳🇿New ZealandNZD | NZ$163.00≈ ZAR 1,580.48 | NZ$1,630.00≈ ZAR 15,804.79 |
| 🇳🇴NorwayNOK | NOK 1,050.00≈ ZAR 1,852.88 | NOK 10,500.00≈ ZAR 18,528.80 |
| 🇵🇱PolandPLN | PLN 400.00≈ ZAR 1,815.56 | PLN 4,000.00≈ ZAR 18,155.56 |
| 🇸🇬SingaporeSGD | SGD 134.00≈ ZAR 1,729.69 | SGD 1,340.00≈ ZAR 17,296.86 |
| 🇰🇷South KoreaKRW | ₩132,000.00≈ ZAR 1,469.40 | ₩1,320,000.00≈ ZAR 14,694.00 |
| 🇪🇸SpainEUR | €92.00≈ ZAR 1,771.70 | €920.00≈ ZAR 17,716.99 |
| 🇸🇪SwedenSEK | SEK 1,040.00≈ ZAR 1,857.96 | SEK 10,400.00≈ ZAR 18,579.62 |
| 🇨🇭SwitzerlandCHF | CHF 88.00≈ ZAR 1,846.65 | CHF 880.00≈ ZAR 18,466.48 |
| 🇦🇪United Arab EmiratesAED | AED 367.00 | AED 3,670.00 |
| 🇬🇧United KingdomGBP | £79.00≈ ZAR 1,757.26 | £790.00≈ ZAR 17,572.63 |
| 🇺🇸United StatesUSD | $100.00≈ ZAR 1,646.79 | $1,000.00≈ ZAR 16,467.93 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Customer.io or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.