Grain — Free Service Overview
Grain is a free AI Assistants service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Grain
Grain is an AI-powered conversation intelligence platform that automatically records, transcribes, and analyzes sales calls and meetings. It helps sales teams capture insights, track deal progress, and improve performance by extracting key moments and actionable data from customer conversations.
Pricing
| Regional pricing | Starter | Business | Enterprise |
|---|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 280.50 | ZAR 542.30 | ZAR 0.00 |
| 🇦🇷ArgentinaARS | ARS 13,050.00 | ARS 25,230.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$22.95≈ ZAR 266.61 | A$44.37≈ ZAR 515.45 | A$0.00≈ ZAR 0.00 |
| 🇧🇷BrazilBRL | R$74.55≈ ZAR 242.31 | R$144.13≈ ZAR 468.47 | R$0.00≈ ZAR 0.00 |
| 🇨🇦CanadaCAD | CA$20.40≈ ZAR 242.46 | CA$39.44≈ ZAR 468.76 | CA$0.00≈ ZAR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 348.00≈ ZAR 274.79 | CZK 672.80≈ ZAR 531.25 | CZK 0.00≈ ZAR 0.00 |
| 🇩🇰DenmarkDKK | DKK 103.05≈ ZAR 265.31 | DKK 199.23≈ ZAR 512.93 | DKK 0.00≈ ZAR 0.00 |
| 🇫🇷FranceEUR | €13.80≈ ZAR 265.50 | €26.68≈ ZAR 513.29 | €0.00≈ ZAR 0.00 |
| 🇩🇪GermanyEUR | €13.80≈ ZAR 265.50 | €26.68≈ ZAR 513.29 | €0.00≈ ZAR 0.00 |
| 🇮🇳IndiaINR | ₹1,245.00≈ ZAR 220.19 | ₹2,407.00≈ ZAR 425.71 | ₹0.00≈ ZAR 0.00 |
| 🇮🇱IsraelILS | ₪54.75≈ ZAR 294.98 | ₪105.85≈ ZAR 570.29 | ₪0.00≈ ZAR 0.00 |
| 🇮🇹ItalyEUR | €13.80≈ ZAR 265.50 | €26.68≈ ZAR 513.29 | €0.00≈ ZAR 0.00 |
| 🇯🇵JapanJPY | ¥2,242.00≈ ZAR 231.37 | ¥4,336.00≈ ZAR 447.46 | ¥0.00≈ ZAR 0.00 |
| 🇲🇽MexicoMXN | MX$256.50≈ ZAR 242.87 | MX$495.90≈ ZAR 469.55 | MX$0.00≈ ZAR 0.00 |
| 🇳🇱NetherlandsEUR | €13.80≈ ZAR 265.50 | €26.68≈ ZAR 513.29 | €0.00≈ ZAR 0.00 |
| 🇳🇿New ZealandNZD | NZ$24.45≈ ZAR 234.80 | NZ$47.27≈ ZAR 453.94 | NZ$0.00≈ ZAR 0.00 |
| 🇳🇴NorwayNOK | NOK 157.50≈ ZAR 272.58 | NOK 304.50≈ ZAR 526.99 | NOK 0.00≈ ZAR 0.00 |
| 🇵🇱PolandPLN | PLN 60.00≈ ZAR 272.02 | PLN 116.00≈ ZAR 525.91 | PLN 0.00≈ ZAR 0.00 |
| 🇸🇬SingaporeSGD | SGD 20.10≈ ZAR 259.20 | SGD 38.86≈ ZAR 501.12 | SGD 0.00≈ ZAR 0.00 |
| 🇰🇷South KoreaKRW | ₩19,800.00≈ ZAR 219.30 | ₩38,280.00≈ ZAR 423.97 | ₩0.00≈ ZAR 0.00 |
| 🇪🇸SpainEUR | €13.80≈ ZAR 265.50 | €26.68≈ ZAR 513.29 | €0.00≈ ZAR 0.00 |
| 🇸🇪SwedenSEK | SEK 156.00≈ ZAR 276.97 | SEK 301.60≈ ZAR 535.48 | SEK 0.00≈ ZAR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 13.20≈ ZAR 274.81 | CHF 25.52≈ ZAR 531.30 | CHF 0.00≈ ZAR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 55.05 | AED 106.43 | AED 0.00 |
| 🇬🇧United KingdomGBP | £11.85≈ ZAR 261.73 | £22.91≈ ZAR 506.01 | £0.00≈ ZAR 0.00 |
| 🇺🇸United StatesUSD | $15.00≈ ZAR 246.42 | $29.00≈ ZAR 476.41 | $0.00≈ ZAR 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Grain or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.