Neptune.ai — Free Service Overview
Neptune.ai is a free AI Assistants service. Browse features, available discounts, and alternatives below.
Updated: May 2026
About Neptune.ai
Neptune.ai is a machine learning experiment management platform that helps data scientists track, organize, and collaborate on ML projects. It provides comprehensive experiment tracking, model versioning, and team collaboration tools for AI development workflows.
Pricing
| Regional pricing | Team | Scale | Enterprise |
|---|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 916.30 | ZAR 1,477.30 | ZAR 0.00 |
| 🇦🇷ArgentinaARS | ARS 42,630.00 | ARS 68,730.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$74.97≈ ZAR 899.77 | A$120.87≈ ZAR 1,450.65 | A$0.00≈ ZAR 0.00 |
| 🇧🇷BrazilBRL | R$243.53≈ ZAR 820.85 | R$392.63≈ ZAR 1,323.41 | R$0.00≈ ZAR 0.00 |
| 🇨🇦CanadaCAD | CA$66.64≈ ZAR 818.65 | CA$107.44≈ ZAR 1,319.86 | CA$0.00≈ ZAR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 1,136.80≈ ZAR 916.68 | CZK 1,832.80≈ ZAR 1,477.91 | CZK 0.00≈ ZAR 0.00 |
| 🇩🇰DenmarkDKK | DKK 336.63≈ ZAR 885.23 | DKK 542.73≈ ZAR 1,427.21 | DKK 0.00≈ ZAR 0.00 |
| 🇫🇷FranceEUR | €45.08≈ ZAR 885.73 | €72.68≈ ZAR 1,428.02 | €0.00≈ ZAR 0.00 |
| 🇩🇪GermanyEUR | €45.08≈ ZAR 885.73 | €72.68≈ ZAR 1,428.02 | €0.00≈ ZAR 0.00 |
| 🇮🇳IndiaINR | ₹4,067.00≈ ZAR 719.45 | ₹6,557.00≈ ZAR 1,159.92 | ₹0.00≈ ZAR 0.00 |
| 🇮🇱IsraelILS | ₪178.85≈ ZAR 1,017.00 | ₪288.35≈ ZAR 1,639.66 | ₪0.00≈ ZAR 0.00 |
| 🇮🇹ItalyEUR | €45.08≈ ZAR 885.73 | €72.68≈ ZAR 1,428.02 | €0.00≈ ZAR 0.00 |
| 🇯🇵JapanJPY | ¥7,326.00≈ ZAR 785.66 | ¥11,810.00≈ ZAR 1,266.54 | ¥0.00≈ ZAR 0.00 |
| 🇲🇽MexicoMXN | MX$837.90≈ ZAR 803.18 | MX$1,350.90≈ ZAR 1,294.93 | MX$0.00≈ ZAR 0.00 |
| 🇳🇱NetherlandsEUR | €45.08≈ ZAR 885.73 | €72.68≈ ZAR 1,428.02 | €0.00≈ ZAR 0.00 |
| 🇳🇿New ZealandNZD | NZ$79.87≈ ZAR 786.33 | NZ$128.77≈ ZAR 1,267.76 | NZ$0.00≈ ZAR 0.00 |
| 🇳🇴NorwayNOK | NOK 514.50≈ ZAR 926.38 | NOK 829.50≈ ZAR 1,493.55 | NOK 0.00≈ ZAR 0.00 |
| 🇵🇱PolandPLN | PLN 196.00≈ ZAR 903.89 | PLN 316.00≈ ZAR 1,457.29 | PLN 0.00≈ ZAR 0.00 |
| 🇸🇬SingaporeSGD | SGD 65.66≈ ZAR 863.86 | SGD 105.86≈ ZAR 1,392.75 | SGD 0.00≈ ZAR 0.00 |
| 🇰🇷South KoreaKRW | ₩64,680.00≈ ZAR 735.27 | ₩104,280.00≈ ZAR 1,185.43 | ₩0.00≈ ZAR 0.00 |
| 🇪🇸SpainEUR | €45.08≈ ZAR 885.73 | €72.68≈ ZAR 1,428.02 | €0.00≈ ZAR 0.00 |
| 🇸🇪SwedenSEK | SEK 509.60≈ ZAR 922.35 | SEK 821.60≈ ZAR 1,487.06 | SEK 0.00≈ ZAR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 43.12≈ ZAR 921.90 | CHF 69.52≈ ZAR 1,486.32 | CHF 0.00≈ ZAR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 179.83 | AED 289.93 | AED 0.00 |
| 🇬🇧United KingdomGBP | £38.71≈ ZAR 878.01 | £62.41≈ ZAR 1,415.56 | £0.00≈ ZAR 0.00 |
| 🇺🇸United StatesUSD | $49.00≈ ZAR 822.72 | $79.00≈ ZAR 1,326.43 | $0.00≈ ZAR 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Neptune.ai or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.