Reform is a Website & E-Commerce service with plans starting from $25.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Reform
Reform is a digital form builder that helps businesses create interactive, conversational forms and surveys. The platform focuses on improving user experience and conversion rates through modern, mobile-optimized form designs.
Pricing
Monthly Plan
from ZAR 467.50
/month
Annual Equivalent
from ZAR 5,610.00
/year
| Regional pricing | Pro | Business |
|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 467.50 | ZAR 1,552.10 |
| 🇦🇷ArgentinaARS | ARS 21,750.00 | ARS 72,210.00 |
| 🇦🇺AustraliaAUD | A$38.25≈ ZAR 449.56 | A$126.99≈ ZAR 1,492.54 |
| 🇧🇷BrazilBRL | R$124.25≈ ZAR 408.13 | R$412.51≈ ZAR 1,354.98 |
| 🇨🇦CanadaCAD | CA$34.00≈ ZAR 405.81 | CA$112.88≈ ZAR 1,347.29 |
| 🇨🇿Czech RepublicCZK | CZK 580.00≈ ZAR 459.84 | CZK 1,925.60≈ ZAR 1,526.67 |
| 🇩🇰DenmarkDKK | DKK 171.75≈ ZAR 443.67 | DKK 570.21≈ ZAR 1,472.97 |
| 🇫🇷FranceEUR | €23.00≈ ZAR 444.01 | €76.36≈ ZAR 1,474.10 |
| 🇩🇪GermanyEUR | €23.00≈ ZAR 444.01 | €76.36≈ ZAR 1,474.10 |
| 🇮🇳IndiaINR | ₹2,075.00≈ ZAR 364.62 | ₹6,889.00≈ ZAR 1,210.54 |
| 🇮🇱IsraelILS | ₪91.25≈ ZAR 499.54 | ₪302.95≈ ZAR 1,658.49 |
| 🇮🇹ItalyEUR | €23.00≈ ZAR 444.01 | €76.36≈ ZAR 1,474.10 |
| 🇯🇵JapanJPY | ¥3,738.00≈ ZAR 385.25 | ¥12,408.00≈ ZAR 1,278.80 |
| 🇲🇽MexicoMXN | MX$427.50≈ ZAR 405.60 | MX$1,419.30≈ ZAR 1,346.61 |
| 🇳🇱NetherlandsEUR | €23.00≈ ZAR 444.01 | €76.36≈ ZAR 1,474.10 |
| 🇳🇿New ZealandNZD | NZ$40.75≈ ZAR 393.61 | NZ$135.29≈ ZAR 1,306.77 |
| 🇳🇴NorwayNOK | NOK 262.50≈ ZAR 458.68 | NOK 871.50≈ ZAR 1,522.81 |
| 🇵🇱PolandPLN | PLN 100.00≈ ZAR 455.05 | PLN 332.00≈ ZAR 1,510.77 |
| 🇸🇬SingaporeSGD | SGD 33.50≈ ZAR 431.57 | SGD 111.22≈ ZAR 1,432.80 |
| 🇰🇷South KoreaKRW | ₩33,000.00≈ ZAR 366.20 | ₩109,560.00≈ ZAR 1,215.79 |
| 🇪🇸SpainEUR | €23.00≈ ZAR 444.01 | €76.36≈ ZAR 1,474.10 |
| 🇸🇪SwedenSEK | SEK 260.00≈ ZAR 464.57 | SEK 863.20≈ ZAR 1,542.37 |
| 🇨🇭SwitzerlandCHF | CHF 22.00≈ ZAR 460.13 | CHF 73.04≈ ZAR 1,527.64 |
| 🇦🇪United Arab EmiratesAED | AED 91.75 | AED 304.61 |
| 🇬🇧United KingdomGBP | £19.75≈ ZAR 438.27 | £65.57≈ ZAR 1,455.06 |
| 🇺🇸United StatesUSD | $25.00≈ ZAR 409.62 | $83.00≈ ZAR 1,359.94 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Reform or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeMore Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.