Retool — Free Service Overview
Retool is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Retool
Retool is a low-code platform for building internal business applications and admin panels quickly using drag-and-drop components. The service enables developers and teams to create custom dashboards, workflows, and business tools by connecting to databases, APIs, and third-party services without extensive coding.
Pricing
| Regional pricing | Team | Business | Enterprise |
|---|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 187.00 | ZAR 935.00 | ZAR 0.00 |
| 🇦🇷ArgentinaARS | ARS 8,700.00 | ARS 43,500.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$15.30≈ ZAR 177.74 | A$76.50≈ ZAR 888.70 | A$0.00≈ ZAR 0.00 |
| 🇧🇷BrazilBRL | R$49.70≈ ZAR 161.54 | R$248.50≈ ZAR 807.70 | R$0.00≈ ZAR 0.00 |
| 🇨🇦CanadaCAD | CA$13.60≈ ZAR 161.64 | CA$68.00≈ ZAR 808.21 | CA$0.00≈ ZAR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 232.00≈ ZAR 183.19 | CZK 1,160.00≈ ZAR 915.95 | CZK 0.00≈ ZAR 0.00 |
| 🇩🇰DenmarkDKK | DKK 68.70≈ ZAR 176.87 | DKK 343.50≈ ZAR 884.36 | DKK 0.00≈ ZAR 0.00 |
| 🇫🇷FranceEUR | €9.20≈ ZAR 177.00 | €46.00≈ ZAR 884.99 | €0.00≈ ZAR 0.00 |
| 🇩🇪GermanyEUR | €9.20≈ ZAR 177.00 | €46.00≈ ZAR 884.99 | €0.00≈ ZAR 0.00 |
| 🇮🇳IndiaINR | ₹830.00≈ ZAR 146.80 | ₹4,150.00≈ ZAR 733.98 | ₹0.00≈ ZAR 0.00 |
| 🇮🇱IsraelILS | ₪36.50≈ ZAR 196.65 | ₪182.50≈ ZAR 983.25 | ₪0.00≈ ZAR 0.00 |
| 🇮🇹ItalyEUR | €9.20≈ ZAR 177.00 | €46.00≈ ZAR 884.99 | €0.00≈ ZAR 0.00 |
| 🇯🇵JapanJPY | ¥1,495.00≈ ZAR 154.28 | ¥7,475.00≈ ZAR 771.39 | ¥0.00≈ ZAR 0.00 |
| 🇲🇽MexicoMXN | MX$171.00≈ ZAR 161.91 | MX$855.00≈ ZAR 809.57 | MX$0.00≈ ZAR 0.00 |
| 🇳🇱NetherlandsEUR | €9.20≈ ZAR 177.00 | €46.00≈ ZAR 884.99 | €0.00≈ ZAR 0.00 |
| 🇳🇿New ZealandNZD | NZ$16.30≈ ZAR 156.53 | NZ$81.50≈ ZAR 782.65 | NZ$0.00≈ ZAR 0.00 |
| 🇳🇴NorwayNOK | NOK 105.00≈ ZAR 181.72 | NOK 525.00≈ ZAR 908.60 | NOK 0.00≈ ZAR 0.00 |
| 🇵🇱PolandPLN | PLN 40.00≈ ZAR 181.35 | PLN 200.00≈ ZAR 906.75 | PLN 0.00≈ ZAR 0.00 |
| 🇸🇬SingaporeSGD | SGD 13.40≈ ZAR 172.80 | SGD 67.00≈ ZAR 864.00 | SGD 0.00≈ ZAR 0.00 |
| 🇰🇷South KoreaKRW | ₩13,200.00≈ ZAR 146.20 | ₩66,000.00≈ ZAR 730.99 | ₩0.00≈ ZAR 0.00 |
| 🇪🇸SpainEUR | €9.20≈ ZAR 177.00 | €46.00≈ ZAR 884.99 | €0.00≈ ZAR 0.00 |
| 🇸🇪SwedenSEK | SEK 104.00≈ ZAR 184.65 | SEK 520.00≈ ZAR 923.24 | SEK 0.00≈ ZAR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 8.80≈ ZAR 183.21 | CHF 44.00≈ ZAR 916.04 | CHF 0.00≈ ZAR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 36.70 | AED 183.50 | AED 0.00 |
| 🇬🇧United KingdomGBP | £7.90≈ ZAR 174.49 | £39.50≈ ZAR 872.44 | £0.00≈ ZAR 0.00 |
| 🇺🇸United StatesUSD | $10.00≈ ZAR 164.28 | $50.00≈ ZAR 821.40 | $0.00≈ ZAR 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Retool or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.