Square is a Website & E-Commerce service with plans starting from $29.00/month. Browse pricing tiers, available discounts, and alternatives below.
Updated: April 2026
About Square
Square is a comprehensive payment processing and point-of-sale system designed for small to medium-sized businesses. The platform offers card readers, payment processing, inventory management, and business analytics tools to streamline retail and service operations.
Pricing
Monthly Plan
from ZAR 542.30
/month
Annual Equivalent
from ZAR 6,507.60
/year
| Regional pricing | Plus | Premium |
|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 542.30 | ZAR 1,477.30 |
| 🇦🇷ArgentinaARS | ARS 25,230.00 | ARS 68,730.00 |
| 🇦🇺AustraliaAUD | A$44.37≈ ZAR 518.71 | A$120.87≈ ZAR 1,413.03 |
| 🇧🇷BrazilBRL | R$144.13≈ ZAR 473.18 | R$392.63≈ ZAR 1,289.01 |
| 🇨🇦CanadaCAD | CA$39.44≈ ZAR 482.39 | CA$107.44≈ ZAR 1,314.09 |
| 🇨🇿Czech RepublicCZK | CZK 672.80≈ ZAR 537.53 | CZK 1,832.80≈ ZAR 1,464.31 |
| 🇩🇰DenmarkDKK | DKK 199.23≈ ZAR 522.75 | DKK 542.73≈ ZAR 1,424.05 |
| 🇫🇷FranceEUR | €26.68≈ ZAR 523.09 | €72.68≈ ZAR 1,424.97 |
| 🇩🇪GermanyEUR | €26.68≈ ZAR 523.09 | €72.68≈ ZAR 1,424.97 |
| 🇮🇳IndiaINR | ₹2,407.00≈ ZAR 439.81 | ₹6,557.00≈ ZAR 1,198.11 |
| 🇮🇱IsraelILS | ₪105.85≈ ZAR 571.05 | ₪288.35≈ ZAR 1,555.62 |
| 🇮🇹ItalyEUR | €26.68≈ ZAR 523.09 | €72.68≈ ZAR 1,424.97 |
| 🇯🇵JapanJPY | ¥4,336.00≈ ZAR 462.17 | ¥11,810.00≈ ZAR 1,258.82 |
| 🇲🇽MexicoMXN | MX$495.90≈ ZAR 470.26 | MX$1,350.90≈ ZAR 1,281.06 |
| 🇳🇱NetherlandsEUR | €26.68≈ ZAR 523.09 | €72.68≈ ZAR 1,424.97 |
| 🇳🇿New ZealandNZD | NZ$47.27≈ ZAR 459.01 | NZ$128.77≈ ZAR 1,250.40 |
| 🇳🇴NorwayNOK | NOK 304.50≈ ZAR 531.69 | NOK 829.50≈ ZAR 1,448.39 |
| 🇵🇱PolandPLN | PLN 116.00≈ ZAR 530.70 | PLN 316.00≈ ZAR 1,445.70 |
| 🇸🇬SingaporeSGD | SGD 38.86≈ ZAR 513.61 | SGD 105.86≈ ZAR 1,399.15 |
| 🇰🇷South KoreaKRW | ₩38,280.00≈ ZAR 429.37 | ₩104,280.00≈ ZAR 1,169.68 |
| 🇪🇸SpainEUR | €26.68≈ ZAR 523.09 | €72.68≈ ZAR 1,424.97 |
| 🇸🇪SwedenSEK | SEK 301.60≈ ZAR 540.12 | SEK 821.60≈ ZAR 1,471.35 |
| 🇨🇭SwitzerlandCHF | CHF 25.52≈ ZAR 543.09 | CHF 69.52≈ ZAR 1,479.45 |
| 🇦🇪United Arab EmiratesAED | AED 106.43 | AED 289.93 |
| 🇬🇧United KingdomGBP | £22.91≈ ZAR 514.80 | £62.41≈ ZAR 1,402.38 |
| 🇺🇸United StatesUSD | $29.00≈ ZAR 493.34 | $79.00≈ ZAR 1,343.93 |
Prices converted at current exchange rate
Available Guides
Similar Services
Affiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger Free