ZenHub — Free Service Overview
ZenHub is a free Project Management service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About ZenHub
ZenHub is a project management platform built natively into GitHub that helps software development teams plan, track, and manage their work without leaving their development environment. It provides agile project management tools including sprint planning, task boards, and reporting specifically designed for GitHub workflows.
Pricing
| Regional pricing | Teams | Growth | Enterprise |
|---|---|---|---|
| 🇿🇦South AfricaZAR | ZAR 155.77 | ZAR 233.75 | ZAR 0.00 |
| 🇦🇷ArgentinaARS | ARS 7,247.10 | ARS 10,875.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$12.74≈ ZAR 150.08 | A$19.12≈ ZAR 225.24 | A$0.00≈ ZAR 0.00 |
| 🇧🇷BrazilBRL | R$41.40≈ ZAR 137.37 | R$62.12≈ ZAR 206.12 | R$0.00≈ ZAR 0.00 |
| 🇨🇦CanadaCAD | CA$11.33≈ ZAR 136.49 | CA$17.00≈ ZAR 204.79 | CA$0.00≈ ZAR 0.00 |
| 🇨🇿Czech RepublicCZK | CZK 193.26≈ ZAR 152.82 | CZK 290.00≈ ZAR 229.32 | CZK 0.00≈ ZAR 0.00 |
| 🇩🇰DenmarkDKK | DKK 57.23≈ ZAR 147.48 | DKK 85.88≈ ZAR 221.31 | DKK 0.00≈ ZAR 0.00 |
| 🇫🇷FranceEUR | €7.66≈ ZAR 147.51 | €11.50≈ ZAR 221.46 | €0.00≈ ZAR 0.00 |
| 🇩🇪GermanyEUR | €7.66≈ ZAR 147.51 | €11.50≈ ZAR 221.46 | €0.00≈ ZAR 0.00 |
| 🇮🇳IndiaINR | ₹691.39≈ ZAR 120.98 | ₹1,037.50≈ ZAR 181.55 | ₹0.00≈ ZAR 0.00 |
| 🇮🇱IsraelILS | ₪30.40≈ ZAR 167.08 | ₪45.62≈ ZAR 250.74 | ₪0.00≈ ZAR 0.00 |
| 🇮🇹ItalyEUR | €7.66≈ ZAR 147.51 | €11.50≈ ZAR 221.46 | €0.00≈ ZAR 0.00 |
| 🇯🇵JapanJPY | ¥1,245.00≈ ZAR 128.56 | ¥1,869.00≈ ZAR 192.99 | ¥0.00≈ ZAR 0.00 |
| 🇲🇽MexicoMXN | MX$142.44≈ ZAR 135.19 | MX$213.75≈ ZAR 202.86 | MX$0.00≈ ZAR 0.00 |
| 🇳🇱NetherlandsEUR | €7.66≈ ZAR 147.51 | €11.50≈ ZAR 221.46 | €0.00≈ ZAR 0.00 |
| 🇳🇿New ZealandNZD | NZ$13.58≈ ZAR 131.67 | NZ$20.38≈ ZAR 197.61 | NZ$0.00≈ ZAR 0.00 |
| 🇳🇴NorwayNOK | NOK 87.47≈ ZAR 154.35 | NOK 131.25≈ ZAR 231.61 | NOK 0.00≈ ZAR 0.00 |
| 🇵🇱PolandPLN | PLN 33.32≈ ZAR 151.24 | PLN 50.00≈ ZAR 226.94 | PLN 0.00≈ ZAR 0.00 |
| 🇸🇬SingaporeSGD | SGD 11.16≈ ZAR 144.05 | SGD 16.75≈ ZAR 216.21 | SGD 0.00≈ ZAR 0.00 |
| 🇰🇷South KoreaKRW | ₩10,996.00≈ ZAR 122.41 | ₩16,500.00≈ ZAR 183.67 | ₩0.00≈ ZAR 0.00 |
| 🇪🇸SpainEUR | €7.66≈ ZAR 147.51 | €11.50≈ ZAR 221.46 | €0.00≈ ZAR 0.00 |
| 🇸🇪SwedenSEK | SEK 86.63≈ ZAR 154.76 | SEK 130.00≈ ZAR 232.25 | SEK 0.00≈ ZAR 0.00 |
| 🇨🇭SwitzerlandCHF | CHF 7.33≈ ZAR 153.82 | CHF 11.00≈ ZAR 230.83 | CHF 0.00≈ ZAR 0.00 |
| 🇦🇪United Arab EmiratesAED | AED 30.57 | AED 45.88 | AED 0.00 |
| 🇬🇧United KingdomGBP | £6.58≈ ZAR 146.36 | £9.88≈ ZAR 219.77 | £0.00≈ ZAR 0.00 |
| 🇺🇸United StatesUSD | $8.33≈ ZAR 137.18 | $12.50≈ ZAR 205.85 | $0.00≈ ZAR 0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to ZenHub or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.