Make (Integromat) es un servicio de la categoría Automation con planes desde 0,00 US$/mes. Consulta las tarifas, descuentos disponibles y alternativas a continuación.
Actualizado: marzo de 2026
Acerca de Make (Integromat)
Make (anteriormente Integromat) es una plataforma de automatización visual que conecta aplicaciones y servicios para crear flujos de trabajo automatizados sin programación, permitiendo a las empresas optimizar procesos e integrar diversas herramientas. La plataforma ofrece construcción de automatización mediante arrastrar y soltar con amplias integraciones de aplicaciones.
Precios
Plan mensual
desde 0,00 US$
/mes
Equivalente anual
desde 0,00 US$
/año
| Precios regionales | Core | Pro | Teams | Enterprise |
|---|---|---|---|---|
| 🇺🇸United StatesUSD | 9,00 US$ | 16,00 US$ | 29,00 US$ | 0,00 US$ |
| 🇦🇷ArgentinaARS | 7830,00 ARS | 13.920,00 ARS | 25.230,00 ARS | 0,00 ARS |
| 🇦🇺AustraliaAUD | 13,77 AUD≈ 9,52 US$ | 24,48 AUD≈ 16,92 US$ | 44,37 AUD≈ 30,67 US$ | 0,00 AUD≈ 0,00 US$ |
| 🇧🇷BrazilBRL | 44,73 BRL≈ 8,54 US$ | 79,52 BRL≈ 15,19 US$ | 144,13 BRL≈ 27,52 US$ | 0,00 BRL≈ 0,00 US$ |
| 🇨🇦CanadaCAD | 12,24 CAD≈ 8,85 US$ | 21,76 CAD≈ 15,73 US$ | 39,44 CAD≈ 28,51 US$ | 0,00 CAD≈ 0,00 US$ |
| 🇨🇿Czech RepublicCZK | 208,80 CZK≈ 9,84 US$ | 371,20 CZK≈ 17,50 US$ | 672,80 CZK≈ 31,72 US$ | 0,00 CZK≈ 0,00 US$ |
| 🇩🇰DenmarkDKK | 61,83 DKK≈ 9,55 US$ | 109,92 DKK≈ 16,97 US$ | 199,23 DKK≈ 30,77 US$ | 0,00 DKK≈ 0,00 US$ |
| 🇫🇷FranceEUR | 8,28 €≈ 9,55 US$ | 14,72 €≈ 16,99 US$ | 26,68 €≈ 30,79 US$ | 0,00 €≈ 0,00 US$ |
| 🇩🇪GermanyEUR | 8,28 €≈ 9,55 US$ | 14,72 €≈ 16,99 US$ | 26,68 €≈ 30,79 US$ | 0,00 €≈ 0,00 US$ |
| 🇮🇳IndiaINR | 747,00 INR≈ 7,94 US$ | 1328,00 INR≈ 14,11 US$ | 2407,00 INR≈ 25,57 US$ | 0,00 INR≈ 0,00 US$ |
| 🇮🇱IsraelILS | 32,85 ILS≈ 10,50 US$ | 58,40 ILS≈ 18,67 US$ | 105,85 ILS≈ 33,83 US$ | 0,00 ILS≈ 0,00 US$ |
| 🇮🇹ItalyEUR | 8,28 €≈ 9,55 US$ | 14,72 €≈ 16,99 US$ | 26,68 €≈ 30,79 US$ | 0,00 €≈ 0,00 US$ |
| 🇯🇵JapanJPY | 1346,00 JPY≈ 8,43 US$ | 2392,00 JPY≈ 14,99 US$ | 4336,00 JPY≈ 27,16 US$ | 0,00 JPY≈ 0,00 US$ |
| 🇲🇽MexicoMXN | 153,90 MXN≈ 8,64 US$ | 273,60 MXN≈ 15,36 US$ | 495,90 MXN≈ 27,83 US$ | 0,00 MXN≈ 0,00 US$ |
| 🇳🇱NetherlandsEUR | 8,28 €≈ 9,55 US$ | 14,72 €≈ 16,99 US$ | 26,68 €≈ 30,79 US$ | 0,00 €≈ 0,00 US$ |
| 🇳🇿New ZealandNZD | 14,67 NZD≈ 8,48 US$ | 26,08 NZD≈ 15,08 US$ | 47,27 NZD≈ 27,33 US$ | 0,00 NZD≈ 0,00 US$ |
| 🇳🇴NorwayNOK | 94,50 NOK≈ 9,80 US$ | 168,00 NOK≈ 17,42 US$ | 304,50 NOK≈ 31,58 US$ | 0,00 NOK≈ 0,00 US$ |
| 🇵🇱PolandPLN | 36,00 PLN≈ 9,72 US$ | 64,00 PLN≈ 17,28 US$ | 116,00 PLN≈ 31,32 US$ | 0,00 PLN≈ 0,00 US$ |
| 🇸🇬SingaporeSGD | 12,06 SGD≈ 9,39 US$ | 21,44 SGD≈ 16,69 US$ | 38,86 SGD≈ 30,25 US$ | 0,00 SGD≈ 0,00 US$ |
| 🇿🇦South AfricaZAR | 168,30 ZAR≈ 9,87 US$ | 299,20 ZAR≈ 17,54 US$ | 542,30 ZAR≈ 31,79 US$ | 0,00 ZAR≈ 0,00 US$ |
| 🇰🇷South KoreaKRW | 11.880,00 KRW≈ 7,89 US$ | 21.120,00 KRW≈ 14,02 US$ | 38.280,00 KRW≈ 25,41 US$ | 0,00 KRW≈ 0,00 US$ |
| 🇪🇸SpainEUR | 8,28 €≈ 9,55 US$ | 14,72 €≈ 16,99 US$ | 26,68 €≈ 30,79 US$ | 0,00 €≈ 0,00 US$ |
| 🇸🇪SwedenSEK | 93,60 SEK≈ 9,96 US$ | 166,40 SEK≈ 17,71 US$ | 301,60 SEK≈ 32,10 US$ | 0,00 SEK≈ 0,00 US$ |
| 🇨🇭SwitzerlandCHF | 7,92 CHF≈ 9,99 US$ | 14,08 CHF≈ 17,75 US$ | 25,52 CHF≈ 32,18 US$ | 0,00 CHF≈ 0,00 US$ |
| 🇦🇪United Arab EmiratesAED | 33,03 AED | 58,72 AED | 106,43 AED | 0,00 AED |
| 🇬🇧United KingdomGBP | 7,11 GBP≈ 9,48 US$ | 12,64 GBP≈ 16,86 US$ | 22,91 GBP≈ 30,56 US$ | 0,00 GBP≈ 0,00 US$ |
Precios convertidos al tipo de cambio actual.
Servicios similares
legal.affiliateDisclosureTitle legal.affiliateDisclosureText
Rastrea todas tus suscripciones en un solo lugar
Subger te ayuda a gestionar suscripciones, encontrar ofertas y recibir alertas sobre cambios de precios en más de 12.000 servicios.
Prueba Subger gratis