NordPass Business je storitev kategorije Antivirus s paketi od 3,99 $/mesec. Spodaj si oglejte cenovne ravni, razpoložljive popuste in alternative.
Posodobljeno: marec 2026
O storitvi NordPass Business
NordPass Business is an enterprise password management solution that provides secure password storage, sharing, and authentication for teams and organizations. It offers centralized admin controls, multi-factor authentication, and encrypted vault access to help businesses maintain strong cybersecurity practices.
Cene
Mesečni načrt
od 3,99 $
/mesec
Letni ekvivalent
od 47,88 $
/leto
| Regionalne cene | Teams | Business | Enterprise |
|---|---|---|---|
| 🇺🇸United StatesUSD | 3,99 $ | 5,99 $ | 7,99 $ |
| 🇦🇷ArgentinaARS | 3471,30 ARS | 5211,30 ARS | 6951,30 ARS |
| 🇦🇺AustraliaAUD | 6,10 AUD≈ 4,20 $ | 9,16 AUD≈ 6,31 $ | 12,22 AUD≈ 8,41 $ |
| 🇧🇷BrazilBRL | 19,83 BRL≈ 3,77 $ | 29,77 BRL≈ 5,66 $ | 39,71 BRL≈ 7,55 $ |
| 🇨🇦CanadaCAD | 5,43 CAD≈ 3,91 $ | 8,15 CAD≈ 5,88 $ | 10,87 CAD≈ 7,84 $ |
| 🇨🇿Czech RepublicCZK | 92,57 CZK≈ 4,34 $ | 138,97 CZK≈ 6,52 $ | 185,37 CZK≈ 8,70 $ |
| 🇩🇰DenmarkDKK | 27,41 DKK≈ 4,22 $ | 41,15 DKK≈ 6,34 $ | 54,89 DKK≈ 8,46 $ |
| 🇫🇷FranceEUR | 3,67 €≈ 4,23 $ | 5,51 €≈ 6,35 $ | 7,35 €≈ 8,46 $ |
| 🇩🇪GermanyEUR | 3,67 €≈ 4,23 $ | 5,51 €≈ 6,35 $ | 7,35 €≈ 8,46 $ |
| 🇮🇳IndiaINR | 331,17 ₹≈ 3,49 $ | 497,17 ₹≈ 5,24 $ | 663,17 ₹≈ 6,99 $ |
| 🇮🇱IsraelILS | 14,56 ₪≈ 4,62 $ | 21,86 ₪≈ 6,93 $ | 29,16 ₪≈ 9,24 $ |
| 🇮🇹ItalyEUR | 3,67 €≈ 4,23 $ | 5,51 €≈ 6,35 $ | 7,35 €≈ 8,46 $ |
| 🇯🇵JapanJPY | 597,00 ¥≈ 3,73 $ | 896,00 ¥≈ 5,60 $ | 1195,00 ¥≈ 7,47 $ |
| 🇲🇽MexicoMXN | 68,23 MXN≈ 3,78 $ | 102,43 MXN≈ 5,67 $ | 136,63 MXN≈ 7,57 $ |
| 🇳🇱NetherlandsEUR | 3,67 €≈ 4,23 $ | 5,51 €≈ 6,35 $ | 7,35 €≈ 8,46 $ |
| 🇳🇿New ZealandNZD | 6,50 NZD≈ 3,74 $ | 9,76 NZD≈ 5,61 $ | 13,02 NZD≈ 7,49 $ |
| 🇳🇴NorwayNOK | 41,90 NOK≈ 4,31 $ | 62,90 NOK≈ 6,47 $ | 83,89 NOK≈ 8,64 $ |
| 🇵🇱PolandPLN | 15,96 PLN≈ 4,29 $ | 23,96 PLN≈ 6,44 $ | 31,96 PLN≈ 8,59 $ |
| 🇸🇬SingaporeSGD | 5,35 SGD≈ 4,15 $ | 8,03 SGD≈ 6,24 $ | 10,71 SGD≈ 8,32 $ |
| 🇿🇦South AfricaZAR | 74,61 ZAR≈ 4,34 $ | 112,01 ZAR≈ 6,52 $ | 149,41 ZAR≈ 8,69 $ |
| 🇰🇷South KoreaKRW | 5267,00 ₩≈ 3,48 $ | 7907,00 ₩≈ 5,23 $ | 10.547,00 ₩≈ 6,98 $ |
| 🇪🇸SpainEUR | 3,67 €≈ 4,23 $ | 5,51 €≈ 6,35 $ | 7,35 €≈ 8,46 $ |
| 🇸🇪SwedenSEK | 41,50 SEK≈ 4,39 $ | 62,30 SEK≈ 6,60 $ | 83,10 SEK≈ 8,80 $ |
| 🇨🇭SwitzerlandCHF | 3,51 CHF≈ 4,40 $ | 5,27 CHF≈ 6,61 $ | 7,03 CHF≈ 8,82 $ |
| 🇦🇪United Arab EmiratesAED | 14,64 AED | 21,98 AED | 29,32 AED |
| 🇬🇧United KingdomGBP | 3,15 GBP≈ 4,18 $ | 4,73 GBP≈ 6,28 $ | 6,31 GBP≈ 8,38 $ |
Cene pretvorjene po trenutnem menjalnem tečaju
Podobne storitve
legal.affiliateDisclosureTitle legal.affiliateDisclosureText
Upravljajte vse naročnine na enem mestu
Subger vam pomaga upravljati naročnine, poiskati ponudbe in prejemati obvestila o spremembi cen pri 1.000+ storitvah.
Preizkusite Subger brezplačno