Camtasia — Free Service Overview
Camtasia is a free Video Streaming service. Browse features, available discounts, and alternatives below.
Updated: May 2026
About Camtasia
Camtasia is a comprehensive screen recording and video editing software designed for creating professional tutorials, presentations, and training videos. It combines screen capture capabilities with powerful editing tools, making it popular among educators, trainers, and content creators.
Pricing
| Regional pricing | Individual | Business | Education |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 156,495.60 | ARS 208,695.60 | ARS 93,855.60 |
| 🇦🇺AustraliaAUD | A$275.22≈ MYR 781.01 | A$367.02≈ MYR 1,041.52 | A$165.06≈ MYR 468.40 |
| 🇧🇷BrazilBRL | R$894.00≈ MYR 712.49 | R$1,192.20≈ MYR 950.15 | R$536.16≈ MYR 427.30 |
| 🇨🇦CanadaCAD | CA$244.64≈ MYR 710.59 | CA$326.24≈ MYR 947.61 | CA$146.72≈ MYR 426.17 |
| 🇨🇿Czech RepublicCZK | CZK 4,173.22≈ MYR 795.68 | CZK 5,565.22≈ MYR 1,061.08 | CZK 2,502.82≈ MYR 477.20 |
| 🇩🇰DenmarkDKK | DKK 1,235.78≈ MYR 768.38 | DKK 1,647.98≈ MYR 1,024.68 | DKK 741.14≈ MYR 460.83 |
| 🇫🇷FranceEUR | €165.49≈ MYR 768.82 | €220.69≈ MYR 1,025.26 | €99.25≈ MYR 461.09 |
| 🇩🇪GermanyEUR | €165.49≈ MYR 768.82 | €220.69≈ MYR 1,025.26 | €99.25≈ MYR 461.09 |
| 🇮🇳IndiaINR | ₹14,930.04≈ MYR 624.48 | ₹19,910.04≈ MYR 832.78 | ₹8,954.04≈ MYR 374.52 |
| 🇮🇱IsraelILS | ₪656.56≈ MYR 882.75 | ₪875.56≈ MYR 1,177.20 | ₪393.76≈ MYR 529.42 |
| 🇮🇹ItalyEUR | €165.49≈ MYR 768.82 | €220.69≈ MYR 1,025.26 | €99.25≈ MYR 461.09 |
| 🇯🇵JapanJPY | ¥26,892.00≈ MYR 681.91 | ¥35,862.00≈ MYR 909.36 | ¥16,128.00≈ MYR 408.96 |
| 🇲🇽MexicoMXN | MX$3,075.95≈ MYR 697.16 | MX$4,101.95≈ MYR 929.70 | MX$1,844.75≈ MYR 418.11 |
| 🇳🇱NetherlandsEUR | €165.49≈ MYR 768.82 | €220.69≈ MYR 1,025.26 | €99.25≈ MYR 461.09 |
| 🇳🇿New ZealandNZD | NZ$293.20≈ MYR 682.53 | NZ$391.00≈ MYR 910.19 | NZ$175.84≈ MYR 409.33 |
| 🇳🇴NorwayNOK | NOK 1,888.74≈ MYR 804.09 | NOK 2,518.74≈ MYR 1,072.30 | NOK 1,132.74≈ MYR 482.24 |
| 🇵🇱PolandPLN | PLN 719.52≈ MYR 784.57 | PLN 959.52≈ MYR 1,046.27 | PLN 431.52≈ MYR 470.53 |
| 🇸🇬SingaporeSGD | SGD 241.04≈ MYR 749.83 | SGD 321.44≈ MYR 999.94 | SGD 144.56≈ MYR 449.70 |
| 🇿🇦South AfricaZAR | ZAR 3,363.76≈ MYR 795.35 | ZAR 4,485.76≈ MYR 1,060.64 | ZAR 2,017.36≈ MYR 477.00 |
| 🇰🇷South KoreaKRW | ₩237,442.00≈ MYR 638.21 | ₩316,642.00≈ MYR 851.09 | ₩142,402.00≈ MYR 382.76 |
| 🇪🇸SpainEUR | €165.49≈ MYR 768.82 | €220.69≈ MYR 1,025.26 | €99.25≈ MYR 461.09 |
| 🇸🇪SwedenSEK | SEK 1,870.75≈ MYR 800.60 | SEK 2,494.75≈ MYR 1,067.65 | SEK 1,121.95≈ MYR 480.15 |
| 🇨🇭SwitzerlandCHF | CHF 158.29≈ MYR 800.18 | CHF 211.09≈ MYR 1,067.10 | CHF 94.93≈ MYR 479.89 |
| 🇦🇪United Arab EmiratesAED | AED 660.16 | AED 880.36 | AED 395.92 |
| 🇬🇧United KingdomGBP | £142.11≈ MYR 762.14 | £189.51≈ MYR 1,016.34 | £85.23≈ MYR 457.09 |
| 🇺🇸United StatesUSD | $179.88≈ MYR 714.12 | $239.88≈ MYR 952.32 | $107.88≈ MYR 428.28 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Camtasia or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.