Cypress Cloud — Free Service Overview
Cypress Cloud is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Cypress Cloud
Cloud-based test automation platform that enables developers to run end-to-end tests efficiently with parallelization, smart orchestration, and detailed analytics. Integrates seamlessly with CI/CD pipelines for faster development cycles.
Pricing
| Regional pricing | Team | Business | Enterprise |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 58,290.00 | ARS 217,500.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$102.51≈ €61.90 | A$382.50≈ €230.96 | A$0.00≈ €0.00 |
| 🇧🇷BrazilBRL | R$332.99≈ €56.26 | R$1,242.50≈ €209.91 | R$0.00≈ €0.00 |
| 🇨🇦CanadaCAD | CA$91.12≈ €56.29 | CA$340.00≈ €210.05 | CA$0.00≈ €0.00 |
| 🇨🇿Czech RepublicCZK | CZK 1,554.40≈ €63.80 | CZK 5,800.00≈ €238.05 | CZK 0.00≈ €0.00 |
| 🇩🇰DenmarkDKK | DKK 460.29≈ €61.60 | DKK 1,717.50≈ €229.84 | DKK 0.00≈ €0.00 |
| 🇫🇷FranceEUR | €61.64 | €230.00 | €0.00 |
| 🇩🇪GermanyEUR | €61.64 | €230.00 | €0.00 |
| 🇮🇳IndiaINR | ₹5,561.00≈ €51.12 | ₹20,750.00≈ €190.75 | ₹0.00≈ €0.00 |
| 🇮🇱IsraelILS | ₪244.55≈ €68.48 | ₪912.50≈ €255.54 | ₪0.00≈ €0.00 |
| 🇮🇹ItalyEUR | €61.64 | €230.00 | €0.00 |
| 🇯🇵JapanJPY | ¥10,016.00≈ €53.73 | ¥37,375.00≈ €200.48 | ¥0.00≈ €0.00 |
| 🇲🇽MexicoMXN | MX$1,145.70≈ €56.39 | MX$4,275.00≈ €210.40 | MX$0.00≈ €0.00 |
| 🇳🇱NetherlandsEUR | €61.64 | €230.00 | €0.00 |
| 🇳🇿New ZealandNZD | NZ$109.21≈ €54.51 | NZ$407.50≈ €203.40 | NZ$0.00≈ €0.00 |
| 🇳🇴NorwayNOK | NOK 703.50≈ €63.28 | NOK 2,625.00≈ €236.14 | NOK 0.00≈ €0.00 |
| 🇵🇱PolandPLN | PLN 268.00≈ €63.16 | PLN 1,000.00≈ €235.65 | PLN 0.00≈ €0.00 |
| 🇸🇬SingaporeSGD | SGD 89.78≈ €60.18 | SGD 335.00≈ €224.55 | SGD 0.00≈ €0.00 |
| 🇿🇦South AfricaZAR | ZAR 1,252.90≈ €65.12 | ZAR 4,675.00≈ €243.00 | ZAR 0.00≈ €0.00 |
| 🇰🇷South KoreaKRW | ₩88,440.00≈ €50.91 | ₩330,000.00≈ €189.98 | ₩0.00≈ €0.00 |
| 🇪🇸SpainEUR | €61.64 | €230.00 | €0.00 |
| 🇸🇪SwedenSEK | SEK 696.80≈ €64.30 | SEK 2,600.00≈ €239.94 | SEK 0.00≈ €0.00 |
| 🇨🇭SwitzerlandCHF | CHF 58.96≈ €63.80 | CHF 220.00≈ €238.07 | CHF 0.00≈ €0.00 |
| 🇦🇪United Arab EmiratesAED | AED 245.89 | AED 917.50 | AED 0.00 |
| 🇬🇧United KingdomGBP | £52.93≈ €60.77 | £197.50≈ €226.74 | £0.00≈ €0.00 |
| 🇺🇸United StatesUSD | $67.00≈ €57.21 | $250.00≈ €213.47 | $0.00≈ €0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Cypress Cloud or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.