Mailgun — Free Service Overview
Mailgun is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Mailgun
Mailgun is a developer-focused email API service that enables applications to send, receive, and track emails programmatically with high deliverability rates. The platform provides email infrastructure for developers and businesses requiring reliable transactional email delivery.
Pricing
| Regional pricing | Foundation | Scale | Enterprise |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 30,450.00 | ARS 78,300.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$53.55≈ €32.34 | A$137.70≈ €83.15 | A$0.00≈ €0.00 |
| 🇧🇷BrazilBRL | R$173.95≈ €29.39 | R$447.30≈ €75.57 | R$0.00≈ €0.00 |
| 🇨🇦CanadaCAD | CA$47.60≈ €29.41 | CA$122.40≈ €75.62 | CA$0.00≈ €0.00 |
| 🇨🇿Czech RepublicCZK | CZK 812.00≈ €33.33 | CZK 2,088.00≈ €85.70 | CZK 0.00≈ €0.00 |
| 🇩🇰DenmarkDKK | DKK 240.45≈ €32.18 | DKK 618.30≈ €82.74 | DKK 0.00≈ €0.00 |
| 🇫🇷FranceEUR | €32.20 | €82.80 | €0.00 |
| 🇩🇪GermanyEUR | €32.20 | €82.80 | €0.00 |
| 🇮🇳IndiaINR | ₹2,905.00≈ €26.71 | ₹7,470.00≈ €68.67 | ₹0.00≈ €0.00 |
| 🇮🇱IsraelILS | ₪127.75≈ €35.78 | ₪328.50≈ €91.99 | ₪0.00≈ €0.00 |
| 🇮🇹ItalyEUR | €32.20 | €82.80 | €0.00 |
| 🇯🇵JapanJPY | ¥5,232.00≈ €28.06 | ¥13,455.00≈ €72.17 | ¥0.00≈ €0.00 |
| 🇲🇽MexicoMXN | MX$598.50≈ €29.46 | MX$1,539.00≈ €75.74 | MX$0.00≈ €0.00 |
| 🇳🇱NetherlandsEUR | €32.20 | €82.80 | €0.00 |
| 🇳🇿New ZealandNZD | NZ$57.05≈ €28.48 | NZ$146.70≈ €73.23 | NZ$0.00≈ €0.00 |
| 🇳🇴NorwayNOK | NOK 367.50≈ €33.06 | NOK 945.00≈ €85.01 | NOK 0.00≈ €0.00 |
| 🇵🇱PolandPLN | PLN 140.00≈ €32.99 | PLN 360.00≈ €84.84 | PLN 0.00≈ €0.00 |
| 🇸🇬SingaporeSGD | SGD 46.90≈ €31.44 | SGD 120.60≈ €80.84 | SGD 0.00≈ €0.00 |
| 🇿🇦South AfricaZAR | ZAR 654.50≈ €34.02 | ZAR 1,683.00≈ €87.48 | ZAR 0.00≈ €0.00 |
| 🇰🇷South KoreaKRW | ₩46,200.00≈ €26.60 | ₩118,800.00≈ €68.39 | ₩0.00≈ €0.00 |
| 🇪🇸SpainEUR | €32.20 | €82.80 | €0.00 |
| 🇸🇪SwedenSEK | SEK 364.00≈ €33.59 | SEK 936.00≈ €86.38 | SEK 0.00≈ €0.00 |
| 🇨🇭SwitzerlandCHF | CHF 30.80≈ €33.33 | CHF 79.20≈ €85.71 | CHF 0.00≈ €0.00 |
| 🇦🇪United Arab EmiratesAED | AED 128.45 | AED 330.30 | AED 0.00 |
| 🇬🇧United KingdomGBP | £27.65≈ €31.74 | £71.10≈ €81.63 | £0.00≈ €0.00 |
| 🇺🇸United StatesUSD | $35.00≈ €29.89 | $90.00≈ €76.85 | $0.00≈ €0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Mailgun or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.