Matomo — Free Service Overview
Matomo is a free Dev Tools & IDEs service. Browse features, available discounts, and alternatives below.
Updated: April 2026
About Matomo
Matomo is an open-source web analytics platform that provides detailed website traffic analysis while prioritizing user privacy and data ownership. The service offers comprehensive analytics tools, customizable dashboards, and GDPR-compliant tracking for businesses and organizations.
Pricing
| Regional pricing | Cloud Essential | Cloud Business | Cloud Enterprise |
|---|---|---|---|
| 🇦🇷ArgentinaARS | ARS 20,010.00 | ARS 39,150.00 | ARS 0.00 |
| 🇦🇺AustraliaAUD | A$35.19≈ €21.25 | A$68.85≈ €41.57 | A$0.00≈ €0.00 |
| 🇧🇷BrazilBRL | R$114.31≈ €19.31 | R$223.65≈ €37.78 | R$0.00≈ €0.00 |
| 🇨🇦CanadaCAD | CA$31.28≈ €19.32 | CA$61.20≈ €37.81 | CA$0.00≈ €0.00 |
| 🇨🇿Czech RepublicCZK | CZK 533.60≈ €21.90 | CZK 1,044.00≈ €42.85 | CZK 0.00≈ €0.00 |
| 🇩🇰DenmarkDKK | DKK 158.01≈ €21.14 | DKK 309.15≈ €41.37 | DKK 0.00≈ €0.00 |
| 🇫🇷FranceEUR | €21.16 | €41.40 | €0.00 |
| 🇩🇪GermanyEUR | €21.16 | €41.40 | €0.00 |
| 🇮🇳IndiaINR | ₹1,909.00≈ €17.55 | ₹3,735.00≈ €34.34 | ₹0.00≈ €0.00 |
| 🇮🇱IsraelILS | ₪83.95≈ €23.51 | ₪164.25≈ €46.00 | ₪0.00≈ €0.00 |
| 🇮🇹ItalyEUR | €21.16 | €41.40 | €0.00 |
| 🇯🇵JapanJPY | ¥3,438.00≈ €18.44 | ¥6,728.00≈ €36.09 | ¥0.00≈ €0.00 |
| 🇲🇽MexicoMXN | MX$393.30≈ €19.36 | MX$769.50≈ €37.87 | MX$0.00≈ €0.00 |
| 🇳🇱NetherlandsEUR | €21.16 | €41.40 | €0.00 |
| 🇳🇿New ZealandNZD | NZ$37.49≈ €18.71 | NZ$73.35≈ €36.61 | NZ$0.00≈ €0.00 |
| 🇳🇴NorwayNOK | NOK 241.50≈ €21.72 | NOK 472.50≈ €42.50 | NOK 0.00≈ €0.00 |
| 🇵🇱PolandPLN | PLN 92.00≈ €21.68 | PLN 180.00≈ €42.42 | PLN 0.00≈ €0.00 |
| 🇸🇬SingaporeSGD | SGD 30.82≈ €20.66 | SGD 60.30≈ €40.42 | SGD 0.00≈ €0.00 |
| 🇿🇦South AfricaZAR | ZAR 430.10≈ €22.36 | ZAR 841.50≈ €43.74 | ZAR 0.00≈ €0.00 |
| 🇰🇷South KoreaKRW | ₩30,360.00≈ €17.48 | ₩59,400.00≈ €34.20 | ₩0.00≈ €0.00 |
| 🇪🇸SpainEUR | €21.16 | €41.40 | €0.00 |
| 🇸🇪SwedenSEK | SEK 239.20≈ €22.07 | SEK 468.00≈ €43.19 | SEK 0.00≈ €0.00 |
| 🇨🇭SwitzerlandCHF | CHF 20.24≈ €21.90 | CHF 39.60≈ €42.85 | CHF 0.00≈ €0.00 |
| 🇦🇪United Arab EmiratesAED | AED 84.41 | AED 165.15 | AED 0.00 |
| 🇬🇧United KingdomGBP | £18.17≈ €20.86 | £35.55≈ €40.81 | £0.00≈ €0.00 |
| 🇺🇸United StatesUSD | $23.00≈ €19.64 | $45.00≈ €38.43 | $0.00≈ €0.00 |
Prices converted at current exchange rate
Available Guides
Sources
Subger is not affiliated with, endorsed by, or connected to Matomo or its parent companies. All trademarks, service marks, and logos belong to their respective owners. Information on this page is provided for informational and comparison purposes only. Pricing and plan details are sourced from publicly available information and may not reflect current offerings — please verify with the official provider. If you are a representative of this service and believe any information is inaccurate, please contact us at info@subger.com.
Similar Services
Track all your subscriptions in one place
Subger helps you manage subscriptions, find deals, and get notified about price changes across 12,000+ services.
Try Subger FreeAffiliate Disclosure: Some links on this page may be affiliate links. If you make a purchase through these links, Subger may earn a small commission at no extra cost to you. This helps us keep the site free and continue providing accurate subscription information. We only recommend services we believe provide value.